Latin American Olympic Qualification '08 - STAGE-2

ITTF Rankings Event > Latin American Olympic Qualification '08 - STAGE-2
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-04-06 
 Event Class   
 Rating Class  2 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   76 
 Matches Played   71 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ACOSTA Juan (PER) 10640.25 10643.25 0 2 1 50.0 %
AGUIRRE Marcelo (PAR) 10522.25 10545.5 0 3 2 66.7 %
ALTO Gaston Diego (ARG) 10715.25 10720.5 0 2 1 50.0 %
ASGARALI Khalil (TRI) 10497.5 10493 0 2 1 50.0 %
BERRIOS Héctor (PUR) 10616.75 10613 0 1 0 0.0 %
COELLO Geovanny (ECU) 10564 10555 0 1 0 0.0 %
COLON Abner (PUR) 10481.5 10485.25 0 2 1 50.0 %
DAVID Paul (GUY) 10523.25 10511.25 0 1 0 0.0 %
DIAZ Luis (VEN) 10554 10552.5 0 1 0 0.0 %
DONADO Josue (ESA) 10540 10573 0 3 2 66.7 %
ECHAVARRIA Alexander (COL) 10608.25 10613.5 0 2 1 50.0 %
FLORES Omar (GUA) 10634.75 10629.5 0 1 0 0.0 %
FRANCE Colin (GUY) ? ? 0 1 0 0.0 %
GARCIA Milton (MEX) 10378.75 10375 0 2 1 50.0 %
GONGORA Dimeys (CUB) 10843.5 10893 0 3 2 66.7 %
HIRATA John (URU) 10242 10265.25 0 2 1 50.0 %
HOYAMA Hugo (BRA) 11365.5 11338.5 0 2 1 50.0 %
HUMPHERY Curtis (TRI) 10166.5 10165 0 1 0 0.0 %
KAHN Matthew (GUY) 10347.75 10342.5 0 1 0 0.0 %
LEVIS Bruno (CHI) 10695.25 10680.25 0 1 0 0.0 %
MADRID Marcos (MEX) 10802.5 10838.5 0 3 3 100.0 %
MINO Alberto (ECU) 10538.5 10535.5 0 1 0 0.0 %
MONTEIRO Thiago (BRA) 11459 11463.5 0 4 4 100.0 %
MOSCOSO Heber (GUA) 10262 10259 0 1 0 0.0 %
MUJICA Henry (VEN) 10769 10781 0 3 2 66.7 %
OKOH Jude (MEX) 10672.75 10695.25 0 3 2 66.7 %
OLIVARES Felipe (CHI) 10444.75 10454.5 0 2 1 50.0 %
OXAMENDI Pavel (CUB) 10827.25 10834.75 0 3 2 66.7 %
PAPIC Juan (CHI) 11016.25 10992.25 0 1 0 0.0 %
PAZOS Jorge (PER) ? ? 0 1 0 0.0 %
PEREIRA Andy (CUB) 10829.75 10814.75 0 1 0 0.0 %
RAMIREZ MARIN Jose Miguel (GUA) 10855 10855.75 0 2 1 50.0 %
RAMOS Julian (COL) 10338.75 10336.5 0 1 0 0.0 %
RIVERA BURGOS Elvin (PUR) 10368 10356 0 1 0 0.0 %
RIVERA Mauricio (COL) 10397.25 10421.25 0 2 1 50.0 %
RONDON Ely (VEN) 10555.5 10557 0 2 1 50.0 %
SANTOS Emil (DOM) 10554 10558.5 0 2 1 50.0 %
ST LOUIS Dexter (TRI) 10977.75 10992.75 0 3 3 100.0 %
SUAREZ Dino (ECU) 10260.25 10257.25 0 1 0 0.0 %
TABACHNIK Pablo (ARG) 11045.5 11053 0 4 3 75.0 %
TORRES Roberto (PER) 10239.75 10237.5 0 1 0 0.0 %
VILA Juan Antonio (DOM) 10551 10623 0 3 2 66.7 %
WEITZENER Mateo (URU) 10217 10214.75 0 1 0 0.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ALVAREZ DE LOVO Morayle (ESA) 10752.25 10762.75 0 3 2 66.7 %
ARAQUE Johana (COL) 10617 10648.5 0 2 1 50.0 %
BABA Gloriany (PUR) 10426.5 10424.25 0 1 0 0.0 %
BEREAU Anisleyvi (CUB) 10711.5 10714.5 0 2 1 50.0 %
CHUNG Rean (TRI) 10667.5 10676.5 0 3 2 66.7 %
CODINA Ana (ARG) 10491.75 10491 0 1 0 0.0 %
EZZEDDINE Ruaida (VEN) 10649 10657.25 0 2 1 50.0 %
FERRER CABALLERO Dayana (CUB) 10668 10664.25 0 1 0 0.0 %
FUKUHARA Paula (ARG) ? ? 0 2 1 50.0 %
GONZALES Glendys (CUB) 10791 10804.5 0 2 1 50.0 %
IKEIZUMI Claudia (BRA) 10633.25 10653.5 0 2 1 50.0 %
KIM Hae Jae (ARG) 10821 10812 0 1 0 0.0 %
MARRERO Jerica (PUR) 10568 10562.75 0 1 0 0.0 %
MEDINA Iizzwah (HON) 10842 10824 0 1 0 0.0 %
MEDINA Paula (COL) 10946.25 10964.25 0 4 3 75.0 %
MORI Angela (PER) 10467 10464 0 1 0 0.0 %
NONAKA Mariany (BRA) 10950 10986 0 4 4 100.0 %
PALOMINO Karin (PER) 10438.25 10435.25 0 2 1 50.0 %
PEREZ Luisana (VEN) 10808.75 10830.5 0 3 2 66.7 %
QIAN Lian (DOM) 11223.75 11235.75 0 4 4 100.0 %
RAMIRIOS Estefania (ESA) 10450 10448.5 0 1 0 0.0 %
RODRIGUEZ Berta (CHI) 11026.75 11028.25 0 4 3 75.0 %
ROSALES Laura (MEX) 10535.75 10534.25 0 1 0 0.0 %
ROSAS Sarah (MEX) 10539.5 10536.5 0 1 0 0.0 %
RUBIO Viviana (PUR) ? ? 0 1 0 0.0 %
SAKO Karin (BRA) 10748.25 10748.25 0 2 1 50.0 %
SILVA YADIRA (MEX) 10845.25 10843.75 0 2 1 50.0 %
SOTO Maria (PER) ? ? 0 1 0 0.0 %
VALDEZ Joenny (DOM) 10399.5 10397.25 0 1 0 0.0 %
VEGA Maria Paulina (CHI) 10797.25 10809.25 0 3 2 66.7 %
WANG De Ying (ESA) 10682.75 10672.25 0 1 0 0.0 %
YANEZ Melita (CHI) 10590 10587 0 1 0 0.0 %
ZULUAGA Luisa (COL) 10431 10428 0 1 0 0.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
VILA Juan Antonio (DOM) 10551 PAPIC Juan (CHI) 11016.25 465
GONGORA Dimeys (CUB) 10849.5 HOYAMA Hugo (BRA) 11365.5 516

[Ranking Date:: 02 July 2008]