Latin American Olympic Qualification '08 - STAGE-1

ITTF Rankings Event > Latin American Olympic Qualification '08 - STAGE-1
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-04-06 
 Event Class   
 Rating Class  2 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   80 
 Matches Played   76 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ACOSTA Juan (PER) 10642.5 10640.25 0 1 0 0.0 %
AGUIRRE Marcelo (PAR) 10522.75 10522.75 0 2 1 50.0 %
ALTO Gaston Diego (ARG) 10667 10715.75 0 3 2 66.7 %
ASGARALI Khalil (TRI) 10497.75 10497.75 0 1 0 0.0 %
BERRIOS Héctor (PUR) 10613.75 10618.25 0 2 1 50.0 %
COELLO Geovanny (ECU) 10520.75 10568 0 3 2 66.7 %
COLON Abner (PUR) 10485.75 10482 0 1 0 0.0 %
DAVID Paul (GUY) 10526.75 10523.75 0 2 1 50.0 %
DIAZ Luis (VEN) 10550.25 10557 0 2 1 50.0 %
DONADO Josue (ESA) 10539.5 10541 0 2 1 50.0 %
ECHAVARRIA Alexander (COL) 10585 10608.25 0 3 2 66.7 %
FLORES Omar (GUA) 10633 10633.75 0 2 1 50.0 %
FRANCE Colin (GUY) ? ? 0 1 0 0.0 %
GARCIA Milton (MEX) 10385 10379.75 0 1 0 0.0 %
GONGORA Dimeys (CUB) 10864.5 10843.5 0 1 0 0.0 %
HIRATA John (URU) 10243.5 10241.25 0 1 0 0.0 %
HOYAMA Hugo (BRA) 11366.25 11365.5 0 4 3 75.0 %
HUMPHERY Curtis (TRI) 10168.75 10166.5 0 1 0 0.0 %
KAHN Matthew (GUY) 10352.5 10348.75 0 1 0 0.0 %
LEVIS Bruno (CHI) 10710.25 10695.25 0 1 0 0.0 %
LIU Song (ARG) 11549.75 11560.25 0 4 4 100.0 %
MADRID Marcos (MEX) 10796.75 10802 0 2 1 50.0 %
MINO Alberto (ECU) 10539.5 10542.5 0 2 1 50.0 %
MONTEIRO Thiago (BRA) 11483 11459 0 3 2 66.7 %
MOSCOSO Heber (GUA) 10270.75 10267.75 0 1 0 0.0 %
MUJICA Henry (VEN) 10756.25 10769 0 3 2 66.7 %
OKOH Jude (MEX) 10683.25 10672.75 0 1 0 0.0 %
OLIVARES Felipe (CHI) 10440 10449 0 2 1 50.0 %
OXAMENDI Pavel (CUB) 10787.75 10829 0 3 2 66.7 %
PAPIC Juan (CHI) 11031.25 11016.25 0 2 1 50.0 %
PAZOS Jorge (PER) ? ? 0 1 0 0.0 %
PEREIRA Andy (CUB) 10825.25 10831.25 0 2 1 50.0 %
RAMIREZ MARIN Jose Miguel (GUA) 10853.75 10856 0 2 1 50.0 %
RAMOS Julian (COL) 10344.25 10341.25 0 1 0 0.0 %
RIVERA BURGOS Elvin (PUR) 10374 10370.25 0 1 0 0.0 %
RIVERA Mauricio (COL) 10401.75 10397.25 0 1 0 0.0 %
RONDON Ely (VEN) 10549 10556.5 0 2 1 50.0 %
SANTOS Emil (DOM) 10520.25 10556.25 0 3 2 66.7 %
ST LOUIS Dexter (TRI) 10994.25 10977.75 0 2 1 50.0 %
SUAREZ Dino (ECU) 10266.25 10264 0 1 0 0.0 %
TABACHNIK Pablo (ARG) 10993 11045.5 0 4 3 75.0 %
TORRES Roberto (PER) 10244.25 10242 0 1 0 0.0 %
TSUBOI Gustavo (BRA) 11271.25 11283.25 0 4 4 100.0 %
VILA Juan Antonio (DOM) 10553 10554.5 0 2 1 50.0 %
WEITZENER Mateo (URU) 10238 10235.75 0 1 0 0.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ALVAREZ DE LOVO Morayle (ESA) 10715.75 10742.75 0 3 2 66.7 %
ARAQUE Johana (COL) 10620.25 10618 0 1 0 0.0 %
BABA Gloriany (PUR) 10380.5 10425.5 0 2 1 50.0 %
BEREAU Anisleyvi (CUB) 10704.5 10712 0 2 1 50.0 %
CHUNG Rean (TRI) 10651 10667.5 0 3 2 66.7 %
CODINA Ana (ARG) 10496.25 10493.25 0 1 0 0.0 %
EZZEDDINE Ruaida (VEN) 10644.75 10650 0 2 1 50.0 %
FERRER CABALLERO Dayana (CUB) 10652.75 10667.75 0 2 1 50.0 %
FUKUHARA Paula (ARG) 10268.75 10265.75 0 1 0 0.0 %
GONZALES Glendys (CUB) 10791 10791 0 2 1 50.0 %
IKEIZUMI Claudia (BRA) 10633.75 10633.75 0 1 0 0.0 %
KIM Hae Jae (ARG) 10845 10821 0 1 0 0.0 %
LIAN Qian (DOM) 11226.75 11223.75 0 4 3 75.0 %
MARRERO Jerica (PUR) 10571.75 10567.25 0 1 0 0.0 %
MEDINA Iizzwah (HON) 10857.75 10842 0 3 1 33.3 %
MEDINA Paula (COL) 10946.75 10948.25 0 1 1 100.0 %
MORI Angela (PER) 10469.5 10468 0 1 0 0.0 %
NONAKA Mariany (BRA) 10944.5 10950.5 0 3 2 66.7 %
PALOMINO Karin (PER) 10396 10441 0 2 1 50.0 %
PEREZ Luisana (VEN) 10816.25 10808.75 0 2 1 50.0 %
RAMIRIOS Estefania (ESA) 10453.75 10451.5 0 2 1 50.0 %
RAMOS Fabiola (VEN) 11032.25 11077.25 0 4 4 100.0 %
RODRIGUEZ Berta (CHI) 11011 11026.75 0 4 3 75.0 %
ROSALES Laura (MEX) 10540.25 10537.25 0 1 0 0.0 %
ROSAS Sarah (MEX) 10542.5 10544.75 0 2 1 50.0 %
RUBIO Viviana (PUR) ? ? 0 1 0 0.0 %
SAKO Karin (BRA) 10745.75 10748.75 0 2 1 50.0 %
SILVA YADIRA (MEX) 10846.5 10844.25 0 1 0 0.0 %
SOTO Maria (PER) 10307 10306.25 0 1 0 0.0 %
VALDEZ Joenny (DOM) 10401 10399.5 0 1 0 0.0 %
VEGA Maria Paulina (CHI) 10797.25 10798.75 0 2 1 50.0 %
WANG De Ying (ESA) 10691.75 10682.75 0 1 0 0.0 %
WU Xue (DOM) 11722.25 11723.75 0 4 4 100.0 %
YANEZ Melita (CHI) 10595.25 10590 0 1 0 0.0 %
ZULUAGA Luisa (COL) 10433.75 10433 0 1 0 0.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
ALTO Gaston Diego (ARG) 10674.5 ST LOUIS Dexter (TRI) 10998.75 324
COELLO Geovanny (ECU) 10529.75 GONGORA Dimeys (CUB) 10864.5 334
PALOMINO Karin (PER) 10396 MEDINA Iizzwah (HON) 10857.75 461
BABA Gloriany (PUR) 10380.5 KIM Hae Jae (ARG) 10845 464
TABACHNIK Pablo (ARG) 11000.5 MONTEIRO Thiago (BRA) 11483 482

[Ranking Date:: 14 August 2008]