European Olympic Qualification '08 - STAGE-1

ITTF Rankings Event > European Olympic Qualification '08 - STAGE-1
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-04-06 
 Event Class   
 Rating Class  2 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   64 
 Matches Played   56 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
BURGIS Matiss (LAT) 10989 10988.25 0 1 0 0.0 %
CHEN Weixing (AUT) 11814.25 11811.25 0 3 2 66.7 %
CHILA Patrick (FRA) 11661.5 11643.5 0 1 0 0.0 %
CHTCHETININE Evgueni (BLR) 11511.25 11506.75 0 1 0 0.0 %
DIDUKH Aleksandr (UKR) 11374.75 11409.25 0 2 1 50.0 %
DRINKHALL Paul (ENG) 11285.25 11282.25 0 1 0 0.0 %
ELOI Damien (FRA) 11733.5 11727.5 0 2 1 50.0 %
ERLANDSEN Geir (NOR) 11488.25 11484.5 0 1 0 0.0 %
FILIMON Andrei (ROU) 11666.75 11656.25 0 1 0 0.0 %
FREITAS Marcos (POR) 11383 11398.75 0 2 1 50.0 %
GARDOS Robert (AUT) 11662.25 11711.75 0 3 3 100.0 %
GIONIS Panagiotis (GRE) 11631 11631 0 2 1 50.0 %
GORAK Daniel (POL) 11486 11499.5 0 3 2 66.7 %
KARAKASEVIC Aleksandar (SRB) 11681.25 11683.5 0 2 1 50.0 %
KEEN Trinko (NED) 11733 11727.75 0 2 1 50.0 %
KEINATH Thomas (SVK) 11500.75 11497.75 0 1 0 0.0 %
KLASEK Marek (CZE) 11467.75 11465.5 0 1 0 0.0 %
KORBEL Petr (CZE) 11801.5 11794 0 2 1 50.0 %
KUZMIN Fedor (RUS) 11544 11538.75 0 1 0 0.0 %
LEGOUT Christophe (FRA) 11679 11678.25 0 2 1 50.0 %
LUNDQVIST Jens (SWE) 11627.5 11669.5 0 3 3 100.0 %
MONTEIRO Joao (POR) 11621.25 11655.75 0 3 2 66.7 %
PAPAGEORGIOU Konstantinos (GRE) 11245.25 11243.75 0 1 0 0.0 %
PAVELKA Tomas (CZE) 11476.75 11474.5 0 1 0 0.0 %
PISTEJ Lubomir (SVK) 11461.5 11451 0 1 0 0.0 %
SUSS Christian (GER) 11762.5 11750.5 0 1 0 0.0 %
TAN Ruiwu (HRV) 11775.75 11796.75 0 3 3 100.0 %
TOKIC Bojan (SVN) 11741.75 11779.25 0 3 3 100.0 %
WANG Zeng Yi (POL) 11585 11618 0 3 2 66.7 %
YANG Min (ITA) 11605.75 11602 0 1 0 0.0 %
ZENG Cem (TUR) 11347.5 11344.5 0 1 0 0.0 %
ZWICKL Daniel (HUN) 11424 11421 0 1 0 0.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
BARTHEL Zhenqi (GER) 11569.75 11581 0 2 1 50.0 %
DVORAK Galia (ESP) 11493.5 11489 0 1 0 0.0 %
FADEEVA Oksana (RUS) 11513.75 11507 0 1 0 0.0 %
FILI Christina (GRE) 11111.25 11110.5 0 1 0 0.0 %
GANINA Svetlana (RUS) 11696.75 11690.75 0 2 1 50.0 %
GAPONOVA Ganna (UKR) 11211 11208.75 0 1 0 0.0 %
GRUNDISCH Carole (FRA) 11578.5 11568 0 1 0 0.0 %
HU Melek (TUR) 11649.5 11679.5 0 3 3 100.0 %
KOSTROMINA Tatyana (1973) (BLR) 11636.5 11630.5 0 2 1 50.0 %
LI Jie (NED) 11724 11748 0 3 3 100.0 %
LI Qiangbing (AUT) 11731.5 11721 0 1 0 0.0 %
LOVAS Petra (HUN) 11608.25 11625.5 0 2 1 50.0 %
NEGRISOLI Laura (ITA) 11493.25 11509.75 0 2 1 50.0 %
NTOULAKI Ekaterina (GRE) 11194.5 11193 0 1 0 0.0 %
PAOVIC Sandra (HRV) 11648 11657.75 0 3 2 66.7 %
PARTYKA Natalia (POL) 11378 11375.75 0 1 0 0.0 %
PASKAUSKIENE Ruta (LTU) 11451.5 11513.75 0 3 2 66.7 %
PAVLOVICH Viktoria (BLR) 11752.25 11770.25 0 3 3 100.0 %
PESOTSKA Margaryta (UKR) 11346 11343.75 0 1 0 0.0 %
POTA Georgina (HUN) 11736.25 11718.25 0 1 0 0.0 %
RAMIREZ Sara (ESP) 11444.75 11441.75 0 1 0 0.0 %
SAFRAN Martina (SVN) 11372 11369 0 1 0 0.0 %
SAMARA Elizabeta (ROU) 11642.25 11676.75 0 3 3 100.0 %
SKOV Mie (DEN) 11259.25 11298.25 0 2 1 50.0 %
STEFANOVA Nikoleta (ITA) 11650.25 11629.25 0 1 0 0.0 %
STRBIKOVA Renata (CZE) 11587.75 11580.25 0 1 0 0.0 %
TAN MONFARDINI Wenling (ITA) 11659.5 11679 0 3 2 66.7 %
TIMINA Elena (NED) 11462.25 11482.5 0 2 1 50.0 %
VAIDA Cornelia (HRV) 11535 11551.5 0 3 2 66.7 %
XIAN Yi Fang (FRA) 11716 11704 0 1 0 0.0 %
XU Jie (1982) (POL) 11566.75 11567.5 0 2 1 50.0 %
ZHU Fang (ESP) 11571 11559 0 1 0 0.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
SKOV Mie (DEN) 11259.25 STEFANOVA Nikoleta (ITA) 11650.25 391

[Ranking Date:: 02 July 2008]