European Olympic Qualification '08 - GROUPS

ITTF Rankings Event > European Olympic Qualification '08 - GROUPS
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-04-06 
 Event Class   
 Rating Class  2 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   126 
 Matches Played   185 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ABDULLAYEV Nariman (AZE) 10251.25 10250.5 0 3 0 0.0 %
APOLONIA Tiago (POR) 11454.25 11490.25 0 3 2 66.7 %
BAST Mike (LUX) 10598.25 10598.25 0 3 0 0.0 %
BLASZCZYK Lucjan (POL) 11772.5 11730.5 0 2 0 0.0 %
BOBOCICA Mihai (ITA) 11382 11379.75 0 3 1 33.3 %
BURGIS Matiss (LAT) 10938.25 10990.75 0 2 1 50.0 %
CHEN Weixing (AUT) 11805.25 11814.25 0 3 3 100.0 %
CHILA Patrick (FRA) 11666 11661.5 0 3 2 66.7 %
CHTCHETININE Evgueni (BLR) 11498.25 11511.75 0 3 2 66.7 %
CIOCIU Traian (LUX) 11076.75 11071.5 0 3 0 0.0 %
CIOTI Constantin (ROU) 11519 11502.5 0 3 1 33.3 %
DIDUKH Aleksandr (UKR) 11337.25 11374.75 0 3 2 66.7 %
DRINKHALL Paul (ENG) 11233.25 11284.25 0 3 2 66.7 %
ELOI Damien (FRA) 11723 11733.5 0 3 3 100.0 %
ERLANDSEN Geir (NOR) 11478.5 11488.25 0 3 2 66.7 %
FILIMON Andrei (ROU) 11650.25 11666.75 0 3 3 100.0 %
FREITAS Marcos (POR) 11351 11383.25 0 3 2 66.7 %
GARDOS Robert (AUT) 11647.25 11662.25 0 3 3 100.0 %
GERELL Par (SWE) 11503.5 11500.5 0 3 1 33.3 %
GIONIS Panagiotis (GRE) 11632.5 11629.5 0 3 2 66.7 %
GORAK Daniel (POL) 11476.5 11487 0 3 2 66.7 %
GRUJIC Slobodan (SRB) 11613.75 11616.75 0 3 2 66.7 %
HORVAT Mitja (SVN) 10986 10983 0 3 0 0.0 %
JAKAB Janos (HUN) 11438.75 11430.5 0 3 1 33.3 %
KARAKASEVIC Aleksandar (SRB) 11666.25 11681.25 0 3 3 100.0 %
KATKOV Ivan (UKR) 11178.75 11169.75 0 3 0 0.0 %
KEEN Trinko (NED) 11721 11733 0 3 3 100.0 %
KEINATH Thomas (SVK) 11521.75 11500.75 0 3 1 33.3 %
KLASEK Marek (CZE) 11450.5 11467.75 0 3 2 66.7 %
KORBEL Petr (CZE) 11792.5 11801.5 0 3 3 100.0 %
KOU Lei (UKR) 11212.5 11219.25 0 3 1 33.3 %
KUZMIN Fedor (RUS) 11538.75 11544 0 3 2 66.7 %
LEGOUT Christophe (FRA) 11685 11679 0 3 2 66.7 %
LUNDQVIST Jens (SWE) 11608 11627.5 0 3 3 100.0 %
MACHADO Carlos (ESP) 11407 11402.5 0 3 1 33.3 %
MAZUNOV Dmitrij (RUS) 11583.5 11561 0 3 1 33.3 %
MENGE Gencay (TUR) 10747.5 10746 0 3 0 0.0 %
MONTEIRO Joao (POR) 11596.25 11621.75 0 3 3 100.0 %
NEKHVEDOVICH Vitaly (BLR) 11256.5 11261 0 3 1 33.3 %
PAPAGEORGIOU Konstantinos (GRE) 11186.75 11245.25 0 3 2 66.7 %
PARAPANOV Konstantin (BUL) 11027.25 11023.5 0 3 0 0.0 %
PAVELKA Tomas (CZE) 11484.25 11476.75 0 3 2 66.7 %
PETE Zolt (SRB) 11155.25 11147 0 3 0 0.0 %
PISTEJ Lubomir (SVK) 11442 11461.5 0 3 3 100.0 %
ROBERTSON Adam (WAL) 11228.25 11209.5 0 3 0 0.0 %
RUMGAY Gavin (SCO) 11006 11057 0 3 1 33.3 %
SANCHEZ Victor (ESP) 11164.5 11157 0 3 0 0.0 %
SEREDA Peter (SVK) 11479.75 11470 0 3 1 33.3 %
SMIRNOV Alexandr (EST) 10792.25 10790.75 0 3 0 0.0 %
STEPHENSEN Gudmundur (ISL) 11163 11221.5 0 3 2 66.7 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
SUSS Christian (GER) 11777.5 11762.5 0 3 2 66.7 %
TAN Ruiwu (HRV) 11763.75 11775.75 0 3 3 100.0 %
TAVUKCUOGLU Irfan (TUR) 11013 11009.25 0 3 0 0.0 %
TOKIC Bojan (SVN) 11729.75 11741.75 0 3 3 100.0 %
TOMASI Stefano (ITA) 11113.75 11107 0 3 0 0.0 %
TOSIC Roko (HRV) 11499 11482.5 0 3 1 33.3 %
TUGWELL Finn (DEN) 11610.75 11583.75 0 3 1 33.3 %
VAINULA Vallot (EST) 10875.5 10875.5 0 3 1 33.3 %
VOSTES Yannick (BEL) 11137.5 11129.25 0 3 0 0.0 %
WANG Zeng Yi (POL) 11583 11583.75 0 3 2 66.7 %
YANG Min (ITA) 11605.75 11605.75 0 3 2 66.7 %
ZENG Cem (TUR) 11313.75 11347.5 0 3 2 66.7 %
ZOMBORI David (HUN) 11054.5 11083 0 3 1 33.3 %
ZWICKL Daniel (HUN) 11348 11423 0 3 3 100.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
BALAZOVA Barbora (SVK) 11075 11068.25 0 3 0 0.0 %
BARTHEL Zhenqi (GER) 11571 11570.25 0 3 2 66.7 %
DESSAINT Aurore (FRA) 10952.25 10950 0 3 0 0.0 %
DVORAK Galia (ESP) 11489.25 11493.75 0 3 2 66.7 %
EKHOLM Matilda (SWE) 11541.25 11512.75 0 3 1 33.3 %
EMIOVA Billura (AZE) 10384.5 10384.5 0 3 0 0.0 %
ERDELJI Ana-Maria (SRB) 11404 11392.75 0 2 0 0.0 %
FADEEVA Oksana (RUS) 11471.75 11513.75 0 3 3 100.0 %
FAJMUT Manca (SVN) 10703.75 10703 0 3 0 0.0 %
FEHER Gabriela (SRB) 11284.75 11279.5 0 3 1 33.3 %
FILI Christina (GRE) 11040.75 11111.25 0 3 2 66.7 %
GANINA Svetlana (RUS) 11687.75 11696.75 0 3 3 100.0 %
GAPONOVA Ganna (UKR) 11166.5 11211.5 0 3 2 66.7 %
GRUNDISCH Carole (FRA) 11553 11578.5 0 3 3 100.0 %
HAAN Simone (LUX) 10776 10773.75 0 3 0 0.0 %
HARTMANN Carole (LUX) 10722.25 10721.5 0 3 0 0.0 %
HEINE Veronika (AUT) 11262 11259 0 3 1 33.3 %
HIRICI Cristina (ROU) 11064.75 11081.25 0 3 1 33.3 %
HU Melek (TUR) 11624 11649.5 0 3 3 100.0 %
IVELJIC Dragana (BIH) 10657.25 10656.5 0 3 0 0.0 %
KASSABOVA Assia (BUL) 11183 11162 0 3 0 0.0 %
KMOTORKOVA Lenka (SVK) 11248.25 11245.25 0 3 1 33.3 %
KOSTROMINA Tatyana (1973) (BLR) 11623 11636.5 0 3 3 100.0 %
KOTIKHINA Irina (RUS) 11616.5 11603 0 3 2 66.7 %
LI Jie (NED) 11715 11724 0 3 3 100.0 %
LI Qiangbing (AUT) 11722 11732.5 0 3 3 100.0 %
LOVAS Petra (HUN) 11617.25 11611.25 0 3 2 66.7 %
MIROU Maria (GRE) 11261.75 11258.75 0 3 1 33.3 %
MISIKONYTE Lina (LTU) 11064.25 11058.25 0 3 0 0.0 %
MOCROUSOV Elena (MDA) 11092 11080.75 0 3 0 0.0 %
MUTLU Nevin (TUR) 10999 10993.75 0 3 0 0.0 %
NEGRISOLI Laura (ITA) 11490.25 11493.25 0 3 2 66.7 %
NEVES Ana Cristina (POR) 10838.25 10835.25 0 3 0 0.0 %
NTOULAKI Ekaterina (GRE) 11139.75 11194.5 0 3 2 66.7 %
ODOROVA Eva (SVK) 11546.25 11521.5 0 3 1 33.3 %
PAOVIC Sandra (HRV) 11636 11648 0 3 3 100.0 %
PARKER Joanna (ENG) 11165 11219.75 0 3 2 66.7 %
PARTYKA Natalia (POL) 11358.5 11378.75 0 3 2 66.7 %
PASKAUSKIENE Ruta (LTU) 11447 11451.5 0 3 2 66.7 %
PAVLOVICH Veronika (BLR) 11611.75 11581.75 0 3 1 33.3 %
PAVLOVICH Viktoria (BLR) 11746.25 11752.25 0 2 2 100.0 %
PENKAVOVA Katerina (CZE) 11127.25 11114.5 0 3 0 0.0 %
PESOTSKA Margaryta (UKR) 11339.5 11348.5 0 2 1 50.0 %
PETTERSSON Malin (SWE) 10922.5 10957 0 3 1 33.3 %
POTA Georgina (HUN) 11727.25 11736.25 0 2 2 100.0 %
RAMIREZ Sara (ESP) 11440.75 11446.75 0 3 2 66.7 %
SAFRAN Martina (SVN) 11357 11372.75 0 2 1 50.0 %
SAMARA Elizabeta (ROU) 11628.75 11642.25 0 3 3 100.0 %
SIBLEY Kelly (ENG) 11258.75 11252 0 2 0 0.0 %
SKOV Mie (DEN) 11208.25 11259.25 0 3 2 66.7 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
SOROCHINSKAYA Tetyana (UKR) 11448.25 11434.75 0 3 1 33.3 %
STEFANOVA Nikoleta (ITA) 11645.75 11650.25 0 3 2 66.7 %
STRBIKOVA Renata (CZE) 11566.75 11587.75 0 3 3 100.0 %
STUCKYTE Egle (LTU) 10728.75 10727.25 0 3 0 0.0 %
TAN MONFARDINI Wenling (ITA) 11673.75 11658.75 0 3 2 66.7 %
TIMINA Elena (NED) 11458.5 11463.75 0 3 2 66.7 %
TODOROVIC Biljana (SVN) 11244.75 11241 0 3 1 33.3 %
VACENOVSKA Iveta (CZE) 11541.5 11533.25 0 3 1 33.3 %
VAIDA Cornelia (HRV) 11539.75 11540.5 0 3 2 66.7 %
XIAN Yi Fang (FRA) 11707 11716 0 3 3 100.0 %
XU Jie (1982) (POL) 11548.75 11566.75 0 3 3 100.0 %
ZHU Fang (ESP) 11580 11571 0 3 2 66.7 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
APOLONIA Tiago (POR) 11454.25 SUSS Christian (GER) 11777.5 323
GAPONOVA Ganna (UKR) 11169.5 ODOROVA Eva (SVK) 11542.5 373
DRINKHALL Paul (ENG) 11242.25 GRUJIC Slobodan (SRB) 11637.75 395
SKOV Mie (DEN) 11208.25 KOTIKHINA Irina (RUS) 11616.5 408
PAPAGEORGIOU Konstantinos (GRE) 11197.25 TUGWELL Finn (DEN) 11607.75 410
PARKER Joanna (ENG) 11165 ZHU Fang (ESP) 11580 415
ZWICKL Daniel (HUN) 11348 BLASZCZYK Lucjan (POL) 11772.5 424
STEPHENSEN Gudmundur (ISL) 11163 YANG Min (ITA) 11605.75 442
NTOULAKI Ekaterina (GRE) 11139.75 PAVLOVICH Veronika (BLR) 11611.75 472
FILI Christina (GRE) 11040.75 EKHOLM Matilda (SWE) 11541.25 500
RUMGAY Gavin (SCO) 11006 KEINATH Thomas (SVK) 11521.75 515
BURGIS Matiss (LAT) 10938.25 GERELL Par (SWE) 11503.5 565

[Ranking Date:: 14 August 2008]