European Junior Top-10 '08 - GROUPS

ITTF Rankings Event > European Junior Top-10 '08 - GROUPS
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-01-27 
 Event Class   
 Rating Class  4 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   20 
 Matches Played   87 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
CHODORSKI Piotr (POL) 10842 10846.25 0 8 5 62.5 %
DRINKHALL Paul (ENG) 11164.75 11156.25 0 9 7 77.8 %
DROP Clement (FRA) 10570 10625 0 8 6 75.0 %
FERTIKOWSKI Pawel (POL) 10672.25 10672.5 0 8 2 25.0 %
KARLSSON Kristian (SWE) 10718.25 10717 0 6 2 33.3 %
KNIGHT Darius (ENG) 10930.75 10900.75 0 9 2 22.2 %
KOVAC Borna (HRV) 10664.25 10673 0 9 3 33.3 %
SHIBAEV Alexander (RUS) 10685.25 10701.75 0 9 4 44.4 %
SZOCS Hunor (ROU) 10324.5 10367.25 0 9 3 33.3 %
TREGLER Tomas (CZE) 10809 10842 0 9 8 88.9 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
BRUNET Lorine (FRA) 10803.25 10798.25 0 9 2 22.2 %
DOSPINA Andrea (ROU) 10776.25 10774.25 0 9 2 22.2 %
HIRICI Cristina (ROU) 10952.5 10970.75 0 9 7 77.8 %
KOLODYAZHNAYA Ekaterina (RUS) 11084.5 11101 0 9 7 77.8 %
MATELOVA Hana (CZE) 10770.75 10795 0 9 5 55.6 %
MOLNAR Monika (SRB) 10840 10854.25 0 9 5 55.6 %
PETTERSSON Malin (SWE) 10835.5 10854.25 0 9 5 55.6 %
SOLJA Amelie (GER) 11492.75 11488.25 0 9 8 88.9 %
STAHR Rosalia (GER) 10913.25 10912.25 0 9 4 44.4 %
VICKERS Emma (ENG) 10389.25 10385.75 0 9 0 0.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
SZOCS Hunor (ROU) 10353.25 FERTIKOWSKI Pawel (POL) 10679.5 326
DROP Clement (FRA) 10576 KNIGHT Darius (ENG) 10924.25 348
TREGLER Tomas (CZE) 10817 DRINKHALL Paul (ENG) 11167.75 350
SZOCS Hunor (ROU) 10324.5 SHIBAEV Alexander (RUS) 10685.25 360
KOLODYAZHNAYA Ekaterina (RUS) 11083 SOLJA Amelie (GER) 11495.75 412
SZOCS Hunor (ROU) 10337 CHODORSKI Piotr (POL) 10843.25 506
DROP Clement (FRA) 10607 DRINKHALL Paul (ENG) 11165.25 558

[Ranking Date:: 02 July 2008]