Czech Junior Open '08 - DRAW

ITTF Rankings Event > Czech Junior Open '08 - DRAW
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-03-16 
 Event Class   
 Rating Class  4 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   76 
 Matches Played   74 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ALEKSANDROV Teodor (BUL) 10128.25 10137.5 0 2 1 50.0 %
ARDELJAN Dario (SRB) 10330.5 10334.25 0 2 1 50.0 %
ARVIDSSON Simon (SWE) 10596.25 10593.25 0 2 1 50.0 %
ATANASOV Dimitar (BUL) ? ? 0 1 0 0.0 %
CEKIC Irfan (MNE) ? ? 0 1 0 0.0 %
COLLAROS Paul-Antoine ^ (SUI) ? ? 0 1 0 0.0 %
CREPULJA Bojan (SRB) 10519.5 10529.75 0 5 4 80.0 %
DOMEIKA Arnoldas (LTU) ? ? 0 2 1 50.0 %
FIGEL Jakub (SVK) 10333.25 10332.25 0 2 1 50.0 %
FLORITZ Philipp (GER) 10525.5 10520.5 0 1 0 0.0 %
FRANZISKA Patrick (GER) 10594 10595.5 0 4 3 75.0 %
GRABER Marco (SUI) 10349.75 10347.25 0 1 0 0.0 %
JANDORA Lukas (SVK) ? ? 0 2 1 50.0 %
JAVUREK Jiri (CZE) ? ? 0 1 0 0.0 %
JEZO Filip (SVK) 10458.75 10461.5 0 2 1 50.0 %
KARAS David (SVK) ? ? 0 2 1 50.0 %
KOBES Kristian (SVK) 10484.25 10485 0 2 1 50.0 %
KORPONAI Zoltan (HUN) 10391.5 10393.25 0 3 2 66.7 %
LUPULESKU Lorencio (SRB) 10454 10452.25 0 1 0 0.0 %
OBESLO Frantisek (CZE) 10274.25 10272.75 0 1 0 0.0 %
OBESLO Marek (CZE) 10444.25 10442 0 1 0 0.0 %
PEREI Gergely (HUN) 10359.25 10355.75 0 1 0 0.0 %
PETKOV Marko (SRB) 10438 10434.5 0 1 0 0.0 %
PLATTNER Dominique (AUT) 10459 10458 0 2 1 50.0 %
RADONJIC Vladimir (SRB) ? ? 0 1 0 0.0 %
SAMOUILLAN Michael (FRA) 10363.25 10372.75 0 2 1 50.0 %
SCHAFFER Daniel (HUN) 10437.75 10458 0 4 3 75.0 %
SCHARNBACHER Jan (AUT) ? ? 0 2 1 50.0 %
SCHMIDL Christoph (GER) 10487 10492 0 3 2 66.7 %
SEBESTYEN Peter (HUN) 10537.5 10540 0 3 2 66.7 %
SIRUCEK Pavel (CZE) 10544.5 10546.5 0 2 1 50.0 %
SLOVACIK Andrej (SVK) 10351 10357.5 0 2 1 50.0 %
STEINLE David (GER) 10665.75 10664.75 0 3 2 66.7 %
SUBOTIC Dragan (SRB) ? ? 0 2 1 50.0 %
TREGLER Tomas (CZE) 10834.5 10842 0 5 5 100.0 %
VALEEV Marsel (RUS) 10318.75 10313.75 0 1 0 0.0 %
VALUCH Robert (SVK) ? ? 0 1 0 0.0 %
VOLNY Karel (CZE) 10334.5 10333 0 1 0 0.0 %
ZATREPALEK Michal (CZE) 10308.75 10314.75 0 2 1 50.0 %
ZHIDKOV Ilya (RUS) ? ? 0 1 0 0.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ADAMS Theresa (GER) 10772.75 10783.25 0 4 3 75.0 %
AMBRUS Krisztina (HUN) 10883.5 10883 0 3 2 66.7 %
BALAZOVA Barbora (SVK) 11066 11075 0 5 5 100.0 %
BARANOVA Olga (RUS) 10818 10814 0 1 0 0.0 %
BLASKOVA Dagmar (CZE) ? ? 0 1 0 0.0 %
FUHRER Monika (SUI) 10819 10826.25 0 3 2 66.7 %
GALLERACHOVA Nikola (CZE) ? ? 0 1 0 0.0 %
GALONJA Marija (SRB) 10810.5 10812.5 0 2 1 50.0 %
HERGES Ann-Kathrin (GER) 10691.75 10696.75 0 2 1 50.0 %
HOLOK Dijana (SRB) ? ? 0 1 0 0.0 %
KOCH Christine (GER) 10634.75 10640.25 0 3 2 66.7 %
KOLYUCHEVA Lilia (RUS) 10617 10616 0 1 0 0.0 %
KUCEROVA Aneta (CZE) 10716 10714 0 1 0 0.0 %
KUSINSKA Klaudia (POL) 10779 10785 0 4 3 75.0 %
LAZARCIKOVA Simona (SVK) 10747.25 10748.5 0 2 1 50.0 %
MADARASZ Dora (HUN) 10743.25 10750.5 0 3 2 66.7 %
MATELOVA Hana (CZE) 10806 10802.5 0 1 0 0.0 %
MAZUR Magdalena (POL) 10524.75 10523.5 0 1 0 0.0 %
MIKULCOVA Kristyna (CZE) 10686.5 10697.5 0 3 2 66.7 %
MOLNAR Monika (SRB) 10847 10846.5 0 2 1 50.0 %
MUHLBACH Kathrin (GER) 10782.5 10779 0 1 0 0.0 %
ONDRISKOVA Kristyna (CZE) 10677.5 10678.25 0 2 1 50.0 %
RYLSKAYA Ekaterina (RUS) 10788 10789 0 2 1 50.0 %
STAHR Rosalia (GER) 10905.25 10901.75 0 1 0 0.0 %
STUCKYTE Egle (LTU) 10716.25 10727.75 0 3 2 66.7 %
SZCZERKOWSKA Magdalena (POL) 10776.75 10773.25 0 1 0 0.0 %
SZVITACS Alexa (HUN) 10707 10705.5 0 1 0 0.0 %
TODOROVIC Andrea (SRB) 10719.25 10717.5 0 1 0 0.0 %
TOT Eva (SRB) ? ? 0 1 0 0.0 %
TOTH Edina (HUN) 10713.25 10738.5 0 5 4 80.0 %
TOTH Kata (HUN) 10633.25 10631.75 0 2 1 50.0 %
VEGH Zsuzsanna (HUN) 10708.75 10706.25 0 1 0 0.0 %
VENSLAVICIUTE Ieva (LTU) 10579.25 10578.25 0 1 0 0.0 %
VLASOVA Olga (RUS) 10827.5 10828.5 0 2 1 50.0 %
WINTER Sabine (GER) 10835.5 10833 0 1 0 0.0 %
ZAK Anna (POL) 10625.75 10624.25 0 1 0 0.0 %

Upsets

includes upsets with a rating difference of at least 300
There are no upsets for this event.


[Ranking Date:: 04 June 2008]