Pro Tour Chile Open '08 - DRAW

ITTF Rankings Event > Pro Tour Chile Open '08 - DRAW
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-04-27 
 Event Class  CHI 
 Rating Class  2 
 Bonus Class  3 
 Reduction Category  1 
 Number of Players   96 
 Matches Played   94 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ACHANTA Sharath Kamal (IND) 11467 11514.25 12 3 2 66.7 %
APOLONIA Tiago (POR) 11484 11482.5 9 2 1 50.0 %
ARUPUTHARAJ ANTHONY Amalraj (IND) 10888.75 10888 6 1 0 0.0 %
BAVARESCO Yuri (BRA) ? ? 6 1 0 0.0 %
CARNEROS Alfredo (ESP) 11319.25 11333.5 9 2 1 50.0 %
CHEUNG Yuk (HKG) 11751.5 11769.5 18 4 3 75.0 %
CHUAN Chih-Yuan (TPE) 11870.75 11879 18 4 3 75.0 %
CONTRERAS Matias (CHI) 10342.5 10342.5 6 1 0 0.0 %
DIAZ Luis (VEN) 10559 10559 6 1 0 0.0 %
FERNANDEZ Marcelo (CHI) 10157.25 10157.25 6 1 0 0.0 %
FREITAS Marcos (POR) 11438.75 11420.75 6 1 0 0.0 %
FUENZALIDA Cristian (CHI) 10168.5 10168.5 6 1 0 0.0 %
GACINA Andrej (HRV) 11392.75 11397.25 9 2 1 50.0 %
GAO Ning (SIN) 11865 11854.5 12 3 2 66.7 %
GARDOS Robert (AUT) 11711.75 11713.25 12 3 2 66.7 %
HAN Ji Min (KOR) 11157.75 11164.5 9 2 1 50.0 %
HE Zhi Wen (ESP) 11800 11797.75 12 3 2 66.7 %
HOYAMA Hugo (BRA) 11304.75 11292.75 6 1 0 0.0 %
HUANG Sheng-Sheng (TPE) 11236 11258.5 9 2 1 50.0 %
JANCARIK Lubomir (CZE) 11274.75 11271.75 6 1 0 0.0 %
JIANG Tianyi (HKG) 11710.25 11715.5 18 4 3 75.0 %
JOVER Sebastien (FRA) 11368.75 11356.75 6 1 0 0.0 %
JUNG Sang Eun (KOR) 11352.75 11348.25 6 1 0 0.0 %
KAN Yo (JPN) 11858 11866.25 18 4 3 75.0 %
KIM Bum Seob (KOR) 10399 10399 6 1 0 0.0 %
KIM Jung Hoon (KOR) 11711.5 11711.5 12 3 2 66.7 %
KIM Kyung Min (KOR) 10847.25 10847.25 6 1 0 0.0 %
KO Jae Bok (KOR) 11190.5 11225 9 2 1 50.0 %
LEBESSON Emmanuel (FRA) 11374 11362 6 1 0 0.0 %
LEE Sang Su (KOR) 10964 11065.25 12 3 2 66.7 %
LEVIS Bruno (CHI) 10684 10683.25 6 1 0 0.0 %
LI Ching (HKG) 11946 11960.25 24 5 4 80.0 %
LIVENTSOV Alexei (RUS) 11412 11415.75 9 2 1 50.0 %
MADRID Marcos (MEX) 10811.5 10811.5 6 1 0 0.0 %
MATSUDAIRA Kenji (JPN) 11251.75 11274.25 9 2 1 50.0 %
MATSUMOTO Cazuo (BRA) 11211.25 11208.25 6 1 0 0.0 %
MATTENET Adrien (FRA) 11160.5 11238.5 12 3 2 66.7 %
MEHTA Pathik (IND) 10760.75 10760 6 1 0 0.0 %
MOAVRO Sebastien (ARG) 10138.75 10138.75 6 1 0 0.0 %
MONTEIRO Thiago (BRA) 11534.75 11538.5 9 2 1 50.0 %
MUJICA Henry (VEN) 10776.75 10776.75 6 1 0 0.0 %
NEKHVEDOVICH Vitaly (BLR) 11259.5 11260.25 9 2 1 50.0 %
OYA Hidetoshi (JPN) 11339.75 11332.25 6 1 0 0.0 %
PAPIC Juan (CHI) 10994.75 10991 6 1 0 0.0 %
ROGIERS Benjamin (BEL) 10873 10873 6 1 0 0.0 %
RUBTSOV Igor (RUS) 11464.75 11523.25 12 3 2 66.7 %
RYU Seung Min (KOR) 12048.75 12075.75 36 6 6 100.0 %
SAHA Subhajit (IND) 11074.5 11073.75 6 1 0 0.0 %
SAIVE Jean-Michel (BEL) 11802.75 11772.75 9 2 1 50.0 %
SALAZAR Sergio (CHI) 10307.5 10307.5 6 1 0 0.0 %

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
SALIFOU Abdel-Kader (FRA) 11093.5 11092.75 6 1 0 0.0 %
SAMSONOV Vladimir (BLR) 12234.75 12204.75 9 2 1 50.0 %
SHMYRYEV Maksim (RUS) 11581.5 11580 9 2 1 50.0 %
SLININ Julio (ARG) ? ? 6 1 0 0.0 %
SOTO Ricardo (CHI) 10163 10163 6 1 0 0.0 %
TANG Peng (HKG) 11798.25 11777.25 9 2 1 50.0 %
TIAPKIN Sergei (RUS) 10910 10910 6 1 0 0.0 %
TSUBOI Gustavo (BRA) 11283 11262 6 1 0 0.0 %
UEDA Jin (JPN) 10833.25 10832.5 6 1 0 0.0 %
VOSTES Yannick (BEL) 11126.25 11123.25 6 1 0 0.0 %
WU Chih-Chi (TPE) 11517 11517 9 2 1 50.0 %
YANG Zi (SIN) 11737.5 11710.5 9 2 1 50.0 %
YOON Jae Young (KOR) 11775.25 11802.25 30 6 5 83.3 %
YOSHIDA Kaii (JPN) 11716 11738.5 24 5 4 80.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
AVALOS Paula (CHI) 10600.75 10600.75 9 1 0 0.0 %
BADOSA Anna (ESP) 10706.5 10706.5 9 1 0 0.0 %
CHAKRABORTY Kasturi (IND) 10720.25 10720.25 9 1 0 0.0 %
ETSUSAKI Ayumi (JPN) 11524.25 11522.75 12 2 1 50.0 %
EZZEDDINE Ruaida (VEN) 10659.25 10659.25 9 1 0 0.0 %
FENG Tianwei (SIN) 11965.75 11975.5 24 4 3 75.0 %
HIURA Reiko (JPN) 11653 11651.5 12 2 1 50.0 %
HSU Hui-Tsun (TPE) 10975.5 10975.5 9 1 0 0.0 %
IKEIZUMI Claudia (BRA) 10635.5 10635.5 9 1 0 0.0 %
ISHIGAKI Yuka (JPN) 11602.5 11601 12 2 1 50.0 %
JIANG Huajun (HKG) 12071 12050 12 2 1 50.0 %
JUN Hye Kyung (KOR) 11668.5 11666.25 12 2 1 50.0 %
KIM Kyung Ah (KOR) 11939 11960.75 30 5 4 80.0 %
KONISHI An (JPN) 11581 11584.75 12 2 1 50.0 %
KUMARESAN Shamini (IND) 10835.5 10834.75 9 1 0 0.0 %
LEE I-Chen (TPE) 11308.75 11305.75 9 1 0 0.0 %
LI Jia Wei (SIN) 12021 12052.5 36 5 5 100.0 %
LI Jiao (NED) 11987.75 11975.75 12 2 1 50.0 %
LI Jie (NED) 11748 11784.75 18 3 2 66.7 %
MORALES Judith (CHI) ? ? 9 1 0 0.0 %
MURASHIGE Carina (BRA) 10700.25 10700.25 9 1 0 0.0 %
NONAKA Mariany (BRA) 10979.25 10979.25 9 1 0 0.0 %
PARK Mi Young (KOR) 11878 11889.25 24 4 3 75.0 %
RODRIGUEZ Berta (CHI) 11015.75 11015 9 1 0 0.0 %
SAKO Karin (BRA) 10735.25 10735.25 9 1 0 0.0 %
SUN Bei Bei (SIN) 11818 11821 18 3 2 66.7 %
TIE Yana (HKG) 11878.25 11879 18 3 2 66.7 %
VEGA Maria Paulina (CHI) 10801.25 10801.25 9 1 0 0.0 %
WAKAMIYA Misako (JPN) 11310.75 11310 9 1 0 0.0 %
WANG Chen (USA) 11849.5 11869.75 18 3 2 66.7 %
YU Mei-Ju (TPE) 11132.5 11131.75 9 1 0 0.0 %
YU Meng Yu (SIN) 11735.25 11732.25 12 2 1 50.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
LEE Sang Su (KOR) 10964 TSUBOI Gustavo (BRA) 11283 319
ACHANTA Sharath Kamal (IND) 11476 TANG Peng (HKG) 11798.25 322
LI Jie (NED) 11748 JIANG Huajun (HKG) 12071 323
MATTENET Adrien (FRA) 11184.5 YANG Zi (SIN) 11737.5 553
RUBTSOV Igor (RUS) 11466.25 SAMSONOV Vladimir (BLR) 12234.75 768
LEE Sang Su (KOR) 11006 SAIVE Jean-Michel (BEL) 11802.75 796

[Ranking Date:: 02 July 2008]