Pro Tour Chile Open '08 - GROUPS

ITTF Rankings Event > Pro Tour Chile Open '08 - GROUPS
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-04-27 
 Event Class   
 Rating Class  3 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   78 
 Matches Played   78 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ARUPUTHARAJ ANTHONY Amalraj (IND) 10881.75 10888.75 0 2 2 100.0 %
BAVARESCO Yuri (BRA) ? ? 0 2 0 0.0 %
BENAVIDES Daniel (CHI) ? ? 0 2 0 0.0 %
BRIZUELA Hernan (ARG) ? ? 0 2 0 0.0 %
BUBA Ondrej (CZE) 10575 10558.5 0 2 0 0.0 %
CABRERA Javier (CHI) ? ? 0 2 0 0.0 %
CARTAGENA Christopher (CHI) 10300.25 10299.25 0 2 0 0.0 %
CONCHA Fernando (CHI) ? ? 0 2 0 0.0 %
CONTRERAS Matias (CHI) 10342.5 10342.5 0 2 1 50.0 %
DIAZ Luis (VEN) 10559.5 10559 0 2 1 50.0 %
FERNANDEZ Marcelo (CHI) 10157.25 10157.25 0 2 1 50.0 %
FLORES Cristian (CHI) ? ? 0 2 0 0.0 %
FUENZALIDA Cristian (CHI) 10136.5 10168.5 0 2 1 50.0 %
GOMEZ Gustavo (CHI) 10040.25 10039.75 0 2 0 0.0 %
GONZALEZ Felipe (CHI) ? ? 0 2 0 0.0 %
GRECO Juan Carlos (ARG) ? ? 0 2 0 0.0 %
HAN Ji Min (KOR) 11154.75 11157.75 0 2 2 100.0 %
HUANG Sheng-Sheng (TPE) 11236 11236 0 2 2 100.0 %
JANCARIK Lubomir (CZE) 11272.75 11274.75 0 2 2 100.0 %
JUNG Sang Eun (KOR) 11352.75 11352.75 0 2 2 100.0 %
KIM Bum Seob (KOR) 10399.5 10399 0 2 1 50.0 %
KIM Kyung Min (KOR) 10848.25 10847.25 0 2 1 50.0 %
KO Jae Bok (KOR) 11189.5 11190.5 0 2 2 100.0 %
LEE Sang Su (KOR) 10956 10964 0 2 2 100.0 %
MADRID Marcos (MEX) 10815 10811.5 0 2 1 50.0 %
MATSUDAIRA Kenji (JPN) 11250.75 11251.75 0 2 2 100.0 %
MATSUMOTO Cazuo (BRA) 11211.25 11211.25 0 2 2 100.0 %
MATTENET Adrien (FRA) 11155.5 11160.5 0 2 2 100.0 %
MEHTA Pathik (IND) 10731.75 10760.75 0 2 2 100.0 %
MOAVRO Sebastien (ARG) 10138.75 10138.75 0 2 1 50.0 %
MOYA Manuel (CHI) ? ? 0 2 0 0.0 %
MUJICA Henry (VEN) 10778.25 10776.75 0 2 1 50.0 %
NEKHVEDOVICH Vitaly (BLR) 11259.5 11259.5 0 2 2 100.0 %
OLIVARES Felipe (CHI) 10499.25 10497.75 0 2 0 0.0 %
OYA Hidetoshi (JPN) 11339.75 11339.75 0 2 2 100.0 %
ROGIERS Benjamin (BEL) 10875.5 10873 0 2 1 50.0 %
SAHA Subhajit (IND) 11086.5 11074.5 0 2 1 50.0 %
SALAZAR Sergio (CHI) 10307.5 10307.5 0 2 1 50.0 %
SALIFOU Abdel-Kader (FRA) 11107.5 11093.5 0 2 1 50.0 %
SLININ Julio (ARG) ? ? 0 2 0 0.0 %
SOTO Ricardo (CHI) 10163 10163 0 2 1 50.0 %
TIAPKIN Sergei (RUS) 10910 10910 0 2 1 50.0 %
UEDA Jin (JPN) 10809.25 10833.25 0 2 2 100.0 %
VEGA Emilio (CHI) ? ? 0 2 0 0.0 %
VOSTES Yannick (BEL) 11125.25 11126.25 0 2 2 100.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ALARCON Rocio (CHI) ? ? 0 2 1 50.0 %
AVALOS Paula (CHI) 10590.75 10600.75 0 2 1 50.0 %
BADOSA Anna (ESP) 10704 10706.5 0 2 1 50.0 %
CASTELLANO Natalia (CHI) 10603.75 10598.75 0 2 0 0.0 %
CASTILLO Camila (CHI) 10416.25 10414.75 0 2 0 0.0 %
CERON Ximena (CHI) 10544 10544 0 2 0 0.0 %
CHAKRABORTY Kasturi (IND) 10717.75 10720.25 0 2 1 50.0 %
DURAN Blanca (CHI) 10387.25 10385.25 0 2 1 50.0 %
ETSUSAKI Ayumi (JPN) 11524.25 11524.25 0 2 2 100.0 %
EZZEDDINE Ruaida (VEN) 10655.25 10659.25 0 2 2 100.0 %
HSU Hui-Tsun (TPE) 10965.5 10975.5 0 2 2 100.0 %
IKEIZUMI Claudia (BRA) 10631.5 10635.5 0 2 1 50.0 %
ISHIGAKI Yuka (JPN) 11602.5 11602.5 0 2 2 100.0 %
KONISHI An (JPN) 11581 11581 0 2 2 100.0 %
KUMARESAN Shamini (IND) 10835.5 10835.5 0 2 2 100.0 %
LEE I-Chen (TPE) 11307.75 11308.75 0 2 2 100.0 %
LOW Katherine (CHI) ? ? 0 2 1 50.0 %
MENESES Cristal (CHI) ? ? 0 2 0 0.0 %
MORALES Judith (CHI) ? ? 0 2 1 50.0 %
MURASHIGE Carina (BRA) 10700.25 10700.25 0 2 2 100.0 %
NEGRISOLI Laura (ITA) 11500 11500 0 2 0 0.0 %
NONAKA Mariany (BRA) 10984.25 10979.25 0 2 1 50.0 %
RAMOS Fabiola (VEN) 11074 11069 0 2 0 0.0 %
REINERO Daniela (CHI) 10364.75 10363.25 0 2 0 0.0 %
ROJAS Karen (CHI) 10384.5 10382.5 0 2 0 0.0 %
SAKO Karin (BRA) 10735.25 10735.25 0 2 2 100.0 %
SEPULVEDA Stephany (CHI) ? ? 0 2 0 0.0 %
TIAN Jing ^ (ITA) 11296.75 11291.75 0 2 0 0.0 %
VEGA Maria Paulina (CHI) 10802.75 10801.25 0 2 1 50.0 %
WAKAMIYA Misako (JPN) 11309.75 11310.75 0 2 2 100.0 %
WANG Yu (YOB=1981) (ITA) 11330.75 11325.75 0 2 0 0.0 %
YANEZ Melita (CHI) 10583.5 10583.5 0 2 1 50.0 %
YU Mei-Ju (TPE) 11129.5 11132.5 0 2 2 100.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
MEHTA Pathik (IND) 10731.75 SALIFOU Abdel-Kader (FRA) 11107.5 375
FUENZALIDA Cristian (CHI) 10136.5 BUBA Ondrej (CZE) 10574.5 438
SAKO Karin (BRA) 10735.25 TIAN Jing ^ (ITA) 11291.75 556
MURASHIGE Carina (BRA) 10700.25 WANG Yu (YOB=1981) (ITA) 11325.75 625
EZZEDDINE Ruaida (VEN) 10659.25 NEGRISOLI Laura (ITA) 11500 840
DURAN Blanca (CHI) 10385.25 NEGRISOLI Laura (ITA) 11500 1114

[Ranking Date:: 02 July 2008]