Pro Tour Brazil Open '08 - DRAW

ITTF Rankings Event > Pro Tour Brazil Open '08 - DRAW
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-04-20 
 Event Class  BRA 
 Rating Class  2 
 Bonus Class  3 
 Reduction Category  1 
 Number of Players   64 
 Matches Played   62 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ACHANTA Sharath Kamal (IND) 11485 11467 9 1 0 0.0 %
APOLONIA Tiago (POR) 11490 11484 9 1 0 0.0 %
CARNEROS Alfredo (ESP) 11322.25 11319.25 9 1 0 0.0 %
CHUAN Chih-Yuan (TPE) 11897.75 11870.75 9 1 0 0.0 %
FREITAS Marcos (POR) 11417.75 11450.75 12 2 1 50.0 %
GACINA Andrej (HRV) 11395.75 11392.75 9 1 0 0.0 %
GAO Ning (SIN) 11895 11865 9 1 0 0.0 %
HE Zhi Wen (ESP) 11827 11800 9 1 0 0.0 %
JIANG Tianyi (HKG) 11645.75 11710.25 36 5 5 100.0 %
JOVER Sebastien (FRA) 11370.25 11368.75 9 1 0 0.0 %
JUNG Sang Eun (KOR) 11326.5 11370.75 12 2 1 50.0 %
KAN Yo (JPN) 11874.5 11858 12 2 1 50.0 %
KIM Jung Hoon (KOR) 11677 11711.5 30 5 4 80.0 %
KIM Kyung Min (KOR) 10780.25 10780.25 9 1 0 0.0 %
LEBESSON Emmanuel (FRA) 11338.75 11380 12 2 1 50.0 %
LEE Sang Su (KOR) 10898.25 10957.5 12 2 1 50.0 %
LIVENTSOV Alexei (RUS) 11355 11412 18 3 2 66.7 %
MATSUDAIRA Kenji (JPN) 11155.25 11249.75 18 3 2 66.7 %
MATSUMOTO Cazuo (BRA) 11212 11211.25 9 1 0 0.0 %
MATTENET Adrien (FRA) 11162.25 11161.5 9 1 0 0.0 %
MONTEIRO Thiago (BRA) 11525 11534.75 18 3 2 66.7 %
OYA Hidetoshi (JPN) 11272 11356.75 24 4 3 75.0 %
PRIMORAC Zoran (HRV) 11882 11858 9 1 0 0.0 %
RUBTSOV Igor (RUS) 11463.25 11464.75 18 3 2 66.7 %
SALIFOU Abdel-Kader (FRA) 11123.75 11121.5 9 1 0 0.0 %
SHMYRYEV Maksim (RUS) 11529.75 11581.5 24 4 3 75.0 %
TANG Peng (HKG) 11807.25 11798.25 12 2 1 50.0 %
TSUBOI Gustavo (BRA) 11286 11283 9 1 0 0.0 %
WU Chih-Chi (TPE) 11532 11517 12 2 1 50.0 %
YANG Zi (SIN) 11754 11737.5 12 2 1 50.0 %
YOON Jae Young (KOR) 11799.25 11775.25 9 1 0 0.0 %
YOSHIDA Kaii (JPN) 11740 11716 9 1 0 0.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
CHAKRABORTY Kasturi (IND) 10717.75 10717.75 9 1 0 0.0 %
DURAN Blanca (CHI) 10379 10379 9 1 0 0.0 %
ETSUSAKI Ayumi (JPN) 11523.5 11524.25 12 2 1 50.0 %
FENG Tianwei (SIN) 11983.75 11965.75 12 2 1 50.0 %
FUKUSHIMA Karin (BRA) 10592 10592 9 1 0 0.0 %
GUI Lin^ (BRA) 10549 10549 9 1 0 0.0 %
HIRANO Sayaka (JPN) 11859.75 11862.75 18 3 2 66.7 %
HIURA Reiko (JPN) 11655.25 11653 12 2 1 50.0 %
HSU Hui-Tsun (TPE) 10966.75 10966 9 1 0 0.0 %
IKEIZUMI Claudia (BRA) 10631.5 10631.5 9 1 0 0.0 %
ISHIGAKI Yuka (JPN) 11493.5 11577.5 24 4 3 75.0 %
JIANG Huajun (HKG) 12089 12071 12 2 1 50.0 %
JUN Hye Kyung (KOR) 11670.75 11668.5 12 2 1 50.0 %
KIM Kyung Ah (KOR) 11931.5 11939 18 3 2 66.7 %
KONISHI An (JPN) 11576.5 11581 12 2 1 50.0 %
KUMARESAN Shamini (IND) 10830.5 10830.5 9 1 0 0.0 %
LEE I-Chen (TPE) 11309.75 11306.75 9 1 0 0.0 %
LI Jia Wei (SIN) 12012 12021 30 5 4 80.0 %
MIZOBUCHI Livia (BRA) 10539.25 10539.25 9 1 0 0.0 %
NONAKA Mariany (BRA) 10985.5 10984.75 9 1 0 0.0 %
PARK Mi Young (KOR) 11882.5 11878 12 2 1 50.0 %
ROJAS Karen (CHI) 10386 10386 9 1 0 0.0 %
SAKO Karin (BRA) 10732.25 10732.25 9 1 0 0.0 %
SILVA Ligia Santos (BRA) 11055.5 11054 9 1 0 0.0 %
SUN Bei Bei (SIN) 11831.5 11818 18 3 2 66.7 %
TIE Yana (HKG) 11902.25 11878.25 12 2 1 50.0 %
WAKAMIYA Misako (JPN) 11309.5 11308.75 9 1 0 0.0 %
WANG Chen (USA) 11806 11849.5 24 4 3 75.0 %
WANG Yue Gu (SIN) 12041.75 12073.25 36 5 5 100.0 %
YAMADA Jessica (BRA) 10713.5 10713.5 9 1 0 0.0 %
YU Mei-Ju (TPE) 11130.25 11129.5 9 1 0 0.0 %
YU Meng Yu (SIN) 11711 11743.25 18 3 2 66.7 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
MATSUDAIRA Kenji (JPN) 11209.25 WU Chih-Chi (TPE) 11538 328
ISHIGAKI Yuka (JPN) 11495 TIE Yana (HKG) 11902.25 407
JUNG Sang Eun (KOR) 11326.5 YOSHIDA Kaii (JPN) 11740 413
LEBESSON Emmanuel (FRA) 11338.75 YOON Jae Young (KOR) 11799.25 460
FREITAS Marcos (POR) 11417.75 PRIMORAC Zoran (HRV) 11882 464
LIVENTSOV Alexei (RUS) 11355 CHUAN Chih-Yuan (TPE) 11897.75 542
MATSUDAIRA Kenji (JPN) 11155.25 HE Zhi Wen (ESP) 11827 671
LEE Sang Su (KOR) 10898.25 GAO Ning (SIN) 11895 996

[Ranking Date:: 02 July 2008]