Pro Tour Brazil Open '08 - GROUPS

ITTF Rankings Event > Pro Tour Brazil Open '08 - GROUPS
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-04-20 
 Event Class   
 Rating Class  3 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   70 
 Matches Played   72 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
APOLONIA Tiago (POR) 11490 11490 0 2 2 100.0 %
ARUPUTHARAJ ANTHONY Amalraj (IND) 10881.75 10881.75 0 2 1 50.0 %
BARRETO Israel (BRA) 10699.5 10685 0 2 0 0.0 %
CARNEROS Alfredo (ESP) 11320.25 11322.25 0 2 2 100.0 %
CASTRO Lidney (BRA) 10612.5 10609.5 0 2 0 0.0 %
FREITAS Marcos (POR) 11410 11411 0 2 2 100.0 %
GACINA Andrej (HRV) 11394.75 11395.75 0 2 2 100.0 %
HAN Ji Min (KOR) 11122.25 11119.25 0 2 1 50.0 %
HOYAMA Hugo (BRA) 11340.75 11304.75 0 2 0 0.0 %
HUANG Sheng-Sheng (TPE) 11206 11199 0 2 1 50.0 %
JOUTI Eric (BRA) ? ? 0 2 0 0.0 %
JOVER Sebastien (FRA) 11369.25 11370.25 0 2 2 100.0 %
JUNG Sang Eun (KOR) 11324.5 11326.5 0 2 2 100.0 %
KIM Bum Seob (KOR) 10372 10400 0 2 1 50.0 %
KIM Kyung Min (KOR) 10734.25 10780.25 0 2 2 100.0 %
KO Jae Bok (KOR) 11196.5 11189.5 0 2 1 50.0 %
LEBESSON Emmanuel (FRA) 11336.75 11338.75 0 2 2 100.0 %
LEE Sang Su (KOR) 10899.25 10898.25 0 2 1 50.0 %
LEVIS Bruno (CHI) 10673.75 10685.75 0 2 1 50.0 %
LIVENTSOV Alexei (RUS) 11354 11355 0 2 2 100.0 %
MADRID Marcos (MEX) 10829.25 10814.75 0 2 0 0.0 %
MANCINI Eric (BRA) 10708.75 10702.75 0 2 0 0.0 %
MANHANI Humberto (BRA) 10512.75 10540.75 0 2 1 50.0 %
MATSUDAIRA Kenji (JPN) 11141.25 11155.25 0 2 2 100.0 %
MATSUMOTO Cazuo (BRA) 11203 11213 0 2 2 100.0 %
MATTENET Adrien (FRA) 11153.25 11162.25 0 3 3 100.0 %
MEHTA Pathik (IND) 10726.25 10731.75 0 2 1 50.0 %
OYA Hidetoshi (JPN) 11266 11272 0 2 2 100.0 %
PAULINO Lucas de Medeiros (BRA) ? ? 0 3 1 33.3 %
ROCHA Paulo (BRA) 10363 10362.5 0 2 0 0.0 %
ROGIERS Benjamin (BEL) 10874.5 10874.5 0 2 1 50.0 %
SAHA Subhajit (IND) 11084.5 11086.5 0 2 1 50.0 %
SALAZAR Sergio (CHI) 10306.75 10306.25 0 2 0 0.0 %
SALIFOU Abdel-Kader (FRA) 11107.75 11121.75 0 2 2 100.0 %
SCHAIBLE René (PAN) ? ? 0 2 0 0.0 %
TIAPKIN Sergei (RUS) 10914.5 10910 0 2 0 0.0 %
TOMIOKA Douglas (BRA) ? ? 0 2 0 0.0 %
TSUBOI Gustavo (BRA) 11284 11286 0 2 2 100.0 %
UEDA Jin (JPN) 10769.5 10772 0 2 1 50.0 %
VENTURA DOS ANJOS Bruno (BRA) 10878.25 10877.25 0 2 1 50.0 %
VIEIRA LEAO Mario Julio (BRA) ? ? 0 3 0 0.0 %
VITTA Kilomo (BEL) 10741.75 10772.75 0 2 1 50.0 %
VOSTES Yannick (BEL) 11129.75 11125.25 0 3 2 66.7 %
WIEST Renan (BRA) 10308.5 10308.5 0 2 0 0.0 %
YAMADA Jeff (BRA) ? ? 0 2 0 0.0 %
YAMAZATO Fernando (BRA) 10448.5 10447 0 2 0 0.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
AGATA Leine (BRA) ? ? 0 2 0 0.0 %
CHAKRABORTY Kasturi (IND) 10715.25 10717.75 0 2 1 50.0 %
DA SILVA RODRIGUES Lizie (BRA) ? ? 0 2 0 0.0 %
DIAS Priscila (BRA) ? ? 0 2 0 0.0 %
DURAN Blanca (CHI) 10377 10377 0 2 1 50.0 %
FUKUSHIMA Karin (BRA) 10592 10591.5 0 2 1 50.0 %
GOMES Livia (BRA) 10493.5 10491 0 2 0 0.0 %
GUI Lin^ (BRA) 10530 10549 0 2 1 50.0 %
HSU Hui-Tsun (TPE) 10960.75 10966.75 0 2 2 100.0 %
IKEIZUMI Claudia (BRA) 10632.75 10630.25 0 2 1 50.0 %
ISHIGAKI Yuka (JPN) 11493.5 11493.5 0 2 2 100.0 %
KAWAI Kátia (BRA) ? ? 0 2 0 0.0 %
KUMAHARA Caroline (BRA) ? ? 0 2 0 0.0 %
KUMARESAN Shamini (IND) 10823 10828 0 2 2 100.0 %
LEE I-Chen (TPE) 11308.75 11309.75 0 2 2 100.0 %
MIZOBUCHI Livia (BRA) 10537.25 10537.25 0 2 1 50.0 %
MURASHIGE Carina (BRA) 10712.25 10700.25 0 2 0 0.0 %
RODRIGUES Jane (BRA) ? ? 0 2 0 0.0 %
ROJAS Karen (CHI) 10381 10379.5 0 2 1 50.0 %
SAKO Karin (BRA) 10728.75 10731.75 0 2 2 100.0 %
SILVA Ligia Santos (BRA) 11051.5 11055.5 0 2 2 100.0 %
WAKAMIYA Misako (JPN) 11309.5 11309.5 0 2 2 100.0 %
YAMADA Jessica (BRA) 10712 10711.5 0 2 1 50.0 %
YU Mei-Ju (TPE) 11129.25 11130.25 0 2 2 100.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
MANHANI Humberto (BRA) 10512.75 MADRID Marcos (MEX) 10829.25 316
KIM Bum Seob (KOR) 10372 BARRETO Israel (BRA) 10699.5 327
VITTA Kilomo (BEL) 10736.75 HOYAMA Hugo (BRA) 11322.75 586
KIM Kyung Min (KOR) 10744.25 HOYAMA Hugo (BRA) 11340.75 596

[Ranking Date:: 04 June 2008]