Asia Olympic Qualification '08 - GROUPS

ITTF Rankings Event > Asia Olympic Qualification '08 - GROUPS
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


Information
Men
Women
Upsets

Information


 Date  2008-03-11 
 Event Class   
 Rating Class  2 
 Bonus Class  0 
 Reduction Category  0 
 Number of Players   39 
 Matches Played   77 

Men

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
ACHANTA Sharath Kamal (IND) 11502 11490 0 5 3 60.0 %
AHADI Mehran (IRI) 10836.5 10872.5 0 5 2 40.0 %
AKHLAGHPASAND Mohamadreza (IRI) 10910.5 10948 0 4 1 25.0 %
ALTANTULGA Lkhagvadorj (MGL) 10508.5 10507.75 0 4 0 0.0 %
CAI Xiao Li (SIN) 11254.75 11240.5 0 4 1 25.0 %
CHANG Yen-Shu (TPE) 11576.5 11533 0 4 1 25.0 %
CHEUNG Yuk (HKG) 11804.75 11789.75 0 4 3 75.0 %
CHIANG Peng-Lung (TPE) 11760.5 11774 0 5 5 100.0 %
JANG Song Man (PRK) 11309.75 11399.75 0 4 4 100.0 %
KIM Hyok Bong (PRK) 11485 11479.75 0 5 3 60.0 %
KISHIKAWA Seiya (JPN) 11601.75 11583 0 4 2 50.0 %
MIZUTANI Jun (JPN) 11797 11809 0 4 4 100.0 %
NGUYEN Nam Hai (VIE) 10969.25 11016.5 0 4 1 25.0 %
RI Chol Guk (PRK) 11418 11453.25 0 4 3 75.0 %
ROY Soumyadeep (IND) 11107.75 11110 0 4 1 25.0 %
SAHA Subhajit (IND) 11056 11062.75 0 4 1 25.0 %
SANGUANSIN Phakphoom (THA) 11107.75 11104 0 4 1 25.0 %
SANGUANSIN Phuchang (THA) 11032.25 11060 0 5 2 40.0 %
TURBOLD Zorigt (MGL) 10235 10234.25 0 5 0 0.0 %
WANG Liqin (CHN) 12328.75 12330.25 0 4 4 100.0 %
YOON Jae Young (KOR) 11651.25 11658 0 4 3 75.0 %

Women

* for this event only

 Name   Rating Points Before   Rating Points After   Bonus Points Earned   Matches Played*   Matches Won   Avg 
AGGARWAL Neha (IND) 10999.25 11033.75 0 4 1 25.0 %
BATKHISHIG Batsaikhan (MGL) 10297 10297 0 4 0 0.0 %
BEH Lee Wei (MAS) 11239 11260 0 4 1 25.0 %
DANG Ye Seo (KOR) 11846 11861 0 4 4 100.0 %
DAS Mouma (IND) 11130.75 11124.75 0 3 0 0.0 %
FUKUOKA Haruna (JPN) 11792.5 11804.5 0 3 3 100.0 %
GHATAK Poulomi (IND) 11163.5 11159 0 3 0 0.0 %
HUANG I-Hwa (TPE) 11662.5 11652.75 0 4 2 50.0 %
HYON Ryon Hui (PRK) 11401 11428.75 0 3 2 66.7 %
KIM Jong (PRK) 11630.5 11634.25 0 4 3 75.0 %
KIM Mi Yong (PRK) 11636 11644.25 0 3 2 66.7 %
KOMWONG Nanthana (THA) 11553.25 11554.75 0 4 2 50.0 %
LU Yun-Feng (TPE) 11535.75 11525.25 0 3 1 33.3 %
MUANGSUK Anissara (THA) 11439 11442 0 3 1 33.3 %
NG Sock Khim (MAS) 11120.5 11116 0 4 1 25.0 %
PAN Li-Chun (TPE) 11361 11362.5 0 4 2 50.0 %
WANG Nan (CHN) 12356.5 12358 0 3 3 100.0 %
ZHANG Rui (HKG) 11804.25 11816.25 0 4 4 100.0 %

Upsets

includes upsets with a rating difference of at least 300

 Winner   Rating Points   Loser   Rating Points   Rating Difference 
BEH Lee Wei (MAS) 11239 KOMWONG Nanthana (THA) 11553.25 314
AKHLAGHPASAND Mohamadreza (IRI) 10910.5 CAI Xiao Li (SIN) 11252.5 342
JANG Song Man (PRK) 11345.75 CHEUNG Yuk (HKG) 11806.25 460
SANGUANSIN Phuchang (THA) 11031.5 ACHANTA Sharath Kamal (IND) 11515.5 484
NGUYEN Nam Hai (VIE) 10962.5 CHANG Yen-Shu (TPE) 11560 597

[Ranking Date:: 04 June 2008]