Japan Ranking - Men - (1-100)

ITTF Rankings Continent > Asia > Country > Japan > Men > 1-100
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
1 12048.50 18  KAN Yo (JPN)   
2 11957.25 26  MIZUTANI Jun (JPN)   
3 11860.00 39  YOSHIDA Kaii (JPN)   
4 11698.75 61  KISHIKAWA Seiya (JPN)   
5 11665.75 68  MATSUSHITA Koji (JPN)  * 
6 11598.00 84  TAKAKIWA Taku (JPN)   
7 11509.75 109  MATSUDAIRA Kenta (JPN)   
8 11408.00 138  MATSUDAIRA Kenji (JPN)   
9 11381.75 145  OYA Hidetoshi (JPN)   
10 11370.25 149  KIHO Shinnosuke (JPN)   
11 11334.00 155  SAKAMOTO Ryusuke (JPN)   
12 11321.50 160  CHAN Kazuhiro (JPN)   
13 11299.75 167  TSUBOGUCHI Michikazu (JPN)   
14 11293.75 169  SHIMOYAMA Takanori (JPN)   
15 11288.00 172  KUBOTA Ryuzo (JPN)   
16 11278.00 173  YOKOYAMA Yuichi (JPN)   
17 11256.25 181  SHIONO Masato (JPN)   
18 11227.50 192  MITAMURA Muneaki (JPN)   
19 11212.00 197  TOKIYOSHI Yuichi (JPN)  * 
20 11175.50 213  TANAKA Katsuhito (JPN)   
21 11134.50 235  KAWASAKI Kosuke (JPN)   
22 11086.25 256  TASEI Kunihito (JPN)   
23 11025.00 274  KURASHIMA Yosuke (JPN)   
24 10902.25 335  UEDA Jin (JPN)   
25 10880.75 347  TANAKA Mitsuo (JPN)   
26 10834.50 379  MIUCHI Kentaro (JPN)  * 
27 10735.00 442  KAI Yoshikazu (JPN)  * 
28 10733.50 445  NOMURA Taiyo (JPN)  * 
29 10727.75 448  ABE Kazuhiro (JPN)   
30 10681.75 482  NIWA Koki (JPN)   
31 10642.50 510  MORIMOTO Kohei (JPN)   
32 10615.25 543  FUJIMOTO Kaito (JPN)   
33 10614.50 544  MORISHITA Yuta (JPN)   
34 10496.25 682  MACHI Asuka (JPN)   
35 10486.75 695  HIRANO Yuki (JPN)   
36 10439.00 755  ARINOBU Taimu (JPN)   
37 10401.25 791  HIGASHI Yuto (JPN)   
38 10371.00 840  MATSUDA Naoki (JPN)   
39 10318.50 906  TAZOE Kenta (JPN)  * 
40 10135.25 1088  OTSUKA Masahiro (JPN)   

1-100

[Ranking Date:: 05 November 2008]