Japan Ranking - Men

ITTF Rankings Continent > Asia > Country > Japan > Men
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
1 12020.00 19  KAN Yo (JPN)   
2 11991.00 21  MIZUTANI Jun (JPN)   
3 11908.00 36  YOSHIDA Kaii (JPN)   
4 11685.75 63  KISHIKAWA Seiya (JPN)   
5 11678.50 66  MATSUSHITA Koji (JPN)  * 
6 11636.75 72  TAKAKIWA Taku (JPN)   
7 11505.25 111  MATSUDAIRA Kenta (JPN)   
8 11397.25 138  OYA Hidetoshi (JPN)   
9 11374.75 147  KIHO Shinnosuke (JPN)   
10 11348.25 152  SAKAMOTO Ryusuke (JPN)  * 
11 11335.25 158  MATSUDAIRA Kenji (JPN)   
12 11300.75 168  TSUBOGUCHI Michikazu (JPN)   
13 11290.00 174  KUBOTA Ryuzo (JPN)   
14 11278.00 176  YOKOYAMA Yuichi (JPN)   
15 11257.25 184  SHIONO Masato (JPN)   
16 11227.50 202  MITAMURA Muneaki (JPN)   
17 11212.75 209  TOKIYOSHI Yuichi (JPN)  * 
18 11179.75 224  NAMIKI Yusuke (JPN)  * 
19 11176.75 227  SHIMOYAMA Takanori (JPN)   
20 11175.50 228  TANAKA Katsuhito (JPN)   

1-100

[Ranking Date:: 14 August 2008]