Australia Ranking - Men - (1-100)

ITTF Rankings Continent > Oceania and Australia > Country > Australia > Men > 1-100
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
1 11417.00 135  HENZELL William (AUS)   
2 10811.25 399  ZALCBERG David (AUS)   
3 10790.25 410  DAVIS Kyle (AUS)   
4 10680.75 483  TAWADROUS John (AUS)   
5 10661.50 498  CARTER Trent (AUS)   
6 10597.50 566  TRAN Kiet Song (AUS)   
7 10567.00 594  FERNANDO Chamara (AUS)   
8 10531.25 634  TANG George Chi Ho (AUS)   
9 10520.00 655  HOUSTON Scott (AUS)   
10 10512.50 663  FRANK Robert (AUS)   
11 10466.25 720  CARTER Piers (AUS)   
12 10439.00 755  BOATENG Nana Yaw ^ (AUS)   
13 10401.25 791  PINKEWICH Paul (AUS)   
13 10401.25 791  POWELL David (AUS)   
15 10398.50 797  HAN Justin ^ (AUS)   
16 10383.00 821  SHIH Andy (AUS)   
17 10356.75 864  PANDIT Sharad (AUS)  * 
18 10316.00 908  BERRY Brian (AUS)   
19 10279.75 955  LETTS Greg (AUS)   
20 10265.75 972  TOWNSEND Wade (AUS)   
21 10260.00 977  TRAN Xuyen (AUS)   
22 10255.75 982  WANG Xiao (AUS)   
23 10222.75 1015  CNAPICH Giovanni (AUS)   
24 10179.25 1047  NGUYEN Tim (AUS)   
25 10174.50 1052  BROWN Michael (AUS)   
26 10093.75 1123  TOWNSEND Kane (AUS)   
27 9949.25 1226  GANABATHY Ravi (AUS)   
28 9947.00 1229  KWOK Christopher (AUS)   
29 9735.50 1333  CAMPBELL Craig (AUS)   
30 9667.00 1347  TRAN Vincent (AUS)   

1-100

[Ranking Date:: 05 November 2008]