Oceania and Australia Ranking - Men - (1-100)

ITTF Rankings Continent > Oceania and Australia > Men > 1-100
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
1 11417.00 135  HENZELL William (AUS)   
2 10836.75 377  LAUGESEN Shane (NZL)   
3 10823.25 390  CHEN Zhilong Brad (NZL)  * 
4 10811.25 399  ZALCBERG David (AUS)   
5 10790.25 410  DAVIS Kyle (AUS)   
6 10680.75 483  TAWADROUS John (AUS)   
7 10661.50 498  CARTER Trent (AUS)   
8 10597.50 566  TRAN Kiet Song (AUS)   
9 10567.00 594  FERNANDO Chamara (AUS)   
10 10531.25 634  TANG George Chi Ho (AUS)   
11 10520.00 655  HOUSTON Scott (AUS)   
12 10512.50 663  FRANK Robert (AUS)   
13 10466.25 720  CARTER Piers (AUS)   
14 10458.25 732  ZHU Ryan (NZL)   
15 10450.25 741  CRAVEN Peter (NZL)  ** 
16 10443.75 749  WALLACE Simon (NZL)   
17 10439.00 755  BOATENG Nana Yaw ^ (AUS)   
18 10438.75 757  LOWE Nathan (NZL)   
19 10401.25 791  PINKEWICH Paul (AUS)   
19 10401.25 791  POWELL David (AUS)   
21 10398.50 797  HAN Justin ^ (AUS)   
22 10384.50 818  CORDUE John (NZL)   
23 10383.00 821  SHIH Andy (AUS)   
24 10368.00 848  SENS Laurent (NCL)   
25 10356.75 864  PANDIT Sharad (AUS)  * 
26 10316.00 908  BERRY Brian (AUS)   
27 10309.25 916  ALEXANDRE Josh (NZL)   
28 10279.75 955  LETTS Greg (AUS)   
29 10265.75 972  TOWNSEND Wade (AUS)   
30 10260.00 977  TRAN Xuyen (AUS)   
31 10255.75 982  WANG Xiao (AUS)   
32 10230.00 1009  XIAO Phillip (NZL)   
33 10222.75 1015  CNAPICH Giovanni (AUS)   
34 10217.75 1018  WANG Qi (FIJ)   
35 10179.25 1047  NGUYEN Tim (AUS)   
36 10174.50 1052  BROWN Michael (AUS)   
37 10158.50 1067  KWONG Calvin (NZL)  * 
38 10135.75 1084  BELROSE Alize (PYF)   
39 10110.50 1111  BILON Olivier (NCL)   
40 10093.75 1123  TOWNSEND Kane (AUS)   
41 10068.50 1152  FAURE Frederic (NCL)   
42 10055.00 1160  LAO Jeremy (NCL)  * 
43 10007.00 1195  WU Kevin (NZL)   
44 9998.00 1199  LANDELLE Raphael (NCL)   
45 9969.25 1216  DEY Vincent (NCL)   
46 9962.00 1220  LAU Jean-Philippe (PYF)   
47 9949.25 1226  GANABATHY Ravi (AUS)   
48 9947.00 1229  KWOK Christopher (AUS)   
49 9941.00 1234  HO Anthony (FIJ)   
50 9896.75 1263  KLOUMAN Tinihau (PYF)   

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
51 9867.25 1283  SHING Yoshua Jordan (VAN)   
52 9806.75 1311  CHU Jackson (NZL)   
53 9800.00 1313  BATAILLARD Maxime (NCL)   
54 9788.00 1317  BAR SHALOM Yotam (NZL)   
55 9769.50 1322  BELROSE Ocean (PYF)   
56 9760.00 1327  KONG Lingnan (NZL)   
57 9735.50 1333  CAMPBELL Craig (AUS)   
58 9702.00 1343  LULU Ham (VAN)  * 
59 9667.75 1346  QUINNE Remy (NCL)  * 
60 9667.00 1347  TRAN Vincent (AUS)   
61 9660.25 1349  BOQUET Thomas (NCL)  * 
62 9655.50 1350  REO Kevin (KIR)  * 
63 9645.00 1351  GILABERT Stephane (NCL)   
64 9641.25 1352  ANTONIO Peter (FIJ)   
65 9619.50 1354  TAKOOA Nooa (KIR)   
66 9559.75 1356  NAVARRETE Nicolas (NCL)  * 

1-100

[Ranking Date:: 05 November 2008]