North America Ranking - Men - (1-100)

ITTF Rankings Continent > North America > Men > 1-100
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
1 11464.00 123  ZHANG Peng (CAN)   
2 11266.50 176  WANG Eugene Zhen (CAN)   
3 11200.00 203  PETER-PAUL Pradeeban (CAN)   
4 11175.50 213  CHENG Yinghua (USA)   
5 11135.75 234  ZHUANG David (USA)   
6 10908.00 327  OWENS Eric (USA)  * 
7 10905.25 333  SHEN Qiang (CAN)   
8 10900.50 337  HINSE Pierre-Luc (CAN)   
9 10866.00 354  HAZINSKI Mark (USA)   
10 10830.50 380  XIAO Han (USA)  * 
11 10814.50 397  SEEMILLER Danny (USA)   
12 10704.50 459  SHAO Yu (USA)   
13 10694.50 465  KAMKAR-PARSI Homayoun (CAN)   
14 10688.75 471  HUGH Adam (USA)   
15 10685.50 477  LONERGAN Sean (USA)  * 
16 10641.25 515  THERIEN Xavier (CAN)  * 
17 10528.50 637  KAZANTSEV Mikhail Misha (USA)  ** 
18 10399.25 796  THERIAULT Pierre-Luc (CAN)   
19 10369.50 846  HUANG Jeff (USA)   
20 10362.00 857  YANG Ling Kun (CAN)   
21 10322.50 899  DUBINA Samson (USA)   
22 10313.00 910  LEACH John (USA)   
23 10303.50 924  HO Andre (CAN)   
24 10301.75 926  ALTO Don James (USA)   
25 10293.75 934  RUNYAN Trevor (USA)   
26 10274.50 963  JIANG Yang (CAN)   
27 10197.50 1036  YAO Justen (USA)   
28 10179.50 1045  LI Peter (USA)   
29 10161.50 1065  TRAN De Cong (USA)   
30 10135.75 1084  COCHRAN Joseph (USA)   
31 10129.50 1093  ROCHE-NADON Arnaud (CAN)  * 
32 10126.00 1099  CHAN Steven (USA)   
33 10043.75 1169  LIU Tony (CAN)   
34 10026.50 1180  ZHANG Tian-Terry (CAN)   
35 10009.75 1190  SURPRENANT Maxime (CAN)  * 

1-100

[Ranking Date:: 05 November 2008]