Europe Ranking - Women - (501-600)

ITTF Rankings Continent > Europe > Women > 501-600
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
502 1235 949  ALBUQUERQUE Diana (POR)   
503 1233 950  DEMITRAS Aysegul (TUR)   
504 1232 951  VERMAAS Kim (NED)   
505 1230 952  LIU Alice (FRA)   
506 1228 953  HALLOWS Caroline (ENG)  * 
507 1227 955  AASEBO Marte (NOR)   
508 1226 956  BERNS Jill (LUX)   
509 1224 957  ANDERSEN Therese (NOR)   
509 1224 957  SMITH Vicky (ENG)   
511 1219 961  ERIKSSON Pinja (FIN)   
512 1218 964  BAYEVA Katsiaryna (BLR)   
513 1215 967  RUSSELL Rebecca (SCO)   
513 1215 967  SANTOS Claudia (POR)  * 
515 1214 970  KURTOVIC Sara (SUI)  * 
515 1214 970  NIVELLE Elodie (FRA)  * 
517 1213 972  GARMUT Anja (SVN)   
517 1213 972  JANSSENS Evi (BEL)   
519 1212 974  MURAT Elanur (TUR)   
520 1211 976  MALOKU Vlona (SVN)   
521 1207 980  LONSKAJA Glafira (EST)   
522 1201 985  CAREY Charlotte (WAL)   
522 1201 985  VALGENBERG Gerle (EST)   
524 1197 992  BOLENIUS Sannamari (FIN)   
524 1197 992  GARNOVA Tatiana (RUS)   
526 1196 994  KOVACS Karina (AUT)   
527 1194 995  BARCIAKOVA Lubica (SVK)   
527 1194 995  GRECHISHNIKOVA Kristina (RUS)  * 
527 1194 995  VAN DUIN Rianne (NED)   
530 1193 999  KOVAC Ajla (BIH)   
531 1190 1001  GIVAN Ashley (IRL)   
532 1189 1004  BRCIC Arijana (BIH)   
532 1189 1004  VERONIK Nika (SVN)   
534 1187 1008  FUCHS Lisa (AUT)   
535 1186 1011  KOZMA Karmen (EST)  * 
536 1182 1016  MORGAN Dawn (GGY)   
536 1182 1016  RADTKE Sonja (GER)   
538 1176 1021  COLANTONI Chiara (ITA)   
539 1175 1022  AGCA Sinem (TUR)   
540 1174 1023  PARIDI Konstantina (GRE)   
541 1172 1024  DOCTER Susanne (NED)   
542 1170 1026  MOKHNACHEVA Svetlana ^ (RUS)   
542 1170 1026  NYBERG Hanna (FIN)   
544 1169 1028  DOMANIKU Besire (KOS)  * 
544 1169 1028  MYNAROVA Karolina (CZE)   
546 1164 1034  FOLKESON Stine (NOR)   
547 1163 1036  BASKUTYTE Ugne (LTU)   
547 1163 1036  FULLER Mary (ENG)  * 
549 1161 1041  BRUGGER Michelle (SUI)  * 
550 1159 1043  VERONIK Zala (SVN)   
551 1155 1046  YILMAZ Kevser (TUR)  * 

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
551 1155 1046  ZAVITSANOU Georgia (GRE)   
553 1154 1048  RIPP Adrienn (HUN)   
554 1153 1049  ZAYTSEVA Liliya (UKR)  * 
555 1152 1051  VAYRYNEN Emma (SWE)   
556 1147 1056  BASHMAKOVA Kateryna (UKR)  * 
556 1147 1056  BAUME Emeline (BEL)  * 
556 1147 1056  SCHWAIGER Marianne (AUT)   
559 1145 1061  ERMAKOVA Natalia (RUS)   
560 1142 1063  BARBA Sofia (ESP)   
560 1142 1063  DENNETT Fiona (IRL)  * 
562 1141 1065  KOVALOVA Marina (LAT)  * 
563 1139 1068  ALEXANDRE Erica (POR)   
564 1137 1071  PICCOLIN Giorgia (ITA)   
564 1137 1071  THOMAS Chloe (WAL)   
566 1135 1073  VRANOVA Radana (CZE)   
567 1134 1074  NEUMEIER Jana (GER)   
568 1133 1075  BRACCO Bianca (ITA)   
569 1125 1078  FUDERER Dalma (HUN)   
570 1124 1079  CLADELLAS Alba (ESP)   
570 1124 1079  MARCHETTI Nathalie (BEL)   
572 1121 1081  TSEKOURA Dimitra (GRE)   
573 1119 1084  NOVOTNA Jana (CZE)   
573 1119 1084  VIZINOVA Dominika (SVK)   
575 1118 1087  KEROUSOVA Michaela (CZE)   
576 1117 1088  STIRBYTE Viktorija (LTU)   
577 1114 1090  PANAGIOTOU Eleftheria (CYP)   
578 1110 1092  VENCKUTE Vitalija (LTU)   
579 1105 1094  DAWSON Jessica (ENG)   
580 1103 1096  WHITAKER Corinna (SCO)   
581 1098 1100  SAVIC Aleksandra (SRB)   
582 1097 1101  PHILLIPS Megan (WAL)   
583 1093 1103  MILOJICA Sanja (BIH)   
584 1088 1105  AASEBO Anna Grutle (NOR)   
585 1087 1108  ALBERTINELLI Michela (ITA)   
585 1087 1108  MOCHALOVA Anastasiya (RUS)   
585 1087 1108  ZHANG Xuan (ESP)   
588 1085 1111  JANJEVA Nehare (KOS)   
589 1084 1112  PHILLIPS Angharad (WAL)   
590 1082 1114  MIKOVA Karolina (CZE)   
591 1078 1118  SZUCS Reka (HUN)   
592 1077 1119  DROZDA Darja (LAT)   
593 1069 1124  HAUSHALTER Solene (FRA)   
594 1068 1125  KENNY Rebecca (IRL)   
595 1066 1127  KRSIAKOVA Miriama (SVK)   
596 1065 1130  LE MELLEDO Fanny (FRA)   
597 1058 1131  TROTTI Francesca (ITA)   
598 1052 1136  RICHINI Asia (ITA)   
599 1048 1138  CELEBIC Danica (MNE)  * 
599 1048 1138  DOR Karmit (ISR)   

1-100 101-200 201-300 301-400 401-500
501-600 601-700

[Ranking Date:: 01 July 2010]