Europe Ranking - Women - (401-500)

ITTF Rankings Continent > Europe > Women > 401-500
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
401 10375.75 734  BATES Emily (ENG)   
402 10375.00 735  VICKERS Emma (ENG)  * 
403 10374.75 736  BARAVOK Katsiaryna (BLR)   
404 10370.00 737  COHEN Tali (NED)   
404 10370.00 737  PRINCEN Johanna (BEL)   
406 10369.00 740  ISTRATE Roxana (ROU)   
407 10360.00 745  CLERIVET Julie (FRA)   
407 10360.00 745  NG Ka Fung ^ (HRV)  * 
409 10358.25 747  KRAZELOVA Maria (SVK)   
409 10358.25 747  SAFAI Marjan (SWE)  * 
411 10357.00 749  DRAGONEL Gabriela (MDA)   
412 10356.75 751  GEORGIADOU Eleni (GRE)   
413 10356.25 752  NURDIN Ophelie (MON)  * 
414 10351.50 756  GUSEVA Ekaterina (RUS)   
415 10350.50 757  RODRIGUEZ Alba (ESP)   
416 10348.50 758  MARTHALER Katya (SUI)  * 
417 10345.50 759  TRAVIS Martha (ENG)   
418 10338.25 763  GRECH Johanna (MLT)  ** 
419 10336.00 765  ADAMEKOVA Martina (SVK)  * 
420 10331.00 768  GUNGOR Gokcenur (TUR)   
421 10327.75 772  HORVATH Lilla (HUN)   
422 10323.25 774  MORGAN Dawn (GGY)  * 
423 10319.75 777  DOFFIGNY Chloe (BEL)   
424 10319.25 778  GODLEWSKA Izabela (POL)   
425 10315.25 782  JOZEF Noy (ISR)   
426 10312.00 783  GONCALVES Mariana (POR)   
427 10311.00 784  BOGDAN Irina (BLR)   
428 10307.50 787  BILVINAITE Gabriele (LTU)  * 
429 10306.75 788  DIEKER Suzanne (NED)   
430 10306.50 790  DAVIDSON Lucy (ENG)   
431 10300.75 793  KARASIOVA Lizaveta (BLR)   
432 10292.75 796  ZETTERSTROM Kristina (SWE)   
433 10290.50 799  BLIZNET Olga (MDA)   
434 10285.75 801  GALIC Alex (SVN)   
435 10279.00 806  PEREIRA Teresa (POR)  * 
436 10272.00 807  TROTTI Elisa (ITA)   
437 10267.75 810  ZONJIC Gorana (MNE)  * 
438 10263.50 812  FRISCH Veronika (AUT)   
439 10263.00 814  OZTURK Aylin (TUR)   
440 10257.50 818  MOGEY Amanda (IRL)   
441 10256.25 819  NILSEN Marthe (NOR)   
442 10251.75 821  ZAJEC Josipa (HRV)   
443 10245.25 825  MACARIO Valentina (ITA)  * 
443 10245.25 825  RUSSELL Rebecca (SCO)  * 
445 10244.50 827  JAZBEC Ida (HRV)   
446 10240.25 828  MEIDLOVA Iva (CZE)   
447 10237.75 831  KURMELEVA Anzela (LAT)   
448 10236.75 832  BERNER Anna (NOR)   
449 10236.00 833  ROGIC Suncica (MNE)   
450 10229.75 837  WABIK Sandra (POL)   

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
451 10228.25 839  SCHIERANO Sofia (ITA)   
452 10215.75 846  JESUS Celia (POR)   
453 10210.50 848  ANDERSEN Therese (NOR)   
454 10205.00 851  ROSCA CALOENESCU Andreea (ROU)   
455 10204.25 853  WILSON Naomi (WAL)   
456 10198.00 855  JANKOVIC Iva (MNE)   
457 10197.50 856  AHMADOVA Sabina (AZE)   
458 10194.25 857  JURIC Monika (AUT)   
459 10185.75 863  BONILLA Raquel (ESP)   
460 10184.00 864  NELSON Claire (IRL)   
461 10177.00 866  REES Natasha (WAL)   
462 10176.00 867  LONSKAJA Glafira (EST)  * 
463 10170.25 871  YENGIBARYAN Tatevik (ARM)   
464 10163.75 873  DOFFIGNY Justine (BEL)   
465 10160.75 874  ADAMYAN Anna (ARM)   
466 10152.25 876  SOTIROPOULOU-PESIRIDOU Kaliopi (GRE)   
467 10149.50 877  NOGUEIRA Maria (POR)   
468 10139.75 880  GIYASOVA Khayala (AZE)  ** 
469 10136.75 883  GERRITS Rebecca (BEL)   
470 10135.50 885  DOMANIKU Besire (KOS)   
471 10134.75 887  VALGENBERG Gerle (EST)   
472 10130.25 890  ROZINKOVA Daniela (CZE)   
473 10111.00 896  GRUNTLE Aasebo Marthe (NOR)   
473 10111.00 896  RODRIGUEZ Marina (ESP)   
475 10110.25 898  NORLEM Isabell (DEN)   
476 10096.00 902  PETROVA Valeria (EST)   
477 10091.25 903  SLATER Natalie (ENG)   
478 10088.25 906  LABOVICH Valeryia (BLR)   
479 10083.50 910  DELALIC Majda (BIH)   
480 10083.25 912  CEKIC Zana (MNE)   
481 10078.00 916  WHITAKER Corina (SCO)   
482 10068.00 919  ASCHWANDEN Rahel (SUI)   
482 10068.00 919  GEORIS Alison (BEL)   
484 10063.25 922  UBCHEVA Nadya (BUL)   
485 10045.00 929  TATULLI Francesca (ITA)   
486 10039.25 931  DENNETT Fiona (IRL)   
487 10031.50 933  CULAFIC Snezana (MNE)   
488 9964.75 943  NYBERG Hanna (FIN)   
489 9934.25 945  THOMAS Chloe (WAL)   
490 9900.50 950  SODERLUND Ida (SWE)  * 
491 9795.25 958  ERIKSSON Pinja (FIN)   
492 9692.00 969  ROSSIKHNINA Anna (RUS)   
493 9588.00 974  JONSSON Jennifer (SWE)   
494 9585.75 976  GIVAN Ashley Sadie Louise (IRL)   
495 9580.50 979  BILSON Meytal (ISR)   
496 9576.75 981  GULIYEVA Rufat (AZE)   
497 9573.50 982  PHILLIPS Angharad (WAL)   
498 9561.50 984  SCHATZER Claudia (AUT)   
499 9558.75 986  FULLER Mary (ENG)   
500 9545.00 989  PUNNONEN Henrika (FIN)   

1-100 101-200 201-300 301-400 401-500
501-600

[Ranking Date:: 05 November 2008]