Europe Ranking - Women - (201-300)

ITTF Rankings Continent > Europe > Women > 201-300
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
201 10802.50 393  PAPADAKI Angeliki (GRE)   
202 10800.25 396  SAPORTA Dana (ISR)   
203 10800.00 397  BRUNET Lorine (FRA)   
204 10799.25 398  FAJMUT Manca (SVN)   
205 10797.50 399  CHURABAEVA Tatiana (BLR)   
206 10792.75 400  ABBAT Alice (FRA)   
207 10791.25 402  NAKHAYENKA Nadzeya (BLR)   
208 10790.00 404  RYLSKAYA Ekaterina (RUS)  * 
209 10786.75 407  ADAMS Theresa (GER)  * 
210 10785.50 408  SEBE Anamaria (ROU)   
211 10784.50 409  SIVAKOVA Katsiaryna (BLR)   
212 10783.50 411  STECHENKO Tatiana ^ (ITA)   
213 10774.75 412  LAZARCIKOVA Simona (SVK)   
214 10773.25 413  KARAHODZINA Ina (BLR)   
215 10772.75 415  TRIFONOVA Polina ^ (UKR)   
216 10764.00 419  TOTH Edina (HUN)   
217 10761.00 420  BOMANN Ann-Carine (DEN)  * 
218 10759.50 421  TODOROVIC Andrea (SRB)   
219 10758.75 422  VEGH Zsuzsanna (HUN)   
220 10758.25 423  DOSPINA Michaela (ROU)   
221 10757.75 424  BARNA Blanka (SRB)   
222 10755.75 425  KARDAUSKAITE Inga (LTU)   
223 10751.75 426  PEROCHEAU Laura (FRA)   
224 10750.25 428  SABITOVA Valentina (RUS)   
225 10745.25 432  EERLAND Britt (NED)   
226 10742.75 433  MELCHER Madeleine (SWE)  * 
227 10741.50 435  ASENOVA Tanya (BUL)   
228 10732.75 438  RASK Sara (SWE)   
229 10732.25 439  ERSHOVA Maria (RUS)  * 
230 10729.00 440  HARTMANN Carole (LUX)   
231 10724.00 443  FATORIC Kristin (SVN)   
232 10722.25 445  DAUBNEROVA Andrea (SVK)   
233 10720.50 446  BADOSA Anna (ESP)  * 
234 10719.50 447  HERGES Ann-Kathrin (GER)   
235 10718.00 448  MOTSYK Iryna (UKR)   
236 10714.00 451  CSAKI Rita (HUN)  * 
237 10710.25 453  KUCEROVA Aneta (CZE)   
238 10707.00 456  SEN Ayse (TUR)  ** 
239 10701.00 458  CHRISTOFORAKI Maria (GRE)  * 
240 10698.75 459  GONCALVES Joana (POR)  ** 
241 10695.00 460  GASNIER Laura (FRA)   
242 10694.75 462  LUZAR Nataljia (SVN)  * 
243 10691.75 463  VENSLAVICIUTE Ieva (LTU)   
244 10690.50 464  GATTERMEYER Meike (GER)  * 
245 10688.50 466  SZVITACS Alexa (HUN)   
246 10688.00 469  ONDRISKOVA Kristyna (CZE)   
247 10685.50 470  TOTH Kata (HUN)   
248 10685.00 471  MIKULCOVA Kristyna (CZE)   
249 10679.75 474  PETROVA Jana (BUL)   
250 10678.50 475  KOLYUCHEVA Lilia (RUS)   

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
251 10676.75 478  DMITRIJEVA Liidia (EST)  ** 
251 10676.75 478  VINERTE Antra (LAT)   
253 10673.75 480  REMZI Sibel (BUL)   
254 10673.25 481  POLCANOVA Sofia (MDA)   
255 10673.00 482  KRIEGHOFF Anna (GER)   
255 10673.00 482  MAGLICIC Mateja (HRV)  * 
257 10672.75 484  TOT Eva (SRB)   
258 10672.00 485  ZAMFIROVA Elitsa (BUL)   
259 10669.75 489  SCHARRER Laura (SUI)   
260 10666.75 492  OBRADOVIC Sonja (BIH)   
261 10665.75 493  ZAK Anna (POL)   
262 10664.50 495  GONDERINGER Tessy (LUX)   
263 10664.25 496  SOLICHERO Carmen (ESP)  * 
264 10663.50 497  ISAEVA Sasha (RUS)  * 
265 10662.25 499  EXARCHOU Filareti (GRE)  * 
266 10659.00 501  BLAZHKO Anna (RUS)   
267 10658.25 502  ZHYSHKEVICH Natallia (BLR)   
268 10657.25 503  IVELJIC Dragana (BIH)  * 
269 10653.75 505  LINDMAE Karin (EST)   
270 10644.00 509  VINCZE Andrada (ROU)   
271 10643.25 510  KOCH Christine (GER)  * 
271 10643.25 510  VINCI Gabriella (BEL)   
273 10641.75 513  ANGYAL Marietta (HUN)  * 
274 10640.00 514  RIDOLFI Lisa (ITA)  * 
275 10629.50 519  VASYLIEVA Yevgeniya (UKR)   
276 10629.25 520  ADAMASZEK Beata (POL)   
276 10629.25 520  RADAK Una (SRB)  * 
278 10628.75 522  VERHNJAK Melita (SVN)  * 
279 10627.50 524  RUBINSSON Camilla (SWE)  * 
280 10627.25 525  LEVEQUE Anais (FRA)   
281 10625.75 527  KNEZEVIC Ivana (HRV)  ** 
282 10623.25 529  DE NUTTE Sarah (LUX)   
283 10622.25 530  SZULC Adrianna (POL)   
284 10619.50 531  PAVOT Marine (FRA)   
285 10617.25 534  AMAR Einat (ISR)   
286 10615.75 535  OLIVEIRA Leila (POR)   
287 10614.25 537  TREPEZKAIA Olga (RUS)  * 
288 10613.75 538  LOEUILLETTE Stephanie (FRA)   
289 10611.25 539  AGERHOLM Pernille (DEN)   
289 10611.25 539  SOLDI Simona (ITA)  * 
291 10610.75 541  SONDERGAARD Pernille (DEN)   
292 10610.25 542  KOVACS Adrienn (HUN)   
292 10610.25 542  ZETSEN Nicky (NED)   
294 10605.00 547  CAVALLI Giulia (ITA)  * 
295 10602.00 549  XU Lin ^ (FRA)  * 
296 10600.00 550  DAHLSTROM Linda (SWE)  * 
296 10600.00 550  ZERA Ivana (SVN)   
298 10599.00 552  BOGDASAROVA Baiba (LAT)   
299 10594.75 553  MORKOVKINA Aleksandra (RUS)  * 
300 10594.50 554  PANG Celine (FRA)   

1-100 101-200 201-300 301-400 401-500
501-600

[Ranking Date:: 05 November 2008]