Europe Ranking - Women - (101-200)

ITTF Rankings Continent > Europe > Women > 101-200
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
101 11186.75 215  WANG Yu (YOB=1985) ^ (MLT)  * 
102 11156.25 217  PIETKIEWICZ Monika (POL)   
103 11149.75 221  DING Yan (ITA)  * 
104 11148.50 222  WAGGERMAYER (IVANOVA) Elena (AUT)  * 
105 11147.75 224  PENKAVOVA Katerina (CZE)   
106 11147.25 225  LIU Na (IRL)   
107 11139.75 229  HANFFOU Sarah (FRA)  ** 
107 11139.75 229  NOUWEN Carla (NED)   
109 11129.50 232  TIMINA Yana ^ (NED)   
110 11124.75 236  KASSABOVA Assia (BUL)   
111 11115.00 238  GOLIC Biljana (SRB)   
112 11112.50 239  MOCROUSOV Elena (MDA)   
113 11106.75 240  LUCZAKOWSKA Daria (POL)  * 
114 11104.00 241  YANG Ting ^ (SVN)  * 
115 11098.75 242  KOZLOVSKAIAI Anna (RUS)   
116 11092.25 243  HARABASZOVA Lenka (CZE)  * 
117 11083.50 245  MATZKE Laura (GER)  * 
118 11083.00 246  BALAZOVA Barbora (SVK)   
119 11082.50 247  GOLOTA Marta (POL)  * 
120 11070.75 254  BARTOSOVA Hana (CZE)   
121 11070.00 256  MITIUKOVA Daria (RUS)   
122 11069.75 258  RECKO Ema (SRB)  * 
123 11066.50 259  MISIKONYTE Lina (LTU)   
124 11059.25 260  SOLJA Petrissa (GER)   
125 11056.50 261  OPDENCAMP Karen (BEL)   
126 11052.50 262  GAJIC Jelena ^ (NOR)  * 
127 11052.00 263  CAHOREAU Nathalie (FRA)  * 
128 11044.50 265  TKACHOVA Tetyana (UKR)  * 
129 11043.75 267  MATTENET Audrey (FRA)   
130 11041.75 269  BAK Natalia (POL)   
131 11041.50 270  KOLTSOVA Anastasya (UKR)  * 
132 11041.25 271  ABAIMOVA Elena (RUS)  * 
133 11037.00 275  HIRICI Cristina (ROU)   
134 11026.50 278  FETUKHINA Margarita (RUS)   
135 11021.50 279  VARGA Timea (HUN)   
136 11019.25 280  TAPAI Eva (SRB)  * 
137 11017.25 282  SHAPOVALOVA Elena (UKR)  * 
138 11016.50 283  WEBEROVA Ivana (CZE)  ** 
139 11012.00 285  URBAN Alexandra (GER)  * 
140 11010.75 286  DESSAINT Aurore (FRA)   
141 11002.00 289  PETTERSSON Malin (SWE)   
142 10996.00 291  MUTLU Nevin (TUR)  * 
143 10987.25 296  ALI Ildiz Meral ^ (TUR)   
144 10983.75 298  TOMAZINI Jana (SVN)   
145 10979.75 301  LEMESHEVSKAIA Valeria (RUS)   
146 10974.75 302  OEZLER Fulya ^ (TUR)   
147 10972.50 303  ZHAN Ying-Ni (GER)   
148 10972.00 304  STAHR Rosalia (GER)   
149 10969.75 305  MOLNAR Monika (SRB)   
150 10967.00 307  LAKHOVA Tatiana (RUS)  * 

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
151 10966.00 308  VUGRINEC Suncica (HRV)  * 
152 10965.50 309  GRZYBOWSKA Katarzyna (POL)  * 
153 10959.00 310  TSHISTJAKOVA Tatjana (EST)   
154 10958.75 311  WERSALL Caroline (SWE)   
155 10954.00 313  POSTOACA Camelia (ROU)   
156 10942.75 315  AMBRUS Krisztina (HUN)   
157 10939.50 317  DUBKOVA Alena (BLR)   
158 10936.00 319  MIKHAILOVA Olga (RUS)   
159 10924.75 322  HOSE Sarit (ISR)  * 
160 10917.25 327  PERSSON Marie (1986) (SWE)   
161 10915.50 328  GONCALVES Paula Susana (POR)  * 
162 10910.50 329  PRIVALOVA Alexandra (BLR)   
163 10907.50 330  WINTER Sabine (GER)   
164 10906.50 331  DURAK Mirela (HRV)   
165 10900.25 334  FUHRER Monika (SUI)   
166 10898.75 335  BUIL Julie (FRA)   
167 10893.25 337  LUCENKOVA Viktoria (SVK)  ** 
168 10889.25 339  JUNKER Laurence (BEL)   
169 10888.50 340  SIKORSKA Magdalena (POL)  * 
170 10886.00 342  OWEN Naomi (WAL)   
171 10882.00 343  SKABAR Petra (SVN)   
172 10876.25 344  PRITULA Olga (ISR)   
173 10869.25 346  SZCZERKOWSKA Magdalena (POL)   
174 10868.50 347  KUSINSKA Klaudia (POL)   
175 10860.25 352  SZOCS Bernadette (ROU)   
176 10860.00 353  MATELOVA Hana (CZE)   
177 10859.00 355  DOSPINA Andrea (ROU)   
178 10855.00 356  PETZNER Martina (AUT)   
179 10854.50 357  HUDECOVA Sona (SVK)   
180 10850.25 358  MOROZOVA Marina (EST)  * 
181 10848.00 360  MUHLBACH Kathrin (GER)   
182 10845.75 363  KARTUZOVA Olga (LAT)   
183 10844.50 364  ZANARDI Marine (FRA)  * 
184 10843.00 365  MADARASZ Dora (HUN)   
185 10838.75 366  NEVES Ana Cristina (POR)   
186 10837.75 367  DURAND Christelle (FRA)   
186 10837.75 367  MORKOVKINA Irina (RUS)  * 
188 10834.00 369  ERMAKOVA Irene (RUS)   
189 10831.25 371  MEDRIKOVA Jana (SVK)  * 
189 10831.25 371  RYABOVA Tatiana (RUS)   
191 10827.00 373  GALONJA Marija (SRB)   
192 10825.50 375  VLASOVA Olga (RUS)  * 
193 10822.50 378  XIAO Maria (POR)   
194 10821.25 379  BYKOVA Maria (RUS)   
195 10819.75 381  NOSKOVA Yana (RUS)   
196 10817.75 382  HOZA Irina (ROU)  * 
197 10816.50 383  HAAN Simone (LUX)   
198 10814.25 385  BARANOVA Olga (RUS)   
199 10813.50 387  GHEMES Ioana (ROU)   
200 10803.00 391  STUCKYTE Egle (LTU)   

1-100 101-200 201-300 301-400 401-500
501-600

[Ranking Date:: 05 November 2008]