Europe Ranking - Women - (101-200)

ITTF Rankings Continent > Europe > Women > 101-200
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
101 1798 229  TOMAZINI Jana (SVN)   
102 1791 233  KERTAI Rita (HUN)   
102 1791 233  LIU Na (IRL)   
104 1781 235  DESSAINT Aurore (FRA)   
105 1779 237  KASABOVA Asya (BUL)   
106 1777 238  MOLNAR Monika (SRB)   
107 1775 239  POLCANOVA Sofia ^ (AUT)   
108 1773 241  HARABASZOVA Lenka (CZE)   
109 1768 244  KRIEGHOFF Anna (GER)   
110 1759 246  HANFFOU Sarah (FRA)  * 
110 1759 246  HIRICI Cristina (ROU)   
112 1751 250  GUO Pengpeng (GER)   
113 1750 251  NOUWEN Carla (NED)   
113 1750 251  PIETKIEWICZ Monika (POL)   
115 1749 253  KOZLOVSKAIAI Anna (RUS)   
116 1747 254  SZYMANSKA Antonina (POL)  * 
117 1745 256  OPDENCAMP Karen (BEL)  * 
118 1744 257  DUBKOVA Alena (BLR)   
119 1738 261  TSISTJAKOVA Tatjana (EST)   
120 1737 262  DURAK Mirela (HRV)   
121 1730 264  PASTOR Agata (POL)   
121 1730 264  STUCKYTE Egle (LTU)   
123 1724 269  JANTA-LIPINSKA Anna (POL)  * 
124 1723 270  ABBAT Alice (FRA)   
124 1723 270  LUCZAKOWSKA Daria (POL)  * 
126 1720 274  GOLOTA Marta (POL)  * 
127 1719 275  BARTOSOVA Hana (CZE)  * 
128 1715 276  RECKO Ema (SRB)  * 
129 1709 278  KOLTSOVA Anastasia ^ (RUS)   
129 1709 278  OZLER Fulya (TUR)   
131 1708 281  MELIKHOVA Olga (RUS)   
132 1703 283  FUHRER Monika (SUI)   
133 1702 286  OWEN Naomi (WAL)   
134 1699 288  CIOBANU Irina (ROU)   
134 1699 288  WEBEROVA Ivana (CZE)   
136 1697 291  BAK Natalia (POL)  * 
137 1694 293  NAGYVARADI Mercedes (HUN)   
138 1693 295  ALI Meral Ildiz ^ (TUR)   
138 1693 295  EERLAND Britt (NED)   
140 1692 297  FETUKHINA Margarita (RUS)  * 
141 1691 299  NOVIKOVA Zoya (RUS)  * 
141 1691 299  VARGA Timea (HUN)   
143 1690 302  BYKOVA Maria (RUS)   
144 1689 304  GASNIER Laura (FRA)   
145 1683 307  AMBRUS Timea (HUN)   
145 1683 307  MARCEKOVA Viera (SVK)   
147 1680 312  TAPAI Eva (SRB)  * 
148 1677 315  XIAO Maria (POR)   
149 1675 319  STAHR Rosalia (GER)   
150 1673 320  GALONJA Marija (SRB)   

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
151 1670 321  SHAVYRINA Marina (RUS)   
152 1666 323  BARANOVA Olga (RUS)   
153 1659 326  CHRISTOFORAKI Maria (GRE)   
154 1646 334  ZANARDI Marine (FRA)  * 
155 1645 335  MIKHAYLOVA Olga (RUS)   
156 1636 345  LOEUILLETTE Stephanie (FRA)   
157 1635 346  LEVEQUE Anais (FRA)   
158 1633 348  HOLOK Dijana (SRB)   
159 1632 349  SIKORSKA Magdalena (POL)   
160 1631 350  PERSSON Marie (1986) (SWE)   
161 1629 352  SEBE Anamaria (ROU)  * 
162 1626 354  MATELOVA Hana (CZE)   
163 1622 361  PAPADAKI Angeliki (GRE)   
164 1618 362  KARAHODZINA Ina (BLR)   
165 1617 363  DE NUTTE Sarah (LUX)   
166 1616 364  GOLUBEVA Anastasiya (RUS)   
166 1616 364  RYABOVA Tatiana (RUS)   
168 1614 367  GONDERINGER Tessy (LUX)   
169 1609 368  PRITULO Olga (ISR)  * 
170 1607 369  DOSPINA Andrea (ROU)  * 
171 1605 371  BLIZNET Olga (MDA)   
172 1602 373  PFEFER Laura (FRA)   
173 1599 374  TOTH Edina (HUN)  * 
174 1598 377  PANG Celine (FRA)   
175 1597 378  REMZI Sibel (BUL)   
176 1596 379  RUVMAN Natali (ISR)   
177 1593 383  DURCIK Aliz (SRB)   
177 1593 383  MOROZOVA Marina (EST)  * 
179 1592 386  ASCHWANDEN Rahel (SUI)   
180 1591 387  HUDECOVA Sona (SVK)   
181 1590 388  PETZNER Martina (AUT)   
182 1588 389  ERMAKOVA Irina (RUS)   
183 1586 391  SILLUS Nadine (GER)   
184 1585 392  FAJMUT Manca (SVN)   
185 1580 396  HAAN Simone (LUX)   
185 1580 396  MELCHER Madeleine (SWE)   
187 1579 399  MORET Rachel (SUI)   
188 1578 401  BLAZHKO Anna (RUS)   
189 1577 402  GHEMES Ioana (ROU)  * 
189 1577 402  JUCEVICIUTE Ieva (LTU)   
189 1577 402  VINCZE Andrada (ROU)   
192 1576 407  TRIFONOVA Polina ^ (UKR)  * 
193 1575 409  BLASKOVA Dagmar (CZE)   
194 1574 410  JUNKER Laurence (BEL)   
194 1574 410  LARSEN Sabine (DEN)   
194 1574 410  LINDMAE Karin (EST)   
197 1573 413  TOMIC Mirna (HRV)   
198 1572 414  KOTSYUR Valeria (RUS)   
198 1572 414  MOSKOVITS Daniela (SWE)   
198 1572 414  OBRADOVIC Sonja ^ (NOR)   

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
198 1572 414  SCHUH Anja (GER)   

1-100 101-200 201-300 301-400 401-500
501-600 601-700

[Ranking Date:: 01 July 2010]