Europe Ranking - Women - (1-100)

ITTF Rankings Continent > Europe > Women > 1-100
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
1 2488 11  WU Jiaduo (GER)   
2 2359 22  LIU Jia (AUT)   
3 2353 23  LI Jiao (NED)   
4 2348 24  TOTH Krisztina (HUN)   
5 2339 25  LI Qian (POL)   
6 2311 27  DODEAN Daniela (ROU)   
7 2272 31  LI Jie (NED)   
8 2237 33  SAMARA Elizabeta (ROU)   
9 2224 36  PAVLOVICH Viktoria (BLR)   
10 2218 37  HU Melek (TUR)   
11 2206 39  PASKAUSKIENE Ruta (LTU)   
12 2204 40  SILBEREISEN Kristin (GER)   
13 2188 45  LOVAS Petra (HUN)   
13 2188 45  POTA Georgina (HUN)   
15 2187 48  LI Xue ^ (FRA)   
16 2174 49  BOROS Tamara (HRV)   
17 2160 52  VACENOVSKA Iveta (CZE)   
18 2159 53  SHEN Yanfei (ESP)   
19 2157 56  NI Xia Lian (LUX)   
20 2151 58  SCHALL Elke (GER)   
21 2150 59  STEFANOVA Nikoleta (ITA)   
22 2149 60  LI Qiangbing (AUT)   
22 2149 60  ZHU Fang (ESP)   
24 2148 62  PESOTSKA Margaryta (UKR)   
25 2145 63  TIKHOMIROVA Anna (RUS)   
26 2144 64  PAVLOVICH Veronika (BLR)   
27 2135 66  XU Jie (1982) (POL)   
28 2098 73  EKHOLM Matilda (SWE)   
29 2087 75  BARTHEL Zhenqi (GER)   
29 2087 75  GRUNDISCH Carole (FRA)   
29 2087 75  SOROCHYNSKA Tetyana (UKR)   
32 2085 78  ERDELJI Ana-Maria (SRB)   
33 2082 79  SKOV Mie (DEN)   
34 2068 84  DVORAK Galia (ESP)   
35 2067 85  STRBIKOVA Renata (CZE)   
35 2067 85  XIAN Yi Fang (FRA)  * 
37 2059 88  TAN MONFARDINI Wenling (ITA)   
37 2059 88  VAIDA Cornelia (HRV)   
39 2056 90  KOTIKHINA Irina (RUS)  * 
40 2050 91  PARTYKA Natalia (POL)   
41 2044 94  FEHER Gabriela (SRB)   
42 2035 95  TIMINA Elena (NED)   
43 2029 96  ODOROVA Eva (SVK)   
44 2012 101  RAMIREZ Sara (ESP)   
45 2008 104  GANINA Svetlana (RUS)   
46 2000 106  WINTER Sabine (GER)   
47 1998 107  FADEEVA Oksana (RUS)   
48 1996 108  IVANCAN Irene (GER)   
49 1993 109  SOLJA Amelie (GER)   
50 1988 110  BAKULA Andrea (HRV)   

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
51 1987 111  SOLJA Petrissa (GER)   
52 1969 119  HAIN-HOFMANN Tanja (GER)  * 
53 1962 126  SIBLEY Kelly (ENG)   
54 1960 127  HE Sirin (TUR)   
55 1954 129  BOLLMEIER Nadine (GER)  * 
56 1953 131  ROBERTSON Laura (GER)  * 
57 1944 136  TROSHNEVA Elena (RUS)  * 
58 1942 138  LIU Yuan ^ (AUT)   
59 1940 139  NEGRISOLI Laura (ITA)  * 
60 1937 142  PROKHOROVA Yulia (RUS)   
61 1927 145  PARKER Joanna (ENG)   
62 1923 147  NTOULAKI Ekaterina (GRE)   
63 1920 148  KRAVCHENKO Marina (ISR)   
64 1909 155  BALAZOVA Barbora (SVK)   
65 1904 158  PERGEL Szandra (HUN)   
66 1902 160  POSTOACA Camelia (ROU)   
66 1902 160  STEFANSKA Kinga (POL)   
68 1896 162  DOLGIKH Maria (RUS)   
69 1895 163  JONSSON Carina (SWE)   
70 1893 164  MIKHAYLOVA Polina (RUS)   
71 1886 167  SMISTIKOVA Martina (CZE)   
72 1884 169  GATINSKA Katalina (BUL)   
73 1877 173  LI Bin (HUN)  * 
74 1869 175  VORONOVA Anastasia (RUS)   
75 1866 178  SAFRAN Martina (SVN)  * 
76 1865 179  TIMINA Yana (NED)   
77 1861 181  PRIVALOVA Alexandra (BLR)   
78 1851 186  NECULA Iulia (ROU)  * 
79 1847 187  WANG Yu (YOB=1981) (ITA)   
80 1846 188  HADACOVA Dana (CZE)   
80 1846 188  MATTENET Audrey (FRA)   
82 1841 193  KUSINSKA Klaudia (POL)   
83 1836 196  CREEMERS Linda (NED)   
84 1830 198  MUHLBACH Kathrin (GER)   
85 1829 200  GRZYBOWSKA Katarzyna (POL)   
86 1828 202  MATZKE Laura (GER)   
86 1828 202  SZCZERKOWSKA Magdalena (POL)   
88 1823 205  NOSKOVA Yana (RUS)   
89 1818 209  MISIKONYTE Lina (LTU)   
89 1818 209  PETTERSSON Malin (SWE)   
91 1816 212  MADARASZ Dora (HUN)   
92 1815 213  AMBRUS Krisztina (HUN)   
92 1815 213  KMOTORKOVA Lenka (SVK)  * 
94 1814 215  PENKAVOVA Katerina (CZE)   
95 1813 216  NIKOULAE Laoura-Ioulia (GRE)   
96 1809 218  SZOCS Bernadette (ROU)   
97 1808 220  GAPONOVA Ganna (UKR)   
98 1807 222  JEGER Mateja (HRV)   
99 1804 226  MOCROUSOV Elena (MDA)   
100 1802 227  TODOROVIC Andrea (SRB)   

1-100 101-200 201-300 301-400 401-500
501-600 601-700

[Ranking Date:: 01 July 2010]