Europe Ranking - Men - (701-800)

ITTF Rankings Continent > Europe > Men > 701-800
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
701 840 1336  DOVAL Erik (NOR)   
702 837 1341  FENG Benny (SWE)   
703 835 1342  BULATOVIC Dusan (MNE)  * 
704 834 1344  TENNILA Otto (FIN)   
705 833 1346  SEIDL Lukas (AUT)   
706 832 1347  GERTSEN Stephen (WAL)  * 
706 832 1347  JENSEN Ruben S. (DEN)   
708 830 1351  BAJADA Daniel (MLT)   
708 830 1351  KOLBL Mario (SVN)   
710 827 1353  ABRAMOV Rafael (AZE)  * 
710 827 1353  KINLOCKE Garth (ENG)  * 
712 826 1355  PETER Ingemar (SVK)   
713 824 1357  CASSIN Alexandre (FRA)   
714 823 1359  CIRULIS Janis (LAT)  * 
714 823 1359  HARDIE Craig (SCO)  * 
714 823 1359  VYAZKOV Vladimir (RUS)   
717 822 1364  KORJENIC Amar (BIH)  * 
718 821 1367  MASLOVS Leonids (LAT)   
718 821 1367  MULLNER Thomas (AUT)   
720 816 1372  JANKOVIC Lazar (MNE)   
720 816 1372  LINDHOLM Eskil (NOR)   
722 815 1375  GROV Gaute (NOR)   
723 814 1377  BINGOL Oguzhan (TUR)  * 
723 814 1377  DYREFORS Pontus (SWE)  * 
725 812 1381  ABDAGIC Isak (BIH)   
725 812 1381  MUZYCHENKO Aleksandr (RUS)   
727 809 1385  ARSENOVIC Vanja (SWE)   
727 809 1385  UCE Luciano (MKD)   
729 807 1389  PERU Victor (FRA)   
729 807 1389  RAKOWSKI Tomasz (POL)  * 
731 804 1395  IVANOV Daniel (BUL)   
732 803 1397  BOBAS Ivan (BIH)   
732 803 1397  GURA Paulius (LTU)   
734 800 1404  BOGATINOV Sashko (MKD)   
734 800 1404  DJUKIC Milan (MNE)  * 
736 797 1408  GAJEWSKI Filip (POL)   
737 796 1411  SIU Kevin (SWE)   
738 795 1416  ANDREEV Konstantin (BUL)  * 
739 793 1417  SABJAN Gergely (HUN)   
739 793 1417  TRUMMLER Linus (SUI)   
741 789 1420  JELIC Matej (HRV)   
742 787 1428  RAMOS Yordi Jason (ESP)   
743 786 1430  MOUCHTOURIS Filippos (GRE)  * 
744 783 1432  PAPADAKIS Ioannis (GRE)   
745 780 1436  WEERASINGHE Helshan (ENG)   
746 778 1439  UGORTSEV Idan (ISR)   
747 776 1441  KAHRAMAN Mirac (TUR)   
747 776 1441  RANEFUR Elias (SWE)  * 
749 775 1444  COSTA Jorge (POR)   
750 774 1445  LEVINSKI Mishel (ISR)   

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
750 774 1445  MAESTRE Jose Luis (ESP)   
752 771 1450  NAVICKAS Ignas (LTU)   
752 771 1450  OZTURK Ozgun (TUR)   
754 769 1452  KHATCHANOV Martin (NED)   
754 769 1452  LUNDH Mikael (SWE)   
756 766 1457  FOFF Lukas (CZE)   
756 766 1457  MATEJKA Kamil (CZE)   
758 764 1462  ALLEGRO Martin (BEL)   
758 764 1462  CLOOS Jim (LUX)   
758 764 1462  HORVAT Emanuel (SVK)   
758 764 1462  KOVACS Richard (HUN)   
762 759 1469  DUMNIC Sasa (SRB)   
763 757 1472  LIBENE Toomas (EST)   
763 757 1472  SCHEJA Dominik (GER)   
765 755 1475  SWAHN Victor (SWE)   
766 754 1477  ROBINSON Ashley (IRL)   
767 753 1478  STAMENKOVSKI Robert (MKD)   
768 751 1479  BERNHARD Denis (SUI)   
768 751 1479  DOGAN Umut (TUR)   
768 751 1479  SANDBERG Vegard (NOR)   
771 739 1496  BARBULESCU Cristian (ROU)   
771 739 1496  NAZAROVICH Pavel (BLR)   
773 736 1501  PETKOV Milen (BUL)   
774 734 1503  LIND Anders (DEN)   
775 728 1509  BIZA Petr (CZE)   
776 727 1513  DI MARINO Alessandro (ITA)   
776 727 1513  MORAIS Igor (ENG)   
778 726 1515  WERECKI Aleksander (POL)   
779 725 1517  ABREU Joao (POR)  * 
779 725 1517  LOGUE Sam (IRL)   
781 724 1521  BULKHAK Anton (RUS)   
782 723 1522  JOHANSSON Pontus (SWE)   
783 721 1523  YIANGOU Yiangos (CYP)   
784 717 1527  MAOR Matan (ISR)  * 
785 716 1530  NTALIANIS Georgios (GRE)  * 
785 716 1530  SRIUBAS Algirdas (LTU)   
787 715 1532  ROGIC Viktor (MNE)   
787 715 1532  STANOJKOVSKI Kristian (MKD)   
789 714 1535  LINDBLAD Alfred (SWE)   
790 713 1538  NETREBKO Igor (UKR)  * 
791 710 1540  KHUDENKO Oleksandr (UKR)  * 
792 708 1543  O'BRIEN Declan (IRL)   
793 702 1550  KACHALOV Artem (UKR)  * 
793 702 1550  RUIZ Romain (FRA)   
795 699 1553  SEVINDIKZADA Ilkin (AZE)  * 
796 694 1556  O'CONNELL Daniel (WAL)   
797 693 1558  KREFT Damian (POL)   
798 692 1559  ALIYEV Rustam (AZE)   
798 692 1559  GALATAN Rares (ROU)   
798 692 1559  LANGLOIS Oliver (GGY)  * 

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900

[Ranking Date:: 01 July 2010]