Europe Ranking - Men - (501-600)

ITTF Rankings Continent > Europe > Men > 501-600
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
501 10300.25 945  GRAHAM Peter (IRL)  * 
502 10299.00 947  KANTOLA Roope (FIN)   
503 10298.75 948  TABOADA Rafael (ESP)  * 
504 10298.00 949  VNUKOV Artem (RUS)  * 
505 10296.75 950  KRANABITL Bernhard (AUT)   
506 10296.00 951  WIERZCHOWSKI Michal (POL)  * 
507 10295.00 954  VOROBIEV Kirill (RUS)   
508 10293.75 957  UGARTE Max (ESP)  * 
509 10293.25 958  KORYCKI Michal (POL)   
510 10290.25 963  LEONHARTSBERGER Martin (AUT)   
511 10289.50 964  TENTONI Riccardo (SMR)   
511 10289.50 964  TSYBIN Andrey (RUS)   
513 10288.75 966  WEMMERT Albin (SWE)   
514 10286.25 970  MCCREERY Paul (IRL)   
515 10285.50 972  CEDERLOF Martin (SWE)   
516 10285.00 973  ZHELUBENKOV Alexandr (RUS)  * 
517 10283.50 974  CIUPE Alin (ROU)  * 
518 10282.50 975  UDRA Manfredas (LTU)  * 
518 10282.50 975  ZIELINSKI Krzysztof (POL)   
520 10279.25 978  HORTAL Alejandro (ESP)   
521 10279.00 979  DEVOS Robin (BEL)   
521 10279.00 979  SOPELEU Anton (BLR)   
523 10278.25 981  FROMMELT Peter (LIE)   
524 10277.25 983  SURNIN Gregor (GER)  * 
525 10275.75 987  BUCYS Marius (LTU)   
526 10273.25 988  HEDLUND Jesper (SWE)   
526 10273.25 988  PFEIFFER Philipp (LIE)   
528 10272.50 990  JAFAROV Ramil (AZE)   
529 10269.75 991  DOMEIKA Tonetas (LTU)   
530 10266.00 994  JANDORA Lukas (CZE)   
531 10265.50 995  MUCHA Matej (SVK)  * 
532 10262.50 998  STONOR Jonathan (DEN)   
533 10260.25 999  LEPPERS Pepijn (NED)   
533 10260.25 999  TAL Omri (ISR)  * 
535 10255.75 1006  BUS Imre (SRB)  * 
536 10252.00 1008  LUNDSTROM Johan (SWE)  * 
536 10252.00 1008  TAUBER Michael (ISR)   
538 10251.50 1010  ABDULLAYEV Nariman (AZE)  *** 
539 10250.75 1013  HUR Deniz (TUR)   
540 10250.00 1014  KURYLCHYK Siarhei (BLR)  * 
541 10249.75 1015  DALEA Kristian (SRB)   
542 10246.75 1020  LABANOUSKI Aliaksandr (BLR)   
543 10246.25 1021  RYBAKAS Vytautas (LTU)   
544 10243.75 1024  QIU Liang (GER)   
545 10242.75 1025  UDRA Alfredas (LTU)   
546 10238.50 1029  CALVO Alejandro (ESP)   
547 10236.50 1032  MUDRIK Juraj (SVK)  * 
548 10234.00 1036  VANNUCCI Marco (SMR)   
549 10233.25 1037  BOULOUSSA Mehdi (FRA)   
550 10231.50 1040  MAGUIRE Gavin (IRL)   

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
551 10230.75 1041  HOLAN Jan (CZE)  * 
551 10230.75 1041  SOINE Samuli (FIN)   
553 10230.50 1043  SZITA Marton (HUN)   
554 10225.25 1047  GULER Selim (TUR)  * 
555 10224.00 1049  ULBING Sebastian (AUT)   
556 10223.25 1050  MARKOVIC Luka (SRB)  * 
557 10222.75 1053  GONDERINGER Eric (LUX)  * 
558 10222.50 1054  SANCHEZ Guillermo (ESP)   
559 10222.00 1055  GALATAN Razvan (ROU)   
560 10219.75 1057  WAGNER Florian (GER)   
561 10219.00 1059  KONSTANTINOPOULOS Giorgos (GRE)   
561 10219.00 1059  TILL Juraj (SVK)  * 
563 10216.75 1063  MATTHIAS Niklas (GER)   
564 10216.50 1064  MAYBANKS William (ENG)  * 
565 10215.00 1066  DAYICAN Yusuf (TUR)   
566 10212.75 1069  GIRA Louis (LUX)   
567 10210.00 1071  ENGHIEN Lauren (BEL)   
568 10209.00 1073  LENOIR Vincent (FRA)  * 
569 10208.00 1075  JANCOVIC Martin (SVK)  * 
570 10204.75 1081  VILKAS Matas (LTU)   
571 10204.50 1082  MAGNASON Richard (ISL)   
572 10202.75 1083  MIKUTIS Tomas (LTU)  * 
573 10202.25 1084  HANLEY Samuel (IRL)   
574 10200.50 1087  LUINI Jason (ITA)   
575 10200.25 1088  KRASTEV Petyo (BUL)   
576 10199.25 1090  MILVYDAS Vilius (LTU)  * 
577 10196.75 1092  BENES Michal (CZE)   
578 10194.75 1093  PAVOLKA Michal (SVK)   
579 10194.25 1096  REENBERG Asbjorn (DEN)   
580 10190.00 1101  BANKOSZ Michal (POL)   
581 10186.75 1103  COLLAROS Paul-Antoine ^ (SUI)   
581 10186.75 1103  MORET Robin (SUI)   
583 10183.00 1108  EKDAHL Mattias (SWE)   
584 10181.75 1109  NADOLSKI Lukasz (POL)   
585 10179.75 1111  BAKIC Luka (MNE)   
585 10179.75 1111  KANABE Szilard (ROU)   
587 10176.50 1113  KULPA Konrad (POL)   
588 10175.50 1115  PREIDZIUS Andrius (LTU)   
589 10174.25 1119  KONSTANTINOPOULOS Konstantinos (GRE)   
590 10171.75 1120  BAGHDASARYAN Varuzhan (ARM)  * 
591 10169.75 1122  YUTSY Siarhei (BLR)  * 
592 10166.75 1123  BRATLIE Johannes (NOR)  * 
593 10166.00 1125  SAUDEMONT Robin (BEL)   
594 10162.00 1129  ROSC Patrik (SVN)   
595 10161.50 1130  KULPEKSHA Siarhei (BLR)   
596 10156.25 1133  LEBEDA Michal (CZE)  * 
597 10156.00 1134  BENES Denis (CZE)   
598 10155.75 1135  FREITAS Luis Andre (POR)   
599 10153.00 1137  HAGERAATS Koen (NED)   
600 10151.25 1140  MKRTCHYAN Garegin (ARM)   

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900

[Ranking Date:: 04 January 2010]