Europe Ranking - Men - (501-600)

ITTF Rankings Continent > Europe > Men > 501-600
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
501 10325.50 895  BUCHATKYI Serhii (UKR)   
502 10324.50 896  BORZOV Sergey (RUS)  * 
503 10321.75 900  LAU Tobias (DEN)   
504 10321.25 902  KUIMOV Philip (RUS)   
505 10321.00 903  KARTUZOVS Olegs (LAT)   
506 10320.75 904  ARDELJAN Dario (SRB)  * 
507 10314.00 909  HACHARD Antoine (FRA)   
508 10312.75 911  SKRABAN Dominik (SVN)   
509 10311.50 913  HAGEMANN Marius (GER)  * 
509 10311.50 913  ZELJKO Ivan (HRV)  * 
511 10309.00 917  DO PHUONG Nam (HUN)   
512 10307.50 919  SUBOTIC Dragan (SRB)   
513 10305.25 921  MCBEATH David (ENG)  * 
514 10304.75 923  ZATREPALEK Michal (CZE)   
515 10303.00 925  BAJGER Ondrej (CZE)   
516 10300.25 927  SEKERA Tibor (SVK)   
517 10299.50 928  KESKINOGLOU Nikos (GRE)  * 
518 10299.00 929  GRAHAM Peter (IRL)  * 
519 10298.00 930  AKESSON Anton (SWE)  * 
520 10296.50 931  DAHLGREN Jakob (SWE)  * 
521 10296.25 932  ALTENBURG Olivier (NED)   
522 10293.25 935  DIAW Ibrahima (FRA)   
523 10291.75 936  BROSSIER Benjamin (FRA)   
523 10291.75 936  LUKACS Richard (HUN)  * 
525 10290.25 938  CIUPE Alin (ROU)   
525 10290.25 938  FROMMELT Peter (LIE)  * 
527 10287.00 940  AARAS Pal Francis (NOR)   
528 10285.50 943  NILSENG Jonas (NOR)  * 
529 10285.00 944  LINDSAY Kenneth (SCO)  * 
530 10282.75 945  OBESLO Frantisek (CZE)   
531 10281.75 947  CIPIN Filip (HRV)   
531 10281.75 947  SAVELJEV Sergei (RUS)   
533 10280.75 951  RADONJIC Vladimir (SRB)   
534 10280.50 952  HORTAL Alejandro (ESP)   
534 10280.50 952  KOJIC Frane (HRV)   
536 10279.25 956  DAESCU Cosmin (ROU)  * 
537 10278.75 957  OUAICHE Stephane (FRA)   
538 10277.75 958  MARTYUKOV Sergey (RUS)   
539 10275.50 961  TRAN Le Vu (GER)  * 
540 10274.50 963  MAKOLLI Milot (KOS)  ** 
541 10272.00 967  BUS Imre (SRB)  * 
542 10267.50 971  KARAS David (SVK)   
543 10263.00 973  JAFAROV Ramil (AZE)   
544 10261.75 974  TATULLI Frizzo (ITA)   
545 10259.75 978  DOMEIKA Tonetas (LTU)   
546 10251.00 984  ABDULLAYEV Nariman (AZE)  * 
547 10250.50 985  PREIDZIUS Andrius (LTU)   
548 10248.25 987  WEMMERT Albin (SWE)   
549 10245.75 990  DERNINI Simone (ITA)   
550 10245.50 991  AUER Thomas (AUT)   

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
551 10242.75 993  TSOUDEROS Stavros (CYP)  ** 
551 10242.75 993  ZHELUBENKOV Alexander (RUS)   
553 10242.00 995  CALVO Alejandro (ESP)   
553 10242.00 995  SURNIN Gregor (GER)   
555 10240.50 999  ALTERMATT Marc (SUI)  * 
556 10240.25 1000  MAN Matan (ISR)   
557 10238.00 1001  MUCHA Matej (SVK)   
558 10236.75 1003  BARABANOV Kiryl (BLR)   
559 10234.00 1005  JANDORA Lukas (CZE)   
560 10231.75 1007  MARKSCHEFFEL Ole (GER)   
561 10228.50 1011  GULER Selim (TUR)   
561 10228.50 1011  MAGNASON Richard (ISL)   
563 10221.00 1016  DALEA Kristian (SRB)   
564 10213.50 1022  KANTOLA Roope (FIN)   
565 10213.00 1023  LUNO Alberto (ESP)   
566 10212.50 1025  MUDRIK Juraj (SVK)   
566 10212.50 1025  WEGMAN Wesley (NED)   
568 10209.75 1028  KIRILLOV Nikita (RUS)   
569 10207.25 1031  SOPELEU Anton (BLR)   
570 10204.00 1032  MUTTI Leonardo (ITA)   
571 10202.25 1033  WISNIEWSKI Tomasz (POL)   
572 10197.75 1035  KIM Petro (UKR)   
573 10194.50 1037  SZITA Marton (HUN)   
574 10193.50 1038  VANNUCCI Marco (SMR)   
575 10191.75 1039  VALUCH Robert (SVK)  * 
576 10190.75 1040  GAMMELMARK Casper (DEN)   
577 10188.50 1041  POP Sorin (ROU)  * 
578 10185.00 1044  ROBINOT Alexandre (FRA)   
579 10179.50 1045  BUCYS Marius (LTU)   
580 10176.00 1049  UDRA Alfredas (LTU)   
581 10175.50 1050  BAGHDASARYAN Varuzhan (ARM)  ** 
582 10175.00 1051  YUTSY Siarhei (BLR)   
583 10171.00 1055  LEONHARTSBERGER Martin (AUT)  * 
584 10170.75 1056  COLLAROS Paul-Antoine ^ (SUI)   
585 10166.75 1058  BRATLIE Johannes (NOR)   
586 10165.75 1060  MAHNER Torsten (GER)   
587 10159.50 1066  ROSC Patrik (SVN)  * 
588 10156.25 1069  BOULOUSSA Mehdi (FRA)   
589 10150.75 1071  MIKUTIS Tomas (LTU)   
590 10150.50 1072  LEPPERS Pepijn (NED)   
591 10145.25 1075  SIISPOOL Karli (EST)   
592 10141.75 1081  MILEUSNIC Maro (HRV)   
593 10140.50 1082  FREITAS Luis Andre (POR)   
594 10138.25 1083  GOLAVSEK Jaka (SVN)  * 
595 10135.50 1086  HOLAN Jan (CZE)   
595 10135.50 1086  LABANOUSKI Aliakandr (BLR)   
597 10135.00 1089  SIMOVIC Miho (HRV)   
598 10133.50 1092  WAGNER Florian (GER)   
599 10127.25 1095  MAYBANKS William (ENG)   
600 10124.75 1101  LOWE Daniel (ENG)   

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800

[Ranking Date:: 05 November 2008]