Europe Ranking - Men - (501-600)

ITTF Rankings Continent > Europe > Men > 501-600
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
501 859 982  DOSZ Adam (POL)   
502 857 984  WERECKI Aleksander (POL)   
503 856 987  KALUZNY Samuel (SVK)   
503 856 987  MAJSTOROVIC Marko (CRO)  * 
505 855 989  CLOOS Jim (LUX)  * 
505 855 989  JARDAS Ivan (CRO)   
507 854 991  KOZUL Deni (SLO)   
507 854 991  MORAIS Igor (ENG)   
507 854 991  SCHEJA Dominik (GER)   
510 853 994  SERDAROGLU David (AUT)   
511 852 996  GONCALVES Jose (POR)  * 
512 850 997  TISO Martin (MON)   
513 844 1001  PICCOLIN Jordy (ITA)   
514 842 1003  DUGIEL Adrian (POL)   
514 842 1003  DZIKOWSKI Mateusz (POL)   
516 840 1005  SANDBERG Vegard (NOR)  * 
517 839 1007  YARUSHIN Nikita (RUS)   
518 838 1008  BENITO Javier (ESP)   
519 837 1010  PREIDZIUS Andrius (LTU)   
520 833 1013  ANGELAKIS Konstantinos (GRE)  * 
521 832 1014  IVANOV Nikita (RUS)   
522 831 1015  MOREGARD Malte (SWE)   
523 825 1019  CHOBEAU Clement (FRA)   
524 820 1024  JELIC Matej (CRO)  * 
524 820 1024  RUIZ Jose Manuel (ESP)   
524 820 1024  VANNUCCI Marco (SMR)  * 
524 820 1024  YIANGOU Yiangos (CYP)  * 
528 818 1031  HRISTONOV Hristo (CYP)  * 
529 816 1032  OZTURK Ozgun (TUR)   
530 815 1033  DOVAL Erik (NOR)  * 
530 815 1033  LEVINSKI Mishel (ISR)  * 
530 815 1033  SUSS Leonard (GER)  * 
533 814 1037  KOVACEVIC Branimir (CRO)  * 
533 814 1037  MURAWSKI Michal (POL)   
535 811 1041  DEBIZHANSKYY German (UKR)  * 
535 811 1041  ROBINSON Ashley (IRL)   
537 809 1045  BERTRAND Irvin (FRA)   
537 809 1045  BLOMQVIST Adam (SWE)   
539 808 1047  DI MARINO Alessandro (ITA)  * 
539 808 1047  HERGELINK Bas (NED)   
539 808 1047  NADOLNYY Yuriy (UKR)   
542 803 1053  POLOZOV Sergey (RUS)   
543 802 1055  MALTCEV Aleksandr (RUS)   
544 801 1056  KANTOLA Roni (FIN)   
545 800 1057  MERZ Philip (SUI)   
546 799 1060  JESZENSZKI Daniel (HUN)   
547 797 1061  MAESTRE Jose Luis (ESP)  * 
548 794 1062  RAMOS Yordi (ESP)   
549 791 1064  KLAUS David (AUT)   
550 790 1065  ABICH Leon (GER)   

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
551 789 1066  KLEIN Dennis (GER)   
552 787 1068  KATIC Ivor (SRB)   
553 786 1069  LAMBIET Romain (BEL)  * 
553 786 1069  STOBBERUP Patrick (DEN)   
555 782 1076  JANKOVIC Lazar (MNE)  * 
556 781 1077  KISELEV Maksim (RUS)   
557 780 1078  VIKTARAU Klim (BLR)   
558 778 1081  KIM Petro (UKR)  * 
559 776 1082  TYMOFIEIEV Oleksandr (UKR)  * 
560 775 1084  LISKA Libor (CZE)   
561 774 1086  LEBEDEV Maxim (RUS)   
561 774 1086  MILOVANOV Andrey ^ (BLR)   
563 772 1091  BOBAS Ivan (BIH)  * 
564 771 1092  DARCIS Thibaut (BEL)   
564 771 1092  KYNDE Marc (DEN)   
566 770 1094  KAHRAMAN Mirac (TUR)  * 
567 769 1096  KOBLIZEK Martin (CZE)   
568 766 1099  NAZAROVICH Pavel (BLR)   
568 766 1099  PERMAN Oscar (SWE)   
568 766 1099  PLETEA Cristian (ROU)   
571 765 1103  HALAS Kristian (SRB)   
572 762 1111  MORATO Adrian (ESP)   
573 759 1114  POPOVIC Marko (SRB)   
574 751 1122  O'CONNELL Daniel (WAL)   
575 740 1132  MALHEIRO Antonio (POR)  * 
576 739 1134  KUCERA Stanislav (CZE)   
577 737 1135  BADOWSKI Marek (POL)  * 
577 737 1135  JARVIS Tom (ENG)   
579 735 1138  MARCATO Luca (ITA)   
580 731 1145  DECEUNINCK Anthony (BEL)  * 
581 728 1149  MAIN Calum (SCO)   
582 727 1151  BRESSAN Luca (ITA)   
582 727 1151  HANSEN Jakob (DEN)   
582 727 1151  REMENTOV Grigorii (RUS)   
585 726 1154  KOPANYI Tomas (SVK)   
586 724 1156  MAGNUSSON Magnus K (ISL)  * 
587 722 1157  STANKEVICIUS Medardas (LTU)   
588 719 1159  SFILIGOJ Tom (SLO)   
589 718 1160  WELLINGER Philipp (AUT)   
590 717 1161  ALBERT Swanny (FRA)   
591 715 1164  TERNA Denis (MDA)  * 
592 714 1165  GLOD Eric (LUX)  * 
593 713 1167  GHINEA Stefan (ROU)  * 
594 711 1169  BERNHARD Denis (SUI)   
595 710 1170  BUREK Szymon (POL)  * 
595 710 1170  OBERFICHTNER Simon (AUT)   
597 708 1173  ANCA Vladimir (ROU)   
598 707 1174  KLOS Patrik (CZE)   
599 703 1178  SCHAFFTER Simon (SUI)   
600 700 1181  GUNDUZ Ibrahim (TUR)   

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900

[Ranking Date:: 01 May 2013]