Europe Ranking - Men - (401-500)

ITTF Rankings Continent > Europe > Men > 401-500
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
401 10475.75 709  BISI Paolo (ITA)   
402 10473.50 714  LUPULESKU Lorencio (SRB)   
403 10469.00 716  MERZLIKIN Taras (RUS)   
404 10468.50 717  PETKOV Marko (SRB)   
405 10465.50 722  EFIMOV Vitaly (POR)   
406 10465.00 723  IONASCU Madalin (ROU)   
407 10464.75 724  SEHIC Adnan (BIH)  * 
408 10464.50 725  TER LUUN Casper (NED)   
409 10460.75 727  SIDOROVS Igors (LAT)   
410 10460.50 728  POUTANEN Juho (FIN)  * 
411 10460.25 729  FILATOV Vasilij (RUS)  * 
412 10458.25 732  ASTASHONOK Sergei (BLR)   
413 10458.00 734  MOREGO Juan (ESP)   
414 10454.75 738  JEZO Filip (SVK)   
415 10451.50 739  LESHEV Sergei (RUS)  * 
416 10450.75 740  SARGU Mihai (ROU)   
417 10446.00 747  HELLERUD Kristoffer (NOR)   
418 10444.75 748  JUSKOVIC Nikola (MNE)  * 
419 10442.75 752  BOROVIK Alexandr (RUS)  * 
419 10442.75 752  FEKETE Soma (HUN)   
421 10439.25 754  DOROFEEV Alexey (RUS)   
422 10438.50 758  OBESLO Marek (CZE)   
423 10434.00 763  FELTES Carlo (LUX)   
424 10433.00 764  SLEPENKOV Roman (RUS)   
425 10432.50 765  OUAZANA Olivier (FRA)   
426 10432.25 766  DIVOVIC Almir (BIH)  * 
427 10431.50 767  GASYMOV Elcin (SVK)  * 
428 10429.50 769  SOINE Toni (FIN)   
429 10426.75 771  GROTH Jonathan (DEN)   
430 10424.75 772  BIERNY Ludovic (BEL)   
431 10420.75 774  GENOVESE Mario (MLT)  * 
432 10418.75 777  JENKINS Stephen (WAL)  * 
433 10418.25 778  NICOLLE Dorian (FRA)   
434 10412.00 781  KORPONAI Zoltan (HUN)  * 
435 10411.75 782  DE VRIES Martijn (NED)   
436 10411.25 783  HEIMBERGER Martin (AUT)   
437 10410.75 784  KANTOLA Mikko (FIN)  * 
438 10410.25 785  ZHIDKOV Ilya (RUS)   
439 10405.50 787  FLORKE Philipp (GER)  * 
440 10405.25 788  PEREI Gergely (HUN)   
440 10405.25 788  TABOADA Rafael (ESP)  * 
442 10402.75 790  ANGLES Enzo (FRA)   
443 10400.50 794  KILL Christian (LUX)   
444 10399.75 795  GONAY Thibaut (BEL)   
445 10397.00 798  SIMION Bogdan (ROU)   
446 10395.50 801  BERDNYK Pavlo (UKR)   
446 10395.50 801  SLOVACIK Andrej (SVK)   
448 10394.75 803  BRUGADA Ferran (ESP)   
449 10393.75 804  DABROWSKI Michal (POL)   
450 10391.75 806  DORAN Christopher (ENG)   

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
451 10391.25 807  FUHRER Andi (SUI)  * 
452 10391.00 808  KASELIS Paulius (LTU)   
453 10390.25 809  DOMEIKA Arnoldas (LTU)   
453 10390.25 809  KAMBEROV Radoslav (BUL)  * 
455 10386.50 813  INDEHERBERG Julien (BEL)   
456 10386.25 814  NUYTINCK Cedric (BEL)   
456 10386.25 814  TUROCZY Andras (ROU)   
458 10386.00 816  VAN LOO Vincent (BEL)  * 
459 10385.25 817  DOGAN Hasan (TUR)   
460 10381.50 822  MILCHIN Eugeniu (MDA)   
461 10381.25 823  CAMERON Niall (SCO)   
462 10380.50 825  DOROCINSKI Jakub (POL)   
463 10377.50 828  HOWIESON Craig (SCO)   
464 10376.50 829  BURGIS Reinis (LAT)   
465 10376.00 830  FIGEL Jakub (SVK)  * 
465 10376.00 830  MIETTINEN Esa (FIN)  * 
467 10375.50 832  IOANNOU Alexandros (CYP)  * 
468 10374.50 833  DIELISSEN Marc (LUX)  * 
469 10373.75 834  EVANS Bradley (ENG)  * 
470 10373.00 835  SAFAI Perham (SWE)  * 
471 10371.50 837  SAMOUILLAN Michael (FRA)   
472 10371.25 838  MAMUT Matej (HRV)   
472 10371.25 838  OKTAV Onur (TUR)   
474 10371.00 840  MURPHY John (IRL)  * 
475 10370.50 843  KOLESAU Andrei (BLR)   
476 10369.50 846  SLODEJ Matic (SVN)   
477 10362.75 855  REYES Julio (ESP)   
478 10361.75 858  GRABER Marco (SUI)   
479 10360.50 861  VALEEV Marsel (RUS)   
480 10359.50 862  STEPKA Miroslav (CZE)   
481 10356.25 866  FRAGKOULIS Georgios (GRE)   
482 10351.75 869  GASCOYNE Craig (JEY)  * 
482 10351.75 869  RENARD Julien (BEL)   
484 10350.75 872  NICHOOLS Damien (ENG)  * 
485 10350.50 873  LAXBY Henrik (DEN)   
486 10346.75 874  NEOPHITOU Panayiotis (CYP)   
487 10346.00 875  FUCEC Luka (HRV)   
488 10344.00 876  TENTONI Riccardo (SMR)  * 
489 10342.75 878  PETRESCU Alexandru (ROU)   
490 10342.50 879  ALEKSANDROV Teodor (BUL)   
491 10340.25 880  PALATINUS Martin (HUN)  * 
492 10338.50 882  BARBAREV Vane (MKD)  ** 
492 10338.50 882  VOLNY Karel (CZE)   
494 10337.25 885  FILBRANDT Tomasz (POL)   
495 10333.25 887  VAN DER LEE Nathan (NED)   
496 10331.00 889  BALDACCHINO Edward (MLT)  * 
497 10329.50 891  WARE Mathew (ENG)   
498 10329.25 892  VANROSSOMME Emilien (BEL)   
499 10327.00 893  HOLTER Arne (GER)  * 
500 10326.00 894  ROUDI Tomaz (SVN)  * 

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800

[Ranking Date:: 05 November 2008]