Europe Ranking - Men - (301-400)

ITTF Rankings Continent > Europe > Men > 301-400
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
301 10642.25 512  BOSMAN Jelle (NED)   
302 10642.00 513  SCHMIDL Christoph (GER)   
303 10639.00 518  SORBALO Vladislav (MDA)  * 
304 10638.00 519  STEINLE David (GER)   
305 10637.00 521  WALTHER Ricardo (GER)   
306 10635.25 524  MOHLER Nicola (SUI)   
306 10635.25 524  ZEIMYS Kestutis (LTU)   
308 10634.50 526  ARVIDSSON Simon (SWE)   
309 10634.00 527  FLORITZ Philipp (GER)   
310 10633.25 529  LUNDHOLM Henrik (SWE)  * 
311 10630.25 530  SMIRNOV Maksim (RUS)   
312 10626.75 533  GAUZY Simon (FRA)   
313 10624.50 536  YIANGOU Marios (CYP)   
314 10624.00 537  ROPOSA Bojan (SVN)  * 
315 10620.75 538  HABESOHN Dominik (AUT)   
316 10615.75 540  NORDBERG Hampus (SWE)   
317 10613.50 545  OLAH Benedek Pentti (FIN)   
318 10613.25 546  MANOUSOF Stefan (GRE)   
319 10613.00 547  CHUNG Wai Lung (NED)   
320 10611.25 548  JOSET Denis (SUI)   
321 10610.50 551  SAITI Agon (MKD)  ** 
322 10610.25 552  JEAN Lauric (BEL)   
323 10607.25 553  RONNEBERG Espen (NOR)   
324 10603.75 555  FLORAS Robert (POL)   
325 10602.25 557  OVERSJO Mattias (SWE)   
325 10602.25 557  SEBESTYEN Peter (HUN)   
327 10599.75 563  BAST Mike (LUX)   
328 10594.75 569  OLONOV Alexander (RUS)  * 
328 10594.75 569  YARNALL Tim (ENG)  * 
330 10593.00 571  POPOV Kiril (BUL)  * 
331 10591.00 573  VAKHTA Dmitry (UKR)  * 
332 10590.50 575  JENSEN Stephan (DEN)   
333 10589.75 576  ZIBRAT Jan (SVN)   
334 10587.00 580  CAZACU Alexandru (ROU)   
335 10586.50 582  CRAWFORD Stewart (SCO)   
336 10585.75 583  APAGUNI Eduard (RUS)  * 
337 10583.50 584  FOREITOROV Dmitry (BLR)   
338 10582.00 586  SIRUCEK Pavel (CZE)   
339 10576.00 588  TZIAMBOS Andreas (CYP)   
340 10574.00 589  SONDELL Johan (SWE)  * 
341 10568.25 591  BACHSTÄTTER Joachim (SWE)  * 
342 10565.25 596  BORCIC Dorde (SRB)  * 
343 10563.00 597  SODERLUND Hampus (SWE)   
344 10562.75 598  BARBOLIN Illia (BLR)   
345 10562.50 599  BUBA Ondrej (CZE)  * 
346 10562.00 600  DIEZ Endika (ESP)   
347 10561.50 601  CREPULJA Bojan (SRB)   
348 10558.50 604  NI Igor (MDA)  * 
348 10558.50 604  SAVELYEV Alexander (RUS)  * 
350 10558.25 606  MALESSA Robin (GER)  * 

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
351 10545.75 613  SILVA Diogo (POR)   
352 10545.00 615  REITER Christoph (AUT)  * 
353 10544.50 617  VOINEA Radu (ROU)  * 
354 10542.25 619  MLINARZH Alexei (RUS)  * 
355 10542.00 620  SCHAFFER Daniel (HUN)   
356 10541.00 621  HOTZ Christian (SUI)   
357 10540.75 622  STEFANELLI Andrea (SMR)   
358 10539.50 624  ASATRYAN Murad (ARM)  * 
359 10535.75 626  LAVERGNE Paul (FRA)   
360 10535.25 627  ZAFOSTNIK Gregor (SVN)  * 
361 10535.00 628  MOLIN Nathanael (FRA)   
361 10535.00 628  PETIOT Jeremy (FRA)   
363 10531.75 633  COROIAN George (ROU)   
364 10529.75 635  PUCHALSKI Daniel (POL)   
364 10529.75 635  SKIRGAILA Algirdas (LTU)  ** 
366 10528.25 638  ANDERSSON Harald (SWE)   
367 10526.50 640  TRAN Anthony (SWE)   
368 10526.25 641  JORMANAINEN Jani (FIN)  * 
369 10524.50 644  PINHO Diogo (POR)   
370 10523.50 645  ZARSKI Karol (POL)   
371 10522.25 647  JENDRZEJEWSKI Patryk (POL)   
372 10522.00 648  ZONENKO Valery (RUS)   
373 10521.50 649  ROBLES Alvaro (ESP)   
374 10520.75 652  SLAVIC Ivan (HRV)  * 
375 10519.00 657  GOLSHAHI Siawash (GER)   
376 10518.75 658  PYSAR Dmitro (UKR)  * 
377 10518.00 659  SEMIPEADNII Vladimir (MDA)  ** 
378 10512.50 663  KOBES Kristian (SVK)   
379 10511.75 665  STORF Martin (AUT)  * 
380 10510.00 667  MAGLIC Domagoj (HRV)  * 
381 10504.50 671  DADECHIN Evgeni (MDA)  ** 
382 10503.50 672  PLATTNER Dominique (AUT)   
383 10501.50 674  LINDEROTH Simon (SWE)   
384 10501.25 675  STULIJ Maxim (RUS)  * 
384 10501.25 675  SZOCS Hunor (ROU)   
386 10500.75 677  LELKES Zoltan (SVK)   
387 10499.75 678  CARVALHO Diogo (POR)   
388 10498.75 679  KOMOV Alexander (RUS)   
389 10495.25 683  BEN-ARI Omry (ISR)   
389 10495.25 683  RECH DALDOSSO Marco (ITA)   
391 10494.50 685  GEORGANTAS Ioannis (GRE)  * 
392 10491.50 688  ROBINOT Quentin (FRA)   
393 10490.00 691  PITCHFORD Liam (ENG)   
394 10489.75 692  DE VRIES Boris (NED)   
395 10487.75 694  KVIST Andreas (SWE)  * 
396 10485.75 698  FJELL Hallvard (NOR)   
396 10485.75 698  ISMAYLOV Farkhad (AZE)   
396 10485.75 698  TOLKACHEV Viktors (LAT)  ** 
399 10485.25 701  RUBAN Nikita (UKR)   
400 10484.25 703  INGOLFSSON Ingolfur (ISL)   

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800

[Ranking Date:: 05 November 2008]