Europe Ranking - Men - (201-300)

ITTF Rankings Continent > Europe > Men > 201-300
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
201 1454 333  SUBOTIC Dragan (SRB)   
202 1453 336  PICHLER Michael (AUT)  * 
203 1452 337  LE GUEN Victorien (FRA)   
203 1452 337  PITCHFORD Liam (ENG)   
205 1449 340  BRATCHENKO Sergey (RUS)   
206 1448 342  GAUZY Simon (FRA)   
207 1447 345  RASMUSSEN Morten (DEN)   
208 1446 346  LE BRETON Thomas (FRA)   
209 1444 348  SLATINSEK Uros (SVN)   
210 1443 349  SPINICCHIA Simone (ITA)  * 
211 1442 351  CHMIEL Piotr (POL)  * 
212 1437 353  ROBINOT Quentin (FRA)   
213 1434 356  PARAPANOV Konstantin (BUL)   
214 1432 358  FLORE Tristan (FRA)   
215 1429 359  BERNER Eric (NOR)   
216 1428 361  SILVA Andre (POR)   
217 1426 363  ZAFOSTNIK Gregor (SVN)   
218 1425 365  CROTTI Mattia (ITA)   
219 1424 367  STETSENKO Alexander (RUS)   
220 1423 369  SMIRNOV Aleksandr (EST)   
220 1423 369  WANG Bing ^ (NOR)  * 
222 1421 373  HABESOHN Mathias (AUT)   
223 1413 376  RECH DALDOSSO Marco (ITA)   
224 1410 379  KRIVOSHEEV Viatcheslav (RUS)  * 
225 1408 380  GROTH Jonathan (DEN)   
226 1407 382  CHODORSKI Piotr (POL)  * 
227 1404 384  FILICHEV Vitally (RUS)   
227 1404 384  RASANEN Mika (FIN)  * 
229 1403 386  GOLEBIOWSKI Mateusz (POL)   
230 1400 389  DAVIDOVICH Ron (ISR)  * 
231 1397 390  VAINULA Vallot (EST)   
232 1396 391  DIDUKH Viktor (UKR)  * 
233 1394 394  KUCHUK Aleksandr (BLR)   
234 1391 400  KLEPRLIK Michal (CZE)   
235 1389 403  PLACEK Frantisek (CZE)   
236 1388 405  LEWANDOWSKI Tomasz (POL)  * 
237 1387 406  PETE Zoltan (SRB)   
238 1385 408  PETIOT Jeremy (FRA)   
238 1385 408  TAMMINEN Timo (FIN)   
240 1379 412  NUYTINCK Cedric (BEL)   
240 1379 412  VITTA Kilomo (BEL)   
242 1378 414  KARLSSON Kristian (SWE)   
243 1376 416  FERTIKOWSKI Pawel (POL)   
244 1372 420  BRIL Vladimir (RUS)   
244 1372 420  SONDELL Johan (SWE)   
246 1370 423  BROSSIER Benjamin (FRA)   
247 1367 427  KOVAC Borna (HRV)   
248 1365 430  JEAN Lauric (BEL)   
248 1365 430  MOLNAR Csaba (HUN)   
250 1360 434  GROZDANOV Gordan (BUL)  * 

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
250 1360 434  TANCHEV Vladislav (BUL)   
252 1358 438  LUCESOLI Francesco (ITA)  * 
253 1354 444  VASILJEVS Sandijs (LAT)   
254 1353 446  BIALEK Artur (POL)   
255 1351 448  IVANEK Vladimir (BIH)   
256 1350 450  PLOHL Zvonko (SVN)   
257 1346 455  HINDERSSON Mikkel (DEN)  * 
257 1346 455  RAKOV Valerij (UKR)   
259 1345 457  DEBRUYERES Clement (FRA)  * 
260 1344 458  MICHELY Gilles (LUX)   
261 1341 460  MENGE Gencay (TUR)   
262 1339 463  SZARMACH Bartosz (POL)  * 
263 1338 465  ARVIDSSON Simon (SWE)   
264 1336 466  KRISTON Daniel (HUN)  * 
265 1335 468  OVERSJO Mattias (SWE)   
266 1333 471  HABESOHN Dominik (AUT)   
267 1325 477  SANDELL Mats (SWE)   
268 1320 483  ANDERSSON Harald (SWE)   
269 1318 485  CAZACU Alexandru (ROU)   
269 1318 485  CRHA Jakub (CZE)   
271 1316 487  OUAICHE Stephane (FRA)   
272 1315 488  BEN ARI Omri (ISR)   
273 1313 491  CIPIN Filip (HRV)   
273 1313 491  ROBINOT Alexandre (FRA)   
275 1312 493  DIEZ Endika (ESP)   
275 1312 493  WALTHER Ricardo (GER)   
277 1310 495  HOLTER Arne (GER)   
277 1310 495  SCHMIDL Christoph (GER)   
279 1309 497  PASHIN Alexei (RUS)   
280 1307 498  PETROV Sergei (EST)   
280 1307 498  SZARMACH Karol (POL)  * 
280 1307 498  TRAN Anthony (SWE)   
283 1305 501  DROP Clement (FRA)  * 
284 1304 503  PYSAR Dmytro (UKR)   
285 1303 504  SZOCS Hunor (ROU)   
286 1301 506  RUBAN Nikita (UKR)   
287 1300 508  HACHARD Antoine (FRA)   
288 1299 510  ZAKLADNIY Genadiy (UKR)   
289 1298 511  CREPULJA Bojan (SRB)   
290 1295 514  STORF Martin (AUT)   
291 1291 517  EVANS Gavin (ENG)   
292 1290 519  LAKATOS Tamas (HUN)   
293 1289 521  JOSET Denis (SUI)   
294 1288 522  BOSMAN Jelle (NED)  * 
295 1283 526  BRODD Viktor (SWE)   
296 1281 530  DEVAUX Jimmy (FRA)   
297 1280 531  BARKHATOV Evgenij (RUS)  * 
297 1280 531  FILENKO Oleg (UKR)   
299 1279 533  GUMAN Martin (SVK)   
300 1278 536  BARBOLIN Illia (BLR)   

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900

[Ranking Date:: 01 July 2010]