Europe Ranking - Men - (201-300)

ITTF Rankings Continent > Europe > Men > 201-300
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
201 10911.50 324  OBERT Gregory (BEL)  * 
202 10908.00 327  KUCHUK Aleksandar (BLR)   
203 10907.75 329  VAINULA Vallot (EST)   
204 10907.25 330  DE SOUSA Arlindo (LUX)  * 
205 10906.25 332  URBANEK Jan (CZE)  * 
206 10898.25 338  RASANEN Mika (FIN)  * 
207 10893.25 339  SLATINSEK Uros (SVN)  * 
208 10888.75 343  WEHKING Lennart (GER)   
209 10885.25 344  RYDEN Lukas (SWE)  * 
210 10882.50 345  PAPADIMITRIOU Dimitris (GRE)   
211 10879.25 348  KOSIBA Daniel (HUN)   
212 10874.00 352  MOLNAR Krisztian (HUN)  * 
213 10871.25 353  VASILJEVS Sandijs (LAT)   
214 10857.75 357  MORITZ Fabian (GER)   
215 10854.75 360  CANTERO Jesus (ESP)  * 
215 10854.75 360  IVANEK Vladimir (BIH)  ** 
217 10853.00 362  CHMIEL Piotr (POL)   
218 10851.75 363  TREGLER Tomas (CZE)   
219 10846.75 365  LAGOGIANNIS Konstantinos (GRE)  ** 
219 10846.75 365  OBESLO Michal (CZE)   
221 10845.50 368  MAECK Anthony (BEL)   
222 10843.50 369  CROTTI Mattia (ITA)   
223 10841.00 370  AVCI Safa (TUR)  ** 
224 10840.25 371  RINIOTIS Anastasios (GRE)  * 
225 10839.00 376  TÖRNKVIST Andreas (SWE)   
226 10835.25 378  TACHALOV Anton (RUS)  * 
227 10830.50 380  PANCHENKO Artem (RUS)  * 
227 10830.50 380  WANG Bing ^ (NOR)   
229 10830.25 383  CHOJNOWSKI Patryk (POL)   
230 10830.00 384  FILICHEV Vitally (RUS)  * 
231 10828.50 385  PIETKIEWICZ Maciej (POL)   
232 10827.50 386  MUTYGULLIN Ramil (RUS)  * 
233 10824.50 388  CHODORSKI Piotr (POL)   
234 10823.50 389  ANIKIN Denis (RUS)  * 
235 10823.25 390  SMIRNOV Alexandr (EST)   
236 10819.50 392  MICHELY Gilles (LUX)   
237 10815.50 395  SABATINO Daniele (ITA)   
238 10815.25 396  SUGRUE Jason (IRL)  * 
239 10811.50 398  DODEAN Adrian (ROU)   
240 10806.00 401  OLIVEIRA Ricardo (POR)  ** 
241 10803.75 402  SHIBAEV Alexander (RUS)   
242 10802.25 403  HABESOHN Mathias (AUT)   
243 10797.50 404  RAMSTRAND Tomas (SWE)  * 
244 10797.25 405  LEWANDOWSKI Tomasz (POL)  * 
245 10794.25 407  BAUBET Vincent (FRA)   
246 10792.00 408  KLEPRLIK Michal (CZE)  * 
247 10778.75 415  FRANZISKA Patrick (GER)   
248 10774.75 417  DIDUKH Viktor (UKR)  * 
249 10772.75 419  PLOHL Zvonko (SVN)  * 
250 10770.00 420  VITTA Kilomo (BEL)   

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
251 10768.50 421  KITTENBERGER Hiroshi (AUT)  * 
252 10765.00 425  MENGE Gencay (TUR)   
253 10763.50 426  GROZDANOV Gordan (BUL)   
254 10760.00 427  KARLSSON Mattias (SWE)   
255 10759.25 428  ZAKLADNIY Genadiy (UKR)   
256 10757.75 429  KRIVOSHEEV Vlachoslav (RUS)   
257 10756.00 430  PETROV Sergei (EST)   
258 10755.75 431  BERNER Eric (NOR)   
259 10755.25 432  REED Daniel (ENG)   
260 10740.25 437  KARLSSON Kristian (SWE)   
261 10739.00 438  BOTTROFF Erik (GER)   
261 10739.00 438  CRHA Jakub (CZE)  * 
263 10737.25 440  JUCHNA Gintautas (LTU)  * 
264 10736.50 441  IONESCU Ovidiu (ROU)   
265 10731.00 446  VINOGRADOV Alexei (RUS)   
266 10717.25 450  GUMAN Martin (SVK)  * 
267 10709.50 456  KOVAC Borna (HRV)   
268 10704.50 459  SILVA Andre (POR)  * 
269 10697.50 462  SERAFIMOV Onjan (CYP)   
270 10694.75 463  LE BRETON Thomas (FRA)   
270 10694.75 463  LE GUEN Victorien (FRA)   
272 10693.50 466  OJAKANGAS Jimmy (SWE)  * 
273 10692.50 467  PASHIN Alexei (RUS)  * 
274 10692.25 468  KRISTON Daniel (HUN)  * 
275 10689.50 470  STAUFER Beat (SUI)  ** 
276 10688.00 472  DEVAUX Jimmy (FRA)   
277 10687.50 473  MANTUROV Serge (EST)  * 
277 10687.50 473  TAMMINEN Timo (FIN)   
279 10684.75 479  FERTIKOWSKI Pawel (POL)   
280 10684.25 480  YEFIMOV Viktor (UKR)  * 
281 10682.00 481  RASMUSSEN Claus (DEN)  * 
282 10680.50 484  PLACEK Frantisek (CZE)  * 
283 10678.25 485  GOLEBIOWSKI Mateusz (POL)   
283 10678.25 485  HINDERSSON Mikkel (DEN)   
285 10677.25 487  SINGH Martin (SWE)  * 
286 10674.00 489  SZILARD Gyorgy (ROU)  * 
287 10673.00 490  KARPOV Andrei (RUS)  * 
288 10669.00 491  BARKHATOV Evgenij (RUS)   
289 10665.00 493  LORENTZ Romain (FRA)   
289 10665.00 493  RUBINCHTEINE Gueorgyi (RUS)  * 
291 10664.00 495  SENI Jonut (ROU)   
292 10663.50 496  LAMOQUE Florent (BEL)   
293 10662.25 497  DROP Clement (FRA)   
294 10660.25 499  FILENKO Oleg (UKR)  * 
295 10655.75 500  ERICSON Gustaf (SWE)  * 
296 10655.50 501  RASMUSSEN Morten Hyrup (DEN)   
297 10654.25 502  EVANS Gavin (ENG)   
298 10651.00 505  BALAZ Michal (SVK)  * 
299 10643.00 509  BRODD Viktor (SWE)   
300 10642.50 510  IGOSHIN Ilya (RUS)   

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800

[Ranking Date:: 05 November 2008]