Europe Ranking - Men - (1-100)

ITTF Rankings Continent > Europe > Men > 1-100
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
1 2658 BOLL Timo (GER)   
2 2552 11  OVTCHAROV Dimitrij (GER)   
3 2443 13  SAMSONOV Vladimir (BLR)   
4 2263 22  STEGER Bastian (GER)   
5 2261 23  BAUM Patrick (GER)   
6 2231 24  MATTENET Adrien (FRA)   
7 2222 25  MAZE Michael (DEN)  * 
8 2221 26  CRISAN Adrian (ROU)   
9 2207 28  GARDOS Robert (AUT)   
10 2203 29  CHEN Weixing (AUT)   
11 2184 31  FREITAS Marcos (POR)   
12 2162 33  TOKIC Bojan (SLO)   
13 2145 35  GIONIS Panagiotis (GRE)   
14 2144 36  MONTEIRO Joao (POR)   
15 2130 39  SKACHKOV Kirill (RUS)   
16 2127 40  KARAKASEVIC Aleksandar (SRB)   
17 2123 42  LUNDQVIST Jens (SWE)   
18 2119 45  SMIRNOV Alexey (RUS)   
19 2113 48  APOLONIA Tiago (POR)   
20 2104 49  LEBESSON Emmanuel (FRA)   
20 2104 49  SCHLAGER Werner (AUT)   
22 2098 52  SUSS Christian (GER)   
23 2081 56  SHIBAEV Alexander (RUS)   
24 2079 58  PRIMORAC Zoran (CRO)   
24 2079 58  SAIVE Jean-Michel (BEL)   
26 2061 62  HE Zhiwen (ESP)   
27 2048 63  KREANGA Kalinikos (GRE)   
28 2045 65  GAUZY Simon (FRA)   
28 2045 65  HABESOHN Daniel (AUT)   
30 2042 68  RUBTSOV Igor (RUS)   
31 2039 69  CHTCHETININE Evgueni (BLR)   
31 2039 69  GERELL Par (SWE)   
33 2038 71  GACINA Andrej (CRO)   
34 2037 72  KEINATH Thomas (SVK)   
35 2036 73  TAN Ruiwu (CRO)   
36 2033 75  FILUS Ruwen (GER)   
37 2020 78  PERSSON Jorgen (SWE)   
38 2017 81  PATTANTYUS Adam (HUN)   
39 2005 82  VANG Bora (TUR)   
40 1987 87  KORBEL Petr (CZE)   
41 1986 88  PROKOPCOV Dmitrij (CZE)   
42 1984 89  SUCH Bartosz (POL)   
43 1977 91  LINDNER Adam (HUN)   
44 1976 92  GORAK Daniel (POL)   
45 1974 93  ELOI Damien (FRA)   
46 1972 95  BLASZCZYK Lucjan (POL)  * 
47 1969 96  LEGOUT Christophe (FRA)   
48 1968 97  DRINKHALL Paul (ENG)   
48 1968 97  SVENSSON Robert (SWE)   
50 1965 99  BOBOCICA Mihai (ITA)   

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
51 1961 101  FEJER-KONNERTH Zoltan (GER)   
51 1961 101  ZHMUDENKO Yaroslav (UKR)   
53 1957 103  MACHADO Carlos (ESP)   
54 1948 105  FRANZISKA Patrick (GER)   
55 1943 107  WANG Zeng Yi (POL)   
56 1941 109  ROBINOT Quentin (FRA)   
57 1938 111  LIVENTSOV Alexey (RUS)   
58 1932 113  KUZMIN Fedor (RUS)   
59 1929 115  WOSIK Torben (GER)   
60 1916 120  JEVTOVIC Marko (SRB)   
61 1902 122  DIDUKH Oleksandr (UKR)   
61 1902 122  KOU Lei (UKR)   
63 1901 124  ZWICKL Daniel (HUN)   
64 1891 127  KOLAREK Tomislav (CRO)   
65 1889 129  JAKAB Janos (HUN)   
66 1888 130  PITCHFORD Liam (ENG)   
67 1886 132  CIOTI Constantin (ROU)   
68 1885 133  BENTSEN Allan (DEN)   
69 1884 135  PETE Zolt (SRB)   
70 1874 138  FEGERL Stefan (AUT)   
71 1873 139  BAGGALEY Andrew (ENG)   
71 1873 139  BURGIS Matiss (LAT)   
73 1872 141  LI Ahmet ^ (TUR)   
74 1870 142  PLATONOV Pavel (BLR)   
75 1869 143  SIMONCIK Josef (CZE)   
76 1863 146  KONECNY Tomas (CZE)   
77 1845 152  FLORAS Robert (POL)   
78 1833 154  MENGEL Steffen (GER)   
78 1833 154  TOSIC Roko (CRO)   
80 1831 156  KOSOWSKI Jakub (POL)   
80 1831 156  PAYKOV Mikhail (RUS)   
82 1830 158  PISTEJ Lubomir (SVK)   
83 1824 160  STOYANOV Niagol (ITA)   
84 1822 161  FLORE Tristan (FRA)   
84 1822 161  HIELSCHER Lars (GER)   
86 1818 164  LI Kewei ^^ (MLT)   
87 1805 168  SEREDA Peter (SVK)   
88 1803 169  FILIMON Andrei (ROU)  * 
89 1800 170  VLASOV Grigory (RUS)   
90 1792 172  KARLSSON Mattias (SWE)   
91 1791 173  KARLSSON Kristian (SWE)   
92 1790 174  IONESCU Ovidiu (ROU)   
92 1790 174  LASAN Sas (SLO)   
94 1784 178  SIRUCEK Pavel (CZE)   
95 1783 179  KOSIBA Daniel (HUN)   
96 1773 181  JANCARIK Lubomir (CZE)   
97 1772 182  BARDON Michal (SVK)   
97 1772 182  SALIFOU Abdel-Kader (FRA)   
99 1762 188  FAZEKAS Peter (HUN)   
100 1757 191  VRABLIK Jiri (CZE)   

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900

[Ranking Date:: 02 May 2012]