Europe Ranking - Men - (1-100)

ITTF Rankings Continent > Europe > Men > 1-100
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
1 12563.50 BOLL Timo (GER)   
2 12556.75 SAMSONOV Vladimir (BLR)   
3 12136.25 13  SCHLAGER Werner (AUT)   
4 12130.75 14  OVTCHAROV Dimitrij (GER)   
5 12130.00 15  KREANGA Kalinikos (GRE)   
6 12045.00 19  PERSSON Jorgen (SWE)   
7 12028.00 21  MAZE Michael (DEN)   
8 11986.25 22  CHEN Weixing (AUT)   
9 11977.75 23  PRIMORAC Zoran (HRV)   
10 11954.25 27  CRISAN Adrian (ROU)   
11 11944.00 28  GARDOS Robert (AUT)   
12 11919.25 33  SAIVE Jean-Michel (BEL)   
13 11914.00 36  TAN Ruiwu (HRV)   
14 11904.25 37  SMIRNOV Alexei (RUS)   
15 11866.75 38  TOKIC Bojan (SVN)   
16 11857.00 41  HE Zhi Wen (ESP)   
17 11853.25 43  STEGER Bastian (GER)   
18 11828.00 44  SUSS Christian (GER)   
19 11821.50 45  BLASZCZYK Lucjan (POL)   
20 11804.00 47  MONTEIRO Joao (POR)   
21 11783.75 48  LUNDQVIST Jens (SWE)   
22 11772.00 50  KORBEL Petr (CZE)   
23 11766.00 51  GIONIS Panagiotis (GRE)   
24 11763.00 52  ELOI Damien (FRA)   
25 11753.25 53  KEEN Trinko (NED)   
26 11746.50 54  KARAKASEVIC Aleksandar (SRB)   
27 11730.75 56  ROSSKOPF Jörg (GER)   
28 11727.25 57  WANG Zeng Yi (POL)   
29 11711.50 59  CHILA Patrick (FRA)   
30 11707.25 60  LEGOUT Christophe (FRA)   
31 11692.00 62  VANG Bora (TUR)   
32 11688.25 63  KUZMIN Fedor (RUS)   
33 11684.75 64  GERELL Par (SWE)   
34 11668.50 66  BENTSEN Allan (DEN)  * 
35 11648.50 71  RUBTSOV Igor (RUS)   
36 11633.75 73  HAKANSSON Fredrik (SWE)  * 
37 11623.50 74  HEISTER Danny (NED)  ** 
38 11620.25 75  KEINATH Thomas (SVK)   
39 11618.00 76  FREITAS Marcos (POR)   
40 11616.75 77  SHMYRYEV Maksim (RUS)   
41 11607.00 81  WOSIK Torben (GER)   
42 11606.25 82  BAUM Patrick (GER)   
43 11604.50 83  GRUJIC Slobodan (SRB)   
44 11592.75 86  FILIMON Andrei (ROU)   
45 11585.50 87  YANG Min (ITA)   
46 11582.75 88  TUGWELL Finn (DEN)   
47 11575.00 91  MAZUNOV Dmitrij (RUS)   
48 11572.00 92  WANG Jianfeng (NOR)   
49 11569.25 93  CIOTI Constantin (ROU)   
50 11566.00 94  APOLONIA Tiago (POR)   

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
51 11563.75 95  JAKAB Janos (HUN)   
52 11561.75 97  PAZSY Ferenc (HUN)   
53 11551.75 99  HIELSCHER Lars (GER)   
54 11545.25 100  FEJER-KONNERTH Zoltan (GER)   
55 11540.50 101  CHTCHETININE Evgueni (BLR)   
56 11539.50 102  SVENSSON Robert (SWE)   
57 11525.75 103  SAIVE Philippe (BEL)  * 
58 11524.75 104  ERLANDSEN Geir (NOR)   
59 11523.75 107  GACINA Andrej (HRV)   
60 11511.25 108  PISTEJ Lubomir (SVK)   
61 11499.25 111  ZENG Cem (TUR)   
62 11498.00 112  BOBOCICA Mihai (ITA)   
63 11497.00 113  ZWICKL Daniel (HUN)   
64 11496.75 114  GORAK Daniel (POL)   
65 11495.25 115  MONRAD Martin (DEN)   
66 11493.25 118  VYBORNY Richard (CZE)  * 
67 11491.00 119  TOSIC Roko (HRV)   
68 11489.00 120  SEREDA Peter (SVK)   
69 11477.00 121  DRINKHALL Paul (ENG)   
70 11466.25 122  TSIOKAS Ntaniel (GRE)   
71 11463.50 124  LIVENTSOV Alexei (RUS)   
72 11455.00 125  KLASEK Marek (CZE)  * 
73 11454.75 126  DIDUKH Aleksandr (UKR)   
74 11451.75 127  LEBESSON Emmanuel (FRA)   
75 11448.75 128  PAVELKA Tomas (CZE)   
76 11438.75 129  KUSINSKI Marcin (POL)  * 
77 11438.00 130  OLEJNIK Martin (CZE)  * 
78 11434.25 131  FAZEKAS Peter (HUN)   
79 11432.75 132  SUCH Bartosz (POL)  * 
80 11428.25 133  SKACHKOV Kirill (RUS)   
81 11424.25 134  MACHADO Carlos (ESP)   
82 11415.25 136  CARNEROS Alfredo (ESP)   
83 11410.50 137  KOSOWSKI Jakub (POL)   
84 11401.00 140  KOU Lei (UKR)   
85 11391.50 142  HABESOHN Daniel (AUT)   
86 11389.25 144  JOVER Sebastien (FRA)  * 
87 11374.25 147  AXELQVIST Johan (SWE)   
88 11356.00 151  ROBERTSON Adam (WAL)   
89 11351.25 153  MATTENET Adrien (FRA)   
90 11342.25 154  KONECNY Tomas (CZE)   
91 11328.50 156  NEKHVEDOVICH Vitaly (BLR)   
92 11324.50 158  REDJEP Ronald (HRV)   
93 11324.00 159  ANDRIANOV Sergei (RUS)   
94 11316.00 162  PHUNG Armand (FRA)  * 
95 11315.50 163  PAPAGEORGIOU Konstantinos (GRE)   
96 11313.25 164  PERSSON Jon (SWE)   
97 11312.50 165  BRATANOV Martin (BEL)   
98 11306.50 166  JANCARIK Lubomir (CZE)   
99 11289.50 171  PRESSLMAYER Bernhard (AUT)   
100 11269.50 175  SIMONCIK Josef (CZE)   

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800

[Ranking Date:: 05 November 2008]