Europe Ranking - Men - (1-100)

ITTF Rankings Continent > Europe > Men > 1-100
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
1 2601 BOLL Timo (GER)   
2 2481 SAMSONOV Vladimir (BLR)   
3 2411 10  MAZE Michael (DEN)   
4 2387 12  OVTCHAROV Dimitrij (GER)   
5 2202 19  SUSS Christian (GER)   
6 2194 20  CHEN Weixing (AUT)   
7 2186 22  KREANGA Kalinikos (GRE)   
8 2185 24  SCHLAGER Werner (AUT)   
9 2146 27  SMIRNOV Alexey (RUS)   
10 2138 28  CRISAN Adrian (ROU)   
11 2136 30  APOLONIA Tiago (POR)   
12 2119 32  STEGER Bastian (GER)   
13 2100 35  GARDOS Robert (AUT)   
14 2097 36  PRIMORAC Zoran (HRV)   
15 2094 37  PERSSON Jorgen (SWE)   
16 2090 38  TOKIC Bojan (SVN)   
17 2082 39  GIONIS Panagiotis (GRE)   
18 2063 42  GERELL Par (SWE)   
19 2061 44  BAUM Patrick (GER)   
20 2053 46  LUNDQVIST Jens (SWE)   
21 2045 47  KORBEL Petr (CZE)   
22 2040 49  SAIVE Jean-Michel (BEL)   
23 2038 50  PROKOPCOV Dmitrij (CZE)   
24 2024 53  HE Zhi Wen (ESP)   
24 2024 53  SKACHKOV Kirill (RUS)   
26 2022 55  LEGOUT Christophe (FRA)   
27 2021 56  KUZMIN Fedor (RUS)   
27 2021 56  RUBTSOV Igor (RUS)   
29 2019 58  MACHADO Carlos (ESP)   
30 2017 59  MONTEIRO Joao (POR)   
31 2003 61  KARAKASEVIC Aleksandar (SRB)   
31 2003 61  WANG Zeng Yi (POL)   
33 2002 63  GACINA Andrej (HRV)   
34 1986 65  FREITAS Marcos (POR)   
35 1985 66  CHTCHETININE Evgueni (BLR)   
36 1984 67  JAKAB Janos (HUN)   
37 1979 68  ELOI Damien (FRA)   
38 1974 72  FEJER-KONNERTH Zoltan (GER)   
39 1972 73  ROSSKOPF Jorg (GER)  * 
40 1969 74  KEEN Trinko (NED)  * 
41 1958 77  BLASZCZYK Lucjan (POL)   
42 1957 78  KEINATH Thomas (SVK)   
43 1933 82  FRANZ Peter (GER)  * 
44 1924 83  BOBOCICA Mihai (ITA)   
45 1923 85  WOSIK Torben (GER)   
46 1913 87  PISTEJ Lubomir (SVK)   
47 1909 88  SVENSSON Robert (SWE)   
48 1904 89  MATTENET Adrien (FRA)   
49 1899 91  KOSIBA Daniel (HUN)   
50 1895 93  SEREDA Peter (SVK)   

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
51 1894 94  PETE Zolt (SRB)   
52 1878 98  LI Kewei ^ (MLT)   
53 1868 100  BENTSEN Allan (DEN)   
54 1862 102  ZWICKL Daniel (HUN)  * 
55 1861 103  FILIMON Andrei (ROU)   
56 1858 105  SHMYREV Maxim (RUS)   
57 1852 108  GRUJIC Slobodan (SRB)  * 
58 1851 109  VLASOV Grigory (RUS)   
59 1849 111  CIOTI Constantin (ROU)   
60 1848 112  WANG Jianfeng (NOR)  * 
61 1845 114  SIMONCIK Josef (CZE)   
62 1843 115  HIELSCHER Lars (GER)   
63 1840 117  LIVENTSOV Alexey (RUS)   
64 1838 118  ZHMUDENKO Yaroslav (UKR)   
65 1834 119  FILUS Ruwen (GER)   
66 1832 121  KOSOWSKI Jakub (POL)   
66 1832 121  PLACHY Josef (CZE)   
68 1831 123  ERLANDSEN Geir (NOR)  * 
69 1830 124  PAVELKA Tomas (CZE)  * 
70 1826 126  SUCH Bartosz (POL)   
71 1819 127  SHIBAEV Alexander (RUS)   
72 1805 130  DIDUKH Oleksandr (UKR)   
72 1805 130  WANG Wei ^ (ESP)   
74 1800 134  PAZSY Ferenc (HUN)   
75 1797 136  VANG Bora (TUR)   
76 1795 137  LEBESSON Emmanuel (FRA)   
77 1789 140  VOSTES Yannick (BEL)   
78 1787 141  JEVTOVIC Marko (SRB)   
79 1783 142  BURGIS Matiss (LAT)   
80 1782 143  ZENG Cem (TUR)   
81 1779 144  TUGWELL Finn (DEN)   
82 1774 147  JOVER Sebastien (FRA)   
82 1774 147  OLEJNIK Martin (CZE)   
84 1771 150  KONECNY Tomas (CZE)   
85 1770 151  TOSIC Roko (HRV)   
86 1769 152  VRABLIK Jiri (CZE)   
87 1765 153  MENGEL Steffen (GER)   
88 1761 154  BARDON Michal (SVK)   
88 1761 154  KOU Lei (UKR)   
90 1756 156  FAZEKAS Peter (HUN)   
91 1754 159  MONRAD Martin (DEN)   
92 1751 161  DRINKHALL Paul (ENG)   
93 1750 162  WANG Jianan ^ (ESP)   
94 1749 163  ILLAS Erik (SVK)   
95 1747 165  PLATONOV Pavel (BLR)   
96 1742 167  CARNEROS Alfredo (ESP)   
96 1742 167  GORAK Daniel (POL)   
96 1742 167  TREGLER Tomas (CZE)   
99 1739 171  HABESOHN Daniel (AUT)   
99 1739 171  HU Bin ^ (ESP)   

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900

[Ranking Date:: 01 July 2010]