Europe Ranking - Men

ITTF Rankings Continent > Europe > Men
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
1 2658 BOLL Timo (GER)   
2 2552 11  OVTCHAROV Dimitrij (GER)   
3 2443 13  SAMSONOV Vladimir (BLR)   
4 2263 22  STEGER Bastian (GER)   
5 2261 23  BAUM Patrick (GER)   
6 2231 24  MATTENET Adrien (FRA)   
7 2222 25  MAZE Michael (DEN)  * 
8 2221 26  CRISAN Adrian (ROU)   
9 2207 28  GARDOS Robert (AUT)   
10 2203 29  CHEN Weixing (AUT)   
11 2184 31  FREITAS Marcos (POR)   
12 2162 33  TOKIC Bojan (SLO)   
13 2145 35  GIONIS Panagiotis (GRE)   
14 2144 36  MONTEIRO Joao (POR)   
15 2130 39  SKACHKOV Kirill (RUS)   
16 2127 40  KARAKASEVIC Aleksandar (SRB)   
17 2123 42  LUNDQVIST Jens (SWE)   
18 2119 45  SMIRNOV Alexey (RUS)   
19 2113 48  APOLONIA Tiago (POR)   
20 2104 49  LEBESSON Emmanuel (FRA)   
20 2104 49  SCHLAGER Werner (AUT)   

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900

[Ranking Date:: 02 May 2012]