Europe Ranking - Men

ITTF Rankings Continent > Europe > Men
[ Printable Page ]
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
1 12730.75 BOLL Timo (GER)   
2 12395.75 SAMSONOV Vladimir (BLR)   
3 12131.00 10  KREANGA Kalinikos (GRE)   
4 12118.25 11  MAZE Michael (DEN)   
5 12094.50 13  OVTCHAROV Dimitrij (GER)   
6 12065.75 15  SCHLAGER Werner (AUT)   
7 12031.25 19  PERSSON Jorgen (SWE)   
8 12012.50 21  PRIMORAC Zoran (HRV)   
9 11972.50 23  SUSS Christian (GER)   
10 11946.75 27  CHEN Weixing (AUT)   
11 11914.00 29  GARDOS Robert (AUT)   
12 11891.00 32  CRISAN Adrian (ROU)   
13 11862.50 35  TAN Ruiwu (HRV)   
14 11847.00 38  GIONIS Panagiotis (GRE)   
15 11838.00 39  KORBEL Petr (CZE)   
16 11834.25 41  TOKIC Bojan (SVN)   
17 11829.50 42  SAIVE Jean-Michel (BEL)   
18 11813.75 43  STEGER Bastian (GER)   
19 11806.75 44  HE Zhi Wen (ESP)   
20 11805.50 46  SMIRNOV Alexei (RUS)   

1-100 101-200 201-300 301-400 401-500
501-600 601-700 701-800 801-900

[Ranking Date:: 03 June 2009]