Asia Ranking - Women - (201-300)

ITTF Rankings Continent > Asia > Women > 201-300
World - Men
World - Women
Continent Index
Country Index
Bonus - Men
Bonus - Women
Most Active - Men
Most Active - Women
Winningest - Men
Winningest - Women
Event Index


 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
201 1542 460  LOOK Pei Yee Sylvia (SIN)   
202 1541 463  PAUL Mousumi (IND)   
202 1541 463  WU Xianjing (CHN)   
204 1538 469  MORITA Ayane (JPN)   
205 1535 472  KIM Dahae (KOR)   
206 1533 476  SO Eka (JPN)   
207 1531 479  TAO Ye (CHN)   
207 1531 479  WIN Khin Khin (MYA)  * 
209 1530 482  SAHASRABUDHE Pooja (IND)   
210 1529 484  ITO Mima (JPN)   
211 1526 485  SEO Subin (KOR)   
212 1525 487  LV Tingting (CHN)   
213 1521 493  TANAKA Ayano (JPN)   
214 1520 495  WANG Jianwen (CHN)   
215 1509 506  BATRA Manika (IND)   
216 1501 517  GUFRANOVA Rimma (UZB)   
217 1499 519  MONDAL Soumi (IND)   
217 1499 519  RI Hyon Sim (PRK)   
219 1490 532  AGUSTIN Noor Azizah (INA)   
219 1490 532  MATSUURA Akiko (JPN)   
221 1489 535  DAS Ankita (IND)   
222 1487 538  ARUMBAKKAM Niveditha (IND)   
223 1486 539  KANG Haneul (KOR)   
224 1485 540  MEN Fangyu (CHN)   
225 1483 543  PRABHU Mamata (IND)   
226 1482 548  SEHGAL Sanya (IND)  * 
227 1466 562  LAM Shermaine Joey (HKG)  * 
227 1466 562  SANGPAO Areeya (THA)   
229 1464 565  CHANG Ya-Chuan (TPE)   
230 1459 573  LEE Seul (KOR)   
231 1458 575  SOO Wai Yam Minnie (HKG)   
232 1456 578  CHAU Hai Qing (SIN)   
233 1452 583  KHETKUEN Tamolwan (THA)   
234 1447 592  GHOSH Shreya (IND)  * 
235 1446 594  LEE Yae Ji (KOR)   
236 1445 596  DESHPANDE Divya (IND)   
236 1445 596  HEO Su Bin (KOR)  * 
238 1442 601  YEN Pei-Ting (TPE)   
239 1439 605  KIM Eunji (KOR)   
240 1438 607  TIPALE Prajakta (IND)   
241 1437 609  LAM Lai Wa (MAC)  * 
241 1437 609  WIMALARATHNE Srimali (SRI)   
243 1421 625  SHAHSAVARI Neda (IRI)   
244 1416 634  TAM Sut Fei (MAC)   
245 1415 639  WONG Chung Wan (HKG)   
246 1414 644  KUDUSOVA Saida (KGZ)   
247 1408 653  TENNISON Reeth (IND)  * 
248 1405 656  KAWLE Charvi (IND)  * 
248 1405 656  KRISHNAN Sumana (IND)  * 
248 1405 656  LAM Yee Lok (HKG)   

 Rank  Ranking
Points 
World
Rank 
 Name   Activity 
251 1402 662  KHUSSEINOVA Gulchekhra (KAZ)   
252 1399 669  VENKATACHALAM Sneha (IND)   
253 1395 673  HIRATA Yuki (JPN)   
254 1394 674  MEGURO Sakura (JPN)   
254 1394 674  TRIAMPO Priyakan (THA)  * 
256 1374 703  ZHANG Xiwen (CHN)   
257 1372 708  BODAS Ashlesha (IND)   
257 1372 708  CHEONG Cheng I (MAC)   
259 1366 714  MADURANGI Ishara (SRI)   
260 1361 723  HUANG Yu-Wen (TPE)   
261 1354 735  MAITRA Medha (IND)  * 
262 1352 738  BANU Nikhat (IND)   
263 1346 745  OMRANI Mahjobeh (IRI)   
264 1344 749  THONGSUB Laksika (THA)   
265 1343 751  FAN Xiao Jun (MAS)   
265 1343 751  PODBEREZKINA Olga (KAZ)   
267 1342 754  NG Wing Kei (HKG)   
268 1340 760  HUANG Jo (TPE)   
269 1333 772  SEO Chae Won (KOR)   
270 1325 780  SAMADI Parisa (IRI)   
271 1320 790  LARIBA Ian (PHI)   
271 1320 790  LO Lok Yee (HKG)   
271 1320 790  PARK Shin Hae (KOR)   
274 1317 797  LEE Rou You (MAS)   
275 1314 804  KATO Arisa (JPN)   
276 1313 807  BILAL Shabnam (PAK)   
276 1313 807  MUKHERJEE Sutirtha (IND)   
278 1311 812  SIL Camelia (IND)  * 
279 1309 818  NG Yuen Wai (HKG)   
280 1302 826  KATO Miyu (JPN)   
281 1297 832  LAM Teng Si (SIN)   
282 1292 841  HIRANO Miu (JPN)   
283 1281 853  SONG Sun Ae (KOR)   
284 1275 862  GATS Yuliya (KAZ)   
285 1265 871  BATSAIKHAN Batkhishig (MGL)   
286 1262 873  PHAM Thi Thien Kim (VIE)  * 
287 1261 875  ZHAO Jing (1995) (CHN)   
288 1258 879  BURKHANKHODJAEVA Nodira (UZB)   
289 1256 883  KIM Olga (UZB)   
290 1253 885  WEERAKOON Tharindra (SRI)  * 
291 1252 888  DEB Oishwaryya (IND)   
292 1250 892  HOU Mengying (CHN)   
292 1250 892  LI Zhe (CHN)   
294 1248 895  TSOI Lai In (HKG)   
295 1247 897  KEJEBACHIAN Lara (LIB)   
296 1246 901  HU Jiarong (CHN)   
297 1231 922  MAKUMPORN Pisittha (THA)   
298 1221 932  KATO Yuko (JPN)   
299 1219 935  DUTTA Anuska (IND)   
300 1212 945  SAMET Maryam (IRI)   

1-100 101-200 201-300 301-400

[Ranking Date:: 01 September 2010]